UTI Aggressive Hybrid Fund - Direct Plan - Growth
Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- Growth Option
- ISIN: INF789F01SK9
- Scheme Code: 120674
Latest NAV ₹444.64 As of 26 Aug 2026
1-Day Change -0.38% Based on NAV movement
3-Year Return +12.38% Annualised CAGR
Category Hybrid Scheme - Aggressive Hybrid Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹436.21 | ₹444.64 | +1.93% | +23.60% |
| 3M 26 May 2026 | ₹432.32 | ₹444.64 | +2.85% | +11.81% |
| 6M 26 Feb 2026 | ₹447.02 | ₹444.64 | -0.53% | -1.07% |
| 1Y 26 Aug 2025 | ₹429.12 | ₹444.64 | +3.62% | +3.62% |
| 3Y 25 Aug 2023 | ₹313.15 | ₹444.64 | +41.99% | +12.38% |
| 5Y 26 Aug 2021 | ₹247.59 | ₹444.64 | +79.58% | +12.42% |
| 10Y 26 Aug 2016 | ₹141.16 | ₹444.64 | +215.00% | +12.16% |
| ALL 2 Jan 2013 | ₹88.50 | ₹444.64 | +402.42% | +12.56% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +3.62% | +12.38% | +12.42% | +12.16% | +12.56% |
Scheme Information
- Scheme Name
- UTI Aggressive Hybrid Fund - Direct Plan - Growth
- Scheme Code
- 120674
- Fund House
- UTI Mutual Fund
- Category
- Hybrid Scheme - Aggressive Hybrid Fund
- ISIN (Growth)
- INF789F01SK9
- Risk
- —