UTI - Flexi Cap Fund. - Direct Plan - Growth
Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF789F01TC4
- Scheme Code: 120662
Latest NAV ₹359.44 As of 26 Aug 2026
1-Day Change -0.38% Based on NAV movement
3-Year Return +10.42% Annualised CAGR
Category Equity Scheme - Flexi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹339.25 | ₹359.44 | +5.95% | +89.63% |
| 3M 26 May 2026 | ₹322.47 | ₹359.44 | +11.46% | +53.86% |
| 6M 26 Feb 2026 | ₹325.06 | ₹359.44 | +10.58% | +22.49% |
| 1Y 26 Aug 2025 | ₹349.56 | ₹359.44 | +2.83% | +2.83% |
| 3Y 25 Aug 2023 | ₹266.91 | ₹359.44 | +34.66% | +10.42% |
| 5Y 26 Aug 2021 | ₹260.01 | ₹359.44 | +38.24% | +6.69% |
| 10Y 26 Aug 2016 | ₹111.68 | ₹359.44 | +221.85% | +12.40% |
| ALL 2 Jan 2013 | ₹63.37 | ₹359.44 | +467.21% | +13.56% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +2.83% | +10.42% | +6.69% | +12.40% | +13.56% |
Scheme Information
- Scheme Name
- UTI - Flexi Cap Fund. - Direct Plan - Growth
- Scheme Code
- 120662
- Fund House
- UTI Mutual Fund
- Category
- Equity Scheme - Flexi Cap Fund
- ISIN (Growth)
- INF789F01TC4
- Risk
- —