UTI - Gold Exchange Traded Fund - Direct Plan - Growth
Exchange Traded Funds (ETFs) - Gold ETF
- Direct Plan
- Growth Option
- ISIN: INF789F1AUX7
- Scheme Code: 105463
Latest NAV ₹134.30 As of 26 Aug 2026
1-Day Change -0.51% Based on NAV movement
3-Year Return +38.87% Annualised CAGR
Category Exchange Traded Funds (ETFs) - Gold ETF Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹120.10 | ₹134.30 | +11.83% | +244.61% |
| 3M 26 May 2026 | ₹131.84 | ₹134.30 | +1.87% | +7.63% |
| 6M 26 Feb 2026 | ₹133.60 | ₹134.30 | +0.53% | +1.07% |
| 1Y 26 Aug 2025 | ₹84.81 | ₹134.30 | +58.36% | +58.41% |
| 3Y 25 Aug 2023 | ₹50.09 | ₹134.30 | +168.10% | +38.87% |
| 5Y 26 Aug 2021 | ₹40.99 | ₹134.30 | +227.64% | +26.79% |
| 10Y 26 Aug 2016 | ₹2,915.45 | ₹134.30 | -95.39% | -26.49% |
| ALL 13 Apr 2007 | ₹949.72 | ₹134.30 | -85.86% | -9.61% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +58.41% | +38.87% | +26.79% | -26.49% | -9.61% |
Scheme Information
- Scheme Name
- UTI - Gold Exchange Traded Fund - Direct Plan - Growth
- Scheme Code
- 105463
- Fund House
- UTI Mutual Fund
- Category
- Exchange Traded Funds (ETFs) - Gold ETF
- ISIN (Growth)
- INF789F1AUX7
- Risk
- —