UTI - Healthcare Fund - Direct Plan - Growth
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF789F01TO9
- Scheme Code: 120782
Latest NAV ₹389.62 As of 26 Aug 2026
1-Day Change +0.52% Based on NAV movement
3-Year Return +25.02% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹371.26 | ₹389.62 | +4.95% | +70.66% |
| 3M 26 May 2026 | ₹352.91 | ₹389.62 | +10.40% | +48.13% |
| 6M 26 Feb 2026 | ₹326.52 | ₹389.62 | +19.33% | +42.84% |
| 1Y 26 Aug 2025 | ₹329.75 | ₹389.62 | +18.16% | +18.17% |
| 3Y 25 Aug 2023 | ₹199.24 | ₹389.62 | +95.56% | +25.02% |
| 5Y 26 Aug 2021 | ₹178.16 | ₹389.62 | +118.69% | +16.94% |
| 10Y 26 Aug 2016 | ₹95.73 | ₹389.62 | +307.02% | +15.07% |
| ALL 2 Jan 2013 | ₹47.72 | ₹389.62 | +716.48% | +16.64% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +18.17% | +25.02% | +16.94% | +15.07% | +16.64% |
Scheme Information
- Scheme Name
- UTI - Healthcare Fund - Direct Plan - Growth
- Scheme Code
- 120782
- Fund House
- UTI Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF789F01TO9
- Risk
- —