UTI - Mid Cap Fund - Direct Plan - Growth
Equity Scheme - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF789F01UA6
- Scheme Code: 120726
Latest NAV ₹362.83 As of 26 Aug 2026
1-Day Change +0.30% Based on NAV movement
3-Year Return +14.30% Annualised CAGR
Category Equity Scheme - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹342.47 | ₹362.83 | +5.94% | +89.47% |
| 3M 26 May 2026 | ₹341.12 | ₹362.83 | +6.37% | +27.76% |
| 6M 26 Feb 2026 | ₹337.16 | ₹362.83 | +7.61% | +15.96% |
| 1Y 26 Aug 2025 | ₹333.60 | ₹362.83 | +8.76% | +8.77% |
| 3Y 25 Aug 2023 | ₹242.89 | ₹362.83 | +49.38% | +14.30% |
| 5Y 26 Aug 2021 | ₹185.56 | ₹362.83 | +95.54% | +14.35% |
| 10Y 26 Aug 2016 | ₹92.05 | ₹362.83 | +294.17% | +14.70% |
| ALL 2 Jan 2013 | ₹36.45 | ₹362.83 | +895.42% | +18.34% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +8.77% | +14.30% | +14.35% | +14.70% | +18.34% |
Scheme Information
- Scheme Name
- UTI - Mid Cap Fund - Direct Plan - Growth
- Scheme Code
- 120726
- Fund House
- UTI Mutual Fund
- Category
- Equity Scheme - Mid Cap Fund
- ISIN (Growth)
- INF789F01UA6
- Risk
- —