UTI - MNC Fund - Direct Plan - Growth
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF789F01UD0
- Scheme Code: 120682
Latest NAV ₹458.57 As of 26 Aug 2026
1-Day Change +0.07% Based on NAV movement
3-Year Return +11.12% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹441.07 | ₹458.57 | +3.97% | +53.83% |
| 3M 26 May 2026 | ₹433.38 | ₹458.57 | +5.81% | +25.15% |
| 6M 26 Feb 2026 | ₹439.35 | ₹458.57 | +4.38% | +9.03% |
| 1Y 26 Aug 2025 | ₹440.94 | ₹458.57 | +4.00% | +4.00% |
| 3Y 25 Aug 2023 | ₹334.09 | ₹458.57 | +37.26% | +11.12% |
| 5Y 26 Aug 2021 | ₹285.07 | ₹458.57 | +60.86% | +9.98% |
| 10Y 26 Aug 2016 | ₹163.15 | ₹458.57 | +181.08% | +10.89% |
| ALL 2 Jan 2013 | ₹74.63 | ₹458.57 | +514.46% | +14.23% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +4.00% | +11.12% | +9.98% | +10.89% | +14.23% |
Scheme Information
- Scheme Name
- UTI - MNC Fund - Direct Plan - Growth
- Scheme Code
- 120682
- Fund House
- UTI Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF789F01UD0
- Risk
- —