Power Grid Corporation of India Limited

NSE: POWERGRID BSE: POWERGRID

NSE
277.60 2.45 (0.89%)

Prev Close

275.15

Open Price

277.2

Volume

12,939,820

Today Low / High

275.4 / 279

52 WK Low / High

247.3 / 345.4

Range

264 - 291

Upper Circuit (5%)

291.48

Lower Circuit (5%)

263.72

BSE
277.65 0.35 (0.13%)

Prev Close

277.3

Open Price

277.2

Volume

587,003

Today Low / High

275.4 / 278.9

52 WK Low / High

247.5 / 345.25

Range

264 - 292

Upper Circuit (5%)

291.53

Lower Circuit (5%)

263.77

The stock performance of Power Grid Corporation of India Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹277.6 (target range: ₹264 - ₹291), reflecting a slight increase of 0.89%, with a trading volume of 12,939,820 shares. On the BSE, the stock is trading at ₹277.65 (target range: ₹264 - ₹292), up by 0.13% with a volume of 587,003 shares. Both exchanges show similar low and high prices, with NSE at ₹275.4 - ₹279 and BSE at ₹275.4 - ₹278.9 The 52-week range stands at ₹345.4 - ₹247.3 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.

Power Grid Corporation of India Limited Chart

Comprehensive Overview of Power Grid Corporation of India Limited

ISIN

INE752E01010

Industry

Regulated Electric

Vol.Avg

12,631,641

Market Cap

2,581,847,620,154

Last Dividend

9

Range

247.3-345.4

Official Website

Visit Website

IPO Date

2007-10-05

DCF Diff

-547.29

DCF

825

In-Depth Stock Rating of Power Grid Corporation of India Limited

MetricValueRecommendation
Overall Rating A- Buy
DCF Score5Strong Buy
ROE Score4Buy
ROA Score5Strong Buy
Debt-to-Equity (DE) Score2Sell
Price-to-Earnings (PE) Score2Sell
Price-to-Book (PB) Score2Sell

Latest Dividend Details of Power Grid Corporation of India Limited

DateLabelAdj DividendDividendRecord DatePayment DateDeclaration Date
2025-11-10November 10, 254.54.52025-11-102025-12-03
2025-08-19August 19, 251.251.252025-08-192025-09-12
2025-02-07February 07, 253.253.252025-02-072025-02-28
2024-11-14November 14, 244.54.52024-11-142024-12-04
2024-08-16August 16, 242.752.752024-08-162024-09-11

Comprehensive Annual Financial Performance Report of Power Grid Corporation of India Limited

DateRevenueCo.RevGPGPRR&D ExpensesG&A ExpensesOperating IncomeNet IncomeEPSEBITDANIR
2025-03-3145,792.32 Cr1,032.82 Cr44,759.50 Cr0.97747.25 Cr2,802.14 Cr41,898.26 Cr15,521.44 Cr16.6939,599.53 Cr0.3390
2024-03-3145,843.10 Cr927.63 Cr44,915.47 Cr0.97987.25 Cr2,621.84 Cr42,273.26 Cr15,573.16 Cr16.7440,217.45 Cr0.3397
2023-03-3145,603.11 Cr823.34 Cr44,779.77 Cr0.98197.23 Cr2,686.32 Cr42,069.45 Cr15,419.74 Cr16.5840,177.39 Cr0.3381
2022-03-3141,621.64 Cr829.50 Cr40,792.14 Cr0.98017.25 Cr2,407.34 Cr38,368.51 Cr16,824.07 Cr18.0936,973.07 Cr0.4042
2021-03-3139,639.79 Cr761.77 Cr38,878.02 Cr0.980811.78 Cr2,256.15 Cr36,603.00 Cr12,036.46 Cr12.9435,816.89 Cr0.3036

Essential Financial Ratios Every Investor Must Know of Power Grid Corporation of India Limited

Comprehensive Annual Balance Sheet Overview of Power Grid Corporation of India Limited

DateC&C Equ.Tot. AssetsTot. Liab.Stock. EquityTot. DebtNet DebtInv.PP&E (Net)Curr. Def. Rev.Non-Curr. Def. Rev.LT Invest.Curr. Liab.
2025-03-3110,077.24 Cr266,107.19 Cr173,444.38 Cr92,662.8100 Cr134,593.97 Cr124,516.73 Cr1,802.52 Cr204,154.37 Cr0.00 Cr7,923.16 Cr13,532.60 Cr40,245.1200 Cr
2024-03-312,841.02 Cr250,890.52 Cr163,745.41 Cr87,145.1100 Cr127,003.71 Cr124,162.69 Cr1,406.29 Cr194,304.24 Cr2,882.13 Cr214.76 Cr350.66 Cr34,420.8200 Cr
2023-03-315,192.17 Cr250,295.55 Cr169,246.77 Cr83,014.5100 Cr132,071.31 Cr126,879.14 Cr1,339.95 Cr197,518.63 Cr3,001.46 Cr194.15 Cr10,622.14 Cr30,064.9000 Cr
2022-03-312,577.11 Cr250,943.43 Cr174,696.30 Cr76,247.1300 Cr134,695.63 Cr132,118.52 Cr1,357.17 Cr202,848.25 Cr20,865.09 Cr257.88 Cr8,785.19 Cr35,314.7700 Cr
2021-03-314,487.23 Cr255,749.12 Cr185,813.05 Cr69,936.0700 Cr146,720.00 Cr138,745.27 Cr1,366.94 Cr206,888.45 Cr3,610.93 Cr215.76 Cr6,241.95 Cr30,553.5800 Cr

Annual Financial Cash Flow Statement Overview of Power Grid Corporation of India Limited

DateOperating CashInvesting CashFinancing CashFree CashCash ChangeCash at EndCapExIncomeDebt RepayDividendsInventory
2025-03-3136,223.2900 Cr-23,533.2700 Cr-12,357.1800 Cr12,089.2500 Cr332.8400 Cr3,796.7900 Cr-24,134.0400 Cr15,521.4400 Cr6,638.5000 Cr-9,765.6400 Cr-396.6500 Cr
2024-03-3137,289.5000 Cr-13,114.3900 Cr-25,903.3300 Cr25,885.7600 Cr-1,728.2200 Cr3,463.9500 Cr-11,403.7400 Cr15,573.1600 Cr-5,316.8100 Cr-11,218.8500 Cr-60.4200 Cr
2023-03-3140,202.8700 Cr-7,138.2500 Cr-30,449.5600 Cr31,102.1700 Cr2,615.0600 Cr5,192.1700 Cr-6,902.5700 Cr17,754.2500 Cr-13,257.8300 Cr-8,544.9300 Cr14.1300 Cr
2022-03-3126,123.5200 Cr752.7900 Cr-28,966.9400 Cr18,157.3000 Cr-2,034.3900 Cr2,577.1100 Cr-7,966.2200 Cr19,497.4900 Cr-9,326.1200 Cr-10,811.9600 Cr13.5100 Cr
2021-03-3129,312.1500 Cr-8,972.9500 Cr-20,521.0500 Cr19,948.6000 Cr-362.3600 Cr4,487.2300 Cr-9,363.5500 Cr15,575.3100 Cr-4,579.0300 Cr-6,821.9900 Cr36.4600 Cr

Quarterly Financial Performance Highlights of Power Grid Corporation of India Limited

DateRevenueCo.RevGPGPROperating IncomeNet IncomeEPSEBITDANIR
2025-09-3011,475.95 Cr5,585.33 Cr5,890.62 Cr0.51335,890.62 Cr3,566.08 Cr3.839,308.03 Cr0.3107
2025-06-3011,196.22 Cr0.00 Cr11,196.22 Cr1.000010,555.65 Cr3,630.58 Cr3.909,242.31 Cr0.3243
2025-03-3112,275.35 Cr1,032.82 Cr11,242.53 Cr0.915910,216.33 Cr4,142.87 Cr4.4610,816.53 Cr0.3375
2024-12-3111,233.03 Cr0.00 Cr11,233.03 Cr1.000010,636.29 Cr3,861.63 Cr4.159,589.66 Cr0.3438
2024-09-3011,277.76 Cr0.00 Cr11,277.76 Cr1.000010,656.82 Cr3,793.02 Cr4.089,655.49 Cr0.3363

Comprehensive Quarterly Financial Balance Sheet of Power Grid Corporation of India Limited

DateCash & Equiv.Short-Term Inv.Cash & Short-TermNet ReceivablesInventoryTotal Curr. AssetsPP&E (Net)Total AssetsTotal Liabilities
2025-09-308,826.36 Cr810.25 Cr9,636.61 Cr9,901.83 Cr1,883.52 Cr31,314.85 Cr211,100.73 Cr278,412.23 Cr179,480.58 Cr
2025-06-300.00 Cr0.00 Cr10,077.24 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr-92,662.81 Cr
2025-03-3110,077.24 Cr0.00 Cr10,077.24 Cr8,098.71 Cr1,802.52 Cr29,499.26 Cr204,154.37 Cr266,107.19 Cr173,444.38 Cr
2024-12-310.00 Cr0.00 Cr8,955.43 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr-92,061.07 Cr
2024-09-303,847.07 Cr11,347.28 Cr15,194.35 Cr10,951.98 Cr1,404.61 Cr28,336.67 Cr196,360.67 Cr255,296.90 Cr163,235.83 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Power Grid Corporation of India Limited

DateNet IncomeOperating Cash FlowInvesting Cash FlowFinancing Cash FlowNet Cash ChangeCash at EndCash at BeginningCapExFree Cash Flow
2025-06-303,630.58 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2025-03-314,142.87 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-12-313,861.63 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-09-303,793.02 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-06-303,723.92 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr

Historical Stock Splits Overview of Power Grid Corporation of India Limited

DateLabelSplit Ratio
2023-09-12September 12, 234:3
2021-07-29July 29, 214:3

Executive Profiles of Power Grid Corporation of India Limited

Director of Operations & Director
Mr. Naveen Srivastava

Gender: male

Year Born: 1968

Chief Financial Officer, Director of Finance & Director
Mr. Ravisankar Ganesan

Gender: male

Year Born: 1966

Director of Personnel & Director
Dr. Yatindra Dwivedi

Gender: Not Specified

Year Born: 1967

Company Secretary & Compliance Officer
Mr. Satyaprakash Dash

Gender: male

Year Born: 1973

Chief Operating Officer of Telecom
S.C. Agarwal

Gender: Not Specified

Year Born:

Chief Operating Officer of International Business, BDD & PI
Yugesh Kumar Dixit

Gender: Not Specified

Year Born:

Chief Vigilance Officer
Mr. Dharmendra Kumar Madan

Gender: male

Year Born: 1970

Chief Executive Officer of POWERGRID Himachal Transmission Limited
Rajiv Kumar

Gender: Not Specified

Year Born:

Chairman & MD
Dr. Ravindra Kumar Tyagi

Gender: Not Specified

Year Born: 1966

Executive Director and CISO of ERP & IT, Information Security
P.V. Nath

Gender: Not Specified

Year Born:

Frequently Asked Questions about Power Grid Corporation of India Limited

The CEO of the company is Rajiv Kumar.

The current trading price of the stock is ₹277.60.

The 52-week price range of this stock is ₹247.3-345.4.

The market capitalization of the company is ₹258,184.76 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 3.24%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 16.98.

The company operates in the Utilities sector.

The current price of Power Grid Corporation of India Limited is ₹277.60. If the stock takes a bullish turn, you can expect the target price to be around ₹291.48. On the other hand, if the market turns bearish, the target price could drop to approximately ₹263.72.

The company, Power Grid Corporation of India Limited (ISIN: INE752E01010), is a leading player in the Regulated Electric sector in India. With a market capitalization of ₹258,184.76 crores and an average daily trading volume of 12,631,641 shares, it is actively engaged in the Regulated Electric industry. The company recently declared a dividend of 9."

Save your Brokerage Now! Open Free Demat Account
Scroll to Top