Power Grid Corporation of India Limited

NSE: POWERGRID BSE: POWERGRID

NSE
281.00 -3.15 (-1.11%)

Prev Close

284.15

Open Price

283

Volume

22,904,787

Today Low / High

278.9 / 283.8

52 WK Low / High

247.3 / 366.25

Range

267 - 295

Upper Circuit (5%)

295.05

Lower Circuit (5%)

266.95

BSE
279.80 -4.35 (-1.53%)

Prev Close

284.15

Open Price

283

Volume

1,781,174

Today Low / High

278.8 / 283.25

52 WK Low / High

247.5 / 366.2

Range

266 - 294

Upper Circuit (5%)

293.79

Lower Circuit (5%)

265.81

The stock performance of Power Grid Corporation of India Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹281 (target range: ₹267 - ₹295), reflecting a slight increase of -1.11%, with a trading volume of 22,904,787 shares. On the BSE, the stock is trading at ₹279.8 (target range: ₹266 - ₹294), up by -1.53% with a volume of 1,781,174 shares. Both exchanges show similar low and high prices, with NSE at ₹278.9 - ₹283.8 and BSE at ₹278.8 - ₹283.25 The 52-week range stands at ₹366.25 - ₹247.3 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.

Power Grid Corporation of India Limited Chart

Comprehensive Overview of Power Grid Corporation of India Limited

ISIN

INE752E01010

Industry

Regulated Electric

Vol.Avg

10,098,674

Market Cap

2,613,468,600,000

Last Dividend

9

Range

247.3-366.25

Official Website

Visit Website

IPO Date

2007-10-05

DCF Diff

-465.06

DCF

746

In-Depth Stock Rating of Power Grid Corporation of India Limited

MetricValueRecommendation
Overall Rating C Sell
DCF Score5Strong Buy
ROE Score1Strong Sell
ROA Score1Strong Sell
Debt-to-Equity (DE) Score1Strong Sell
Price-to-Earnings (PE) Score2Sell
Price-to-Book (PB) Score1Strong Sell

Latest Dividend Details of Power Grid Corporation of India Limited

DateLabelAdj DividendDividendRecord DatePayment DateDeclaration Date
2025-08-19August 19, 251.251.252025-08-192025-09-12
2025-02-07February 07, 253.253.252025-02-072025-02-28
2024-11-14November 14, 244.54.52024-11-142024-12-04
2024-08-16August 16, 242.752.752024-08-162024-09-11
2024-02-15February 15, 244.54.52024-02-152024-03-05

Comprehensive Annual Financial Performance Report of Power Grid Corporation of India Limited

DateRevenueCo.RevGPGPRR&D ExpensesG&A ExpensesOperating IncomeNet IncomeEPSEBITDANIR
2025-03-3145,792.32 Cr19,631.10 Cr45,792.32 Cr1.00000.00 Cr0.00 Cr43,187.92 Cr15,521.44 Cr16.6939,065.37 Cr0.3390
2024-03-3144,202.75 Cr17,066.29 Cr27,136.46 Cr0.61397.25 Cr513.66 Cr26,807.62 Cr15,573.16 Cr16.7440,891.04 Cr0.3523
2023-03-3144,005.22 Cr17,204.02 Cr27,984.37 Cr0.63597.23 Cr444.82 Cr26,843.03 Cr15,419.74 Cr16.5839,373.09 Cr0.3504
2022-03-3141,270.77 Cr1,315.66 Cr39,519.64 Cr0.95760.34 Cr333.40 Cr24,124.12 Cr16,824.07 Cr18.0940,734.77 Cr0.4077
2021-03-3139,308.42 Cr1,170.29 Cr38,138.13 Cr0.97024.55 Cr273.09 Cr23,798.52 Cr12,036.46 Cr12.9535,906.02 Cr0.3062

Essential Financial Ratios Every Investor Must Know of Power Grid Corporation of India Limited

Comprehensive Annual Balance Sheet Overview of Power Grid Corporation of India Limited

DateC&C Equ.Tot. AssetsTot. Liab.Stock. EquityTot. DebtNet DebtInv.PP&E (Net)Curr. Def. Rev.Non-Curr. Def. Rev.LT Invest.Curr. Liab.
2025-03-3110,077.24 Cr266,107.19 Cr173,444.38 Cr92,662.8100 Cr134,593.97 Cr124,516.73 Cr1,802.52 Cr204,154.37 Cr0.00 Cr0.00 Cr3,116.65 Cr40,245.1200 Cr
2024-03-312,841.02 Cr250,890.52 Cr163,745.41 Cr87,145.1100 Cr127,003.71 Cr124,162.69 Cr1,406.29 Cr194,304.24 Cr2,882.13 Cr214.76 Cr350.66 Cr34,420.8200 Cr
2023-03-315,192.17 Cr250,295.55 Cr167,281.04 Cr83,014.5100 Cr132,071.31 Cr121,469.03 Cr1,339.95 Cr197,518.63 Cr3,001.46 Cr194.15 Cr10,622.14 Cr30,064.9000 Cr
2022-03-312,577.11 Cr250,943.43 Cr174,696.30 Cr76,247.1300 Cr134,695.63 Cr132,118.52 Cr1,357.17 Cr202,848.25 Cr20,865.09 Cr257.88 Cr8,785.19 Cr35,314.7700 Cr
2021-03-314,487.23 Cr255,749.12 Cr185,813.05 Cr69,936.0700 Cr143,232.50 Cr138,745.27 Cr1,366.94 Cr206,888.45 Cr3,610.93 Cr215.76 Cr6,241.95 Cr30,553.5800 Cr

Annual Financial Cash Flow Statement Overview of Power Grid Corporation of India Limited

DateOperating CashInvesting CashFinancing CashFree CashCash ChangeCash at EndCapExIncomeDebt RepayDividendsInventory
2025-03-3136,223.2900 Cr-23,533.2700 Cr-12,357.1800 Cr12,089.2500 Cr332.8400 Cr3,796.7900 Cr-24,134.0400 Cr15,521.4400 Cr6,638.5000 Cr-9,765.6400 Cr-396.6500 Cr
2024-03-3137,289.5000 Cr-13,114.3900 Cr-25,903.3300 Cr25,885.7600 Cr-1,728.2200 Cr3,463.9500 Cr-11,403.7400 Cr15,573.1600 Cr-5,316.8100 Cr-11,218.8500 Cr-60.4200 Cr
2023-03-3138,004.7400 Cr-6,125.7000 Cr-21,811.6200 Cr31,102.1700 Cr2,615.0600 Cr5,192.1700 Cr-6,902.5700 Cr17,754.2500 Cr-13,257.8300 Cr-8,544.9300 Cr14.1300 Cr
2022-03-3126,123.5200 Cr752.7900 Cr-28,966.9400 Cr18,157.3000 Cr-2,034.3900 Cr2,577.1100 Cr-7,966.2200 Cr19,497.4900 Cr-9,326.1200 Cr-10,811.9600 Cr13.5100 Cr
2021-03-3129,312.1500 Cr-8,972.9500 Cr-20,521.0500 Cr19,948.6000 Cr-362.3600 Cr4,487.2300 Cr-9,363.5500 Cr15,575.3100 Cr-4,579.0300 Cr-6,821.9900 Cr36.4600 Cr

Quarterly Financial Performance Highlights of Power Grid Corporation of India Limited

DateRevenueCo.RevGPGPROperating IncomeNet IncomeEPSEBITDANIR
2025-06-3011,196.22 Cr5,179.95 Cr6,016.27 Cr0.53736,016.27 Cr3,630.58 Cr3.909,394.94 Cr0.3243
2025-03-3112,275.35 Cr0.00 Cr12,275.35 Cr1.000011,505.99 Cr4,142.87 Cr4.4610,254.13 Cr0.3375
2024-12-3111,233.03 Cr4,911.24 Cr11,233.03 Cr1.00006,321.79 Cr3,861.63 Cr4.1510,042.92 Cr0.3438
2024-09-3011,277.76 Cr4,868.50 Cr11,277.76 Cr1.00006,409.26 Cr3,793.02 Cr4.0810,164.88 Cr0.3363
2024-06-3011,006.18 Cr4,604.10 Cr11,006.18 Cr1.00006,402.08 Cr3,723.92 Cr4.009,875.88 Cr0.3383

Comprehensive Quarterly Financial Balance Sheet of Power Grid Corporation of India Limited

DateCash & Equiv.Short-Term Inv.Cash & Short-TermNet ReceivablesInventoryTotal Curr. AssetsPP&E (Net)Total AssetsTotal Liabilities
2025-03-3110,077.24 Cr0.00 Cr10,077.24 Cr7,964.75 Cr1,802.52 Cr29,499.26 Cr204,154.37 Cr266,107.19 Cr173,444.38 Cr
2024-12-310.00 Cr0.00 Cr8,955.43 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr-92,061.07 Cr
2024-09-303,847.07 Cr11,347.28 Cr15,194.35 Cr10,951.98 Cr1,404.61 Cr28,336.67 Cr196,360.67 Cr255,296.90 Cr163,235.83 Cr
2024-06-30-8,103.38 Cr16,206.76 Cr8,103.38 Cr0.00 Cr0.00 Cr8,103.38 Cr0.00 Cr0.00 Cr-87,145.11 Cr
2024-03-317,495.12 Cr608.26 Cr8,103.38 Cr16,441.82 Cr1,406.29 Cr27,052.55 Cr194,304.24 Cr250,890.52 Cr163,745.41 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Power Grid Corporation of India Limited

DateNet IncomeOperating Cash FlowInvesting Cash FlowFinancing Cash FlowNet Cash ChangeCash at EndCash at BeginningCapExFree Cash Flow
2025-03-314,142.87 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-12-313,861.63 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-09-303,793.02 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-06-303,723.92 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-03-314,166.33 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr3,463.95 Cr13,688.13 Cr0.00 Cr0.00 Cr

Historical Stock Splits Overview of Power Grid Corporation of India Limited

DateLabelSplit Ratio
2023-09-12September 12, 234:3
2021-07-29July 29, 214:3

Executive Profiles of Power Grid Corporation of India Limited

Chief Financial Officer, Director of Finance & Director
Mr. Ravisankar Ganesan

Gender: male

Year Born: 1966

Director of Operations & Director
Mr. Naveen Srivastava

Gender: male

Year Born: 1968

Director of Projects & Director
Lieutenant S. R. Choudhary

Gender: Not Specified

Year Born: 1954

BR Head and Executive Director of ESMD & CSR
Mr. A. Nagaraju

Gender: male

Year Born:

Executive Director and CISO of ERP & IT, Information Security
P.V. Nath

Gender: Not Specified

Year Born:

Director of Personnel & Director
Dr. Yatindra Dwivedi

Gender: Not Specified

Year Born: 1967

Chief Operating Officer of International Business, BDD & PI
Yugesh Kumar Dixit

Gender: Not Specified

Year Born:

Chairman & MD
Mr. Ravindra Kumar Tyagi

Gender: male

Year Born: 1966

Company Secretary & Compliance Officer
Mr. Satyaprakash Dash

Gender: male

Year Born: 1973

Chief Operating Officer of Telecom
S.C. Agarwal

Gender: Not Specified

Year Born:

Frequently Asked Questions about Power Grid Corporation of India Limited

The CEO of the company is Ravindra Kumar Tyagi.

The current trading price of the stock is ₹281.00.

The 52-week price range of this stock is ₹247.3-366.25.

The market capitalization of the company is ₹261,346.86 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 3.20%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 16.94.

The company operates in the Utilities sector.

The current price of Power Grid Corporation of India Limited is ₹281.00. If the stock takes a bullish turn, you can expect the target price to be around ₹295.05. On the other hand, if the market turns bearish, the target price could drop to approximately ₹266.95.

The company, Power Grid Corporation of India Limited (ISIN: INE752E01010), is a leading player in the Regulated Electric sector in India. With a market capitalization of ₹261,346.86 crores and an average daily trading volume of 10,098,674 shares, it is actively engaged in the Regulated Electric industry. The company recently declared a dividend of 9."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account