Power Grid Corporation of India Limited

NSE: POWERGRID BSE: POWERGRID

NSE
298.65 3.45 (1.17%)

Prev Close

295.2

Open Price

298.15

Volume

14,625,895

Today Low / High

293.75 / 300.05

52 WK Low / High

250 / 322

Range

284 - 314

Upper Circuit (5%)

313.58

Lower Circuit (5%)

283.72

BSE
298.45 3.20 (1.08%)

Prev Close

295.25

Open Price

297.1

Volume

219,098

Today Low / High

293.75 / 300

52 WK Low / High

250.05 / 321.75

Range

284 - 313

Upper Circuit (5%)

313.37

Lower Circuit (5%)

283.53

The stock performance of Power Grid Corporation of India Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹298.65 (target range: ₹284 - ₹314), reflecting a slight increase of 1.17%, with a trading volume of 14,625,895 shares. On the BSE, the stock is trading at ₹298.45 (target range: ₹284 - ₹313), up by 1.08% with a volume of 219,098 shares. Both exchanges show similar low and high prices, with NSE at ₹293.75 - ₹300.05 and BSE at ₹293.75 - ₹300 The 52-week range stands at ₹322 - ₹250 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.

Power Grid Corporation of India Limited Chart

Comprehensive Overview of Power Grid Corporation of India Limited

ISIN

INE752E01010

Industry

Regulated Electric

Vol.Avg

13,487,158

Market Cap

2,760,419,213,479

Last Dividend

9

Range

249.45-322

Official Website

Visit Website

IPO Date

2007-10-05

DCF Diff

-593.31

DCF

892

In-Depth Stock Rating of Power Grid Corporation of India Limited

Metric Value Recommendation
Overall Rating C+ Sell
DCF Score 5 Strong Buy
ROE Score 1 Strong Sell
ROA Score 1 Strong Sell
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 3 Neutral
Price-to-Book (PB) Score 1 Strong Sell

Latest Dividend Details of Power Grid Corporation of India Limited

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2026-02-09 February 09, 26 3.25 3.25 2026-02-09 2026-02-27
2025-11-10 November 10, 25 4.5 4.5 2025-11-10 2025-12-01
2025-08-19 August 19, 25 1.25 1.25 2025-08-19 2025-09-12
2025-02-07 February 07, 25 3.25 3.25 2025-02-07 2025-02-28
2024-11-14 November 14, 24 4.5 4.5 2024-11-14 2024-12-04

Comprehensive Annual Financial Performance Report of Power Grid Corporation of India Limited

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 45,792.32 Cr 1,032.82 Cr 44,759.50 Cr 0.9774 7.25 Cr 2,802.14 Cr 41,898.26 Cr 15,521.44 Cr 16.69 39,599.53 Cr 0.3390
2024-03-31 45,843.10 Cr 927.63 Cr 44,915.47 Cr 0.9798 7.25 Cr 2,621.84 Cr 42,273.26 Cr 15,573.16 Cr 16.74 40,217.45 Cr 0.3397
2023-03-31 45,603.11 Cr 823.34 Cr 44,779.77 Cr 0.9819 7.23 Cr 2,686.32 Cr 42,069.45 Cr 15,419.74 Cr 16.58 40,177.39 Cr 0.3381
2022-03-31 41,621.64 Cr 829.50 Cr 40,792.14 Cr 0.9801 7.25 Cr 2,407.34 Cr 38,368.51 Cr 16,824.07 Cr 18.09 36,973.07 Cr 0.4042
2021-03-31 39,639.79 Cr 761.77 Cr 38,878.02 Cr 0.9808 11.78 Cr 2,256.15 Cr 36,603.00 Cr 12,036.46 Cr 12.94 35,816.89 Cr 0.3036

Essential Financial Ratios Every Investor Must Know of Power Grid Corporation of India Limited

Comprehensive Annual Balance Sheet Overview of Power Grid Corporation of India Limited

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 10,077.24 Cr 266,107.19 Cr 173,444.38 Cr 92,662.8100 Cr 134,593.97 Cr 124,516.73 Cr 1,802.52 Cr 204,154.37 Cr 0.00 Cr 7,923.16 Cr 13,532.60 Cr 40,245.1200 Cr
2024-03-31 2,841.02 Cr 250,890.52 Cr 163,745.41 Cr 87,145.1100 Cr 127,003.71 Cr 124,162.69 Cr 1,406.29 Cr 194,304.24 Cr 2,882.13 Cr 214.76 Cr 350.66 Cr 34,420.8200 Cr
2023-03-31 5,192.17 Cr 250,295.55 Cr 169,246.77 Cr 83,014.5100 Cr 132,071.31 Cr 126,879.14 Cr 1,339.95 Cr 197,518.63 Cr 3,001.46 Cr 194.15 Cr 10,622.14 Cr 30,064.9000 Cr
2022-03-31 2,577.11 Cr 250,943.43 Cr 174,696.30 Cr 76,247.1300 Cr 134,695.63 Cr 132,118.52 Cr 1,357.17 Cr 202,848.25 Cr 20,865.09 Cr 257.88 Cr 8,785.19 Cr 35,314.7700 Cr
2021-03-31 4,487.23 Cr 255,749.12 Cr 185,813.05 Cr 69,936.0700 Cr 146,720.00 Cr 138,745.27 Cr 1,366.94 Cr 206,888.45 Cr 3,610.93 Cr 215.76 Cr 6,241.95 Cr 30,553.5800 Cr

Annual Financial Cash Flow Statement Overview of Power Grid Corporation of India Limited

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 36,223.2900 Cr -23,533.2700 Cr -12,357.1800 Cr 12,089.2500 Cr 332.8400 Cr 3,796.7900 Cr -24,134.0400 Cr 15,521.4400 Cr 6,638.5000 Cr -9,765.6400 Cr -396.6500 Cr
2024-03-31 37,289.5000 Cr -13,114.3900 Cr -25,903.3300 Cr 25,885.7600 Cr -1,728.2200 Cr 3,463.9500 Cr -11,403.7400 Cr 15,573.1600 Cr -5,316.8100 Cr -11,218.8500 Cr -60.4200 Cr
2023-03-31 40,202.8700 Cr -7,138.2500 Cr -30,449.5600 Cr 31,102.1700 Cr 2,615.0600 Cr 5,192.1700 Cr -6,902.5700 Cr 17,754.2500 Cr -13,257.8300 Cr -8,544.9300 Cr 14.1300 Cr
2022-03-31 26,123.5200 Cr 752.7900 Cr -28,966.9400 Cr 18,157.3000 Cr -2,034.3900 Cr 2,577.1100 Cr -7,966.2200 Cr 19,497.4900 Cr -9,326.1200 Cr -10,811.9600 Cr 13.5100 Cr
2021-03-31 29,312.1500 Cr -8,972.9500 Cr -20,521.0500 Cr 19,948.6000 Cr -362.3600 Cr 4,487.2300 Cr -9,363.5500 Cr 15,575.3100 Cr -4,579.0300 Cr -6,821.9900 Cr 36.4600 Cr

Quarterly Financial Performance Highlights of Power Grid Corporation of India Limited

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-12-31 12,395.09 Cr 5,123.57 Cr 7,271.52 Cr 0.5866 7,271.52 Cr 4,184.96 Cr 4.50 10,856.97 Cr 0.3376
2025-09-30 11,475.95 Cr 5,585.33 Cr 5,890.62 Cr 0.5133 5,890.62 Cr 3,566.08 Cr 3.83 9,308.03 Cr 0.3107
2025-06-30 11,196.22 Cr 0.00 Cr 11,196.22 Cr 1.0000 10,555.65 Cr 3,630.58 Cr 3.90 9,242.31 Cr 0.3243
2025-03-31 12,275.35 Cr 1,032.82 Cr 11,242.53 Cr 0.9159 10,216.33 Cr 4,142.87 Cr 4.46 10,816.53 Cr 0.3375
2024-12-31 11,233.03 Cr 0.00 Cr 11,233.03 Cr 1.0000 10,636.29 Cr 3,861.63 Cr 4.15 9,589.66 Cr 0.3438

Comprehensive Quarterly Financial Balance Sheet of Power Grid Corporation of India Limited

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-09-30 8,826.36 Cr 810.25 Cr 9,636.61 Cr 9,901.83 Cr 1,883.52 Cr 31,314.85 Cr 211,100.73 Cr 278,412.23 Cr 179,480.58 Cr
2025-06-30 0.00 Cr 0.00 Cr 10,077.24 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -92,662.81 Cr
2025-03-31 10,077.24 Cr 0.00 Cr 10,077.24 Cr 8,098.71 Cr 1,802.52 Cr 29,499.26 Cr 204,154.37 Cr 266,107.19 Cr 173,444.38 Cr
2024-12-31 0.00 Cr 0.00 Cr 8,955.43 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -92,061.07 Cr
2024-09-30 3,847.07 Cr 11,347.28 Cr 15,194.35 Cr 10,951.98 Cr 1,404.61 Cr 28,336.67 Cr 196,360.67 Cr 255,296.90 Cr 163,235.83 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Power Grid Corporation of India Limited

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-06-30 3,630.58 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2025-03-31 4,142.87 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 3,861.63 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 3,793.02 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 3,723.92 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Historical Stock Splits Overview of Power Grid Corporation of India Limited

Date Label Split Ratio
2023-09-12 September 12, 23 4:3
2021-07-29 July 29, 21 4:3

Executive Profiles of Power Grid Corporation of India Limited

Chairman & MD
Ravindra Kumar Tyagi

Gender: male

Year Born: 1966

Director of Personnel & Director
Yatindra Dwivedi

Gender: Not Specified

Year Born: 1967

Chief Vigilance Officer
Dharmendra Kumar Madan

Gender: male

Year Born: 1970

Director of Operations & Director
Naveen Srivastava

Gender: male

Year Born: 1968

Chief Financial Officer, Director of Finance & Director
Ravisankar Ganesan

Gender: male

Year Born: 1966

Company Secretary & Compliance Officer
Satyaprakash Dash

Gender: male

Year Born: 1973

Executive Director and CISO of ERP & IT, Information Security
Nath

Gender: Not Specified

Year Born:

Chief Executive Officer of POWERGRID Himachal Transmission Limited
Rajiv Kumar

Gender: Not Specified

Year Born:

Chief Operating Officer of Telecom
Agarwal

Gender: Not Specified

Year Born:

Chief Operating Officer of International Business, BDD & PI
Yugesh Kumar Dixit

Gender: Not Specified

Year Born:

Frequently Asked Questions about Power Grid Corporation of India Limited

The CEO of the company is Rajiv Kumar.

The current trading price of the stock is ₹296.80.

The 52-week price range of this stock is ₹249.45-322.

The market capitalization of the company is ₹276,041.92 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 3.03%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 17.78.

The company operates in the Utilities sector.

The current price of Power Grid Corporation of India Limited is ₹296.80. If the stock takes a bullish turn, you can expect the target price to be around ₹311.64. On the other hand, if the market turns bearish, the target price could drop to approximately ₹281.96.

The company, Power Grid Corporation of India Limited (ISIN: INE752E01010), is a leading player in the Regulated Electric sector in India. With a market capitalization of ₹276,041.92 crores and an average daily trading volume of 13,487,158 shares, it is actively engaged in the Regulated Electric industry. The company recently declared a dividend of 9."

Save your Brokerage Now! Open Free Demat Account
Scroll to Top