Nippon India Growth Mid Cap Fund - Direct Plan - Bonus Option
Equity Scheme - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF204K01E21
- Scheme Code: 118665
Latest NAV ₹841.33 As of 26 Aug 2026
1-Day Change -0.27% Based on NAV movement
3-Year Return +21.16% Annualised CAGR
Category Equity Scheme - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹813.02 | ₹841.33 | +3.48% | +46.05% |
| 3M 26 May 2026 | ₹810.53 | ₹841.33 | +3.80% | +15.96% |
| 6M 26 Feb 2026 | ₹797.34 | ₹841.33 | +5.52% | +11.45% |
| 1Y 26 Aug 2025 | ₹748.64 | ₹841.33 | +12.38% | +12.39% |
| 3Y 25 Aug 2023 | ₹472.67 | ₹841.33 | +78.00% | +21.16% |
| 5Y 26 Aug 2021 | ₹333.30 | ₹841.33 | +152.43% | +20.35% |
| 10Y 26 Aug 2016 | ₹149.60 | ₹841.33 | +462.40% | +18.85% |
| ALL 3 Jan 2013 | ₹84.38 | ₹841.33 | +897.08% | +18.36% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +12.39% | +21.16% | +20.35% | +18.85% | +18.36% |
Scheme Information
- Scheme Name
- Nippon India Growth Mid Cap Fund - Direct Plan - Bonus Option
- Scheme Code
- 118665
- Fund House
- Nippon India Mutual Fund
- Category
- Equity Scheme - Mid Cap Fund
- ISIN (Growth)
- INF204K01E21
- Risk
- —