Nippon India Growth Mid Cap Fund - Direct Plan - Bonus Option
Equity Scheme - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF204K01E21
- Scheme Code: 118665
Latest NAV ₹785.13 As of 1 Oct 2026
1-Day Change -0.97% Based on NAV movement
3-Year Return +16.48% Annualised CAGR
Category Equity Scheme - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹831.26 | ₹785.13 | -5.55% | -50.10% |
| 3M 1 Jul 2026 | ₹823.20 | ₹785.13 | -4.63% | -17.14% |
| 6M 1 Apr 2026 | ₹712.56 | ₹785.13 | +10.18% | +21.36% |
| 1Y 1 Oct 2025 | ₹751.65 | ₹785.13 | +4.45% | +4.46% |
| 3Y 29 Sep 2023 | ₹496.39 | ₹785.13 | +58.17% | +16.48% |
| 5Y 1 Oct 2021 | ₹361.92 | ₹785.13 | +116.93% | +16.75% |
| 10Y 30 Sep 2016 | ₹154.26 | ₹785.13 | +408.96% | +17.67% |
| ALL 3 Jan 2013 | ₹84.38 | ₹785.13 | +830.47% | +17.62% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +4.46% | +16.48% | +16.75% | +17.67% | +17.62% |
Scheme Information
- Scheme Name
- Nippon India Growth Mid Cap Fund - Direct Plan - Bonus Option
- Scheme Code
- 118665
- Fund House
- Nippon India Mutual Fund
- Category
- Equity Scheme - Mid Cap Fund
- ISIN (Growth)
- INF204K01E21
- Risk
- —