Nippon India Pharma Fund - Direct Plan - Bonus Option
Equity Schemes - Sectoral Fund
- Direct Plan
- ISIN: INF204K01I27
- Scheme Code: 118758
Latest NAV ₹647.54 As of 26 Aug 2026
1-Day Change +0.46% Based on NAV movement
3-Year Return +19.63% Annualised CAGR
Category Equity Schemes - Sectoral Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹625.01 | ₹647.54 | +3.60% | +47.98% |
| 3M 26 May 2026 | ₹606.01 | ₹647.54 | +6.85% | +30.11% |
| 6M 26 Feb 2026 | ₹582.09 | ₹647.54 | +11.24% | +23.99% |
| 1Y 26 Aug 2025 | ₹573.00 | ₹647.54 | +13.01% | +13.02% |
| 3Y 25 Aug 2023 | ₹377.97 | ₹647.54 | +71.32% | +19.63% |
| 5Y 26 Aug 2021 | ₹326.04 | ₹647.54 | +98.61% | +14.71% |
| 10Y 26 Aug 2016 | ₹146.81 | ₹647.54 | +341.08% | +16.00% |
| ALL 3 Jan 2013 | ₹70.28 | ₹647.54 | +821.43% | +17.68% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +13.02% | +19.63% | +14.71% | +16.00% | +17.68% |
Scheme Information
- Scheme Name
- Nippon India Pharma Fund - Direct Plan - Bonus Option
- Scheme Code
- 118758
- Fund House
- Nippon India Mutual Fund
- Category
- Equity Schemes - Sectoral Fund
- ISIN (Growth)
- INF204K01I27
- Risk
- —