Hindustan Unilever Limited
NSE: HINDUNILVR BSE: HINDUNILVR
Prev Close
2648
Open Price
2647
Volume
1,223,310
Today Low / High
2619 / 2658.5
52 WK Low / High
2136 / 3035
Range
2,498 - 2,761
Upper Circuit (5%)
2,761.40
Lower Circuit (5%)
2,498.41
Prev Close
2648
Open Price
2647
Volume
27,839
Today Low / High
2619 / 2657
52 WK Low / High
2136 / 3034.5
Range
2,497 - 2,760
Upper Circuit (5%)
2,760.29
Lower Circuit (5%)
2,497.41
The stock performance of Hindustan Unilever Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹2629.9 (target range: ₹2,498 - ₹2,761), reflecting a slight increase of -0.68%, with a trading volume of 1,223,310 shares. On the BSE, the stock is trading at ₹2628.85 (target range: ₹2,497 - ₹2,760), up by -0.72% with a volume of 27,839 shares. Both exchanges show similar low and high prices, with NSE at ₹2619 - ₹2658.5 and BSE at ₹2619 - ₹2657 The 52-week range stands at ₹3035 - ₹2136 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.
Hindustan Unilever Limited Chart
Comprehensive Overview of Hindustan Unilever Limited
ISIN
INE030A01027
Industry
Household & Personal Products
Vol.Avg
1,669,518
Market Cap
6,241,920,794,000
Last Dividend
53
Range
2136-3035
Official Website
IPO Date
1996-01-01
DCF Diff
-751.45
DCF
3,404
Latest Dividend Details of Hindustan Unilever Limited
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-06-23 | June 23, 25 | 24 | 24 | 2025-06-23 | 2025-07-04 | |
2024-11-06 | November 06, 24 | 29 | 29 | 2024-11-06 | 2024-11-21 | |
2024-06-14 | June 14, 24 | 24 | 24 | 2024-06-14 | 2024-07-21 | |
2023-11-02 | November 02, 23 | 18 | 18 | 2023-11-02 | 2023-11-16 | |
2023-06-19 | June 19, 23 | 22 | 22 | 2023-06-19 | 2023-07-26 |
Comprehensive Annual Financial Performance Report of Hindustan Unilever Limited
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 62,881.00 Cr | 35,437.00 Cr | 27,444.00 Cr | 0.4364 | 137.96 Cr | 0.00 Cr | 13,514.00 Cr | 10,649.00 Cr | 45.32 | 15,908.00 Cr | 0.1694 |
2024-03-31 | 61,725.00 Cr | 34,640.00 Cr | 27,085.00 Cr | 0.4388 | 0.00 Cr | 0.00 Cr | 13,515.00 Cr | 10,277.00 Cr | 43.74 | 15,256.00 Cr | 0.1665 |
2023-03-31 | 60,401.00 Cr | 36,295.00 Cr | 24,106.00 Cr | 0.3991 | 0.00 Cr | 0.00 Cr | 13,046.00 Cr | 10,120.00 Cr | 43.07 | 14,571.00 Cr | 0.1675 |
2022-03-31 | 52,306.00 Cr | 29,948.00 Cr | 22,358.00 Cr | 0.4274 | 0.00 Cr | 0.00 Cr | 11,816.00 Cr | 8,879.00 Cr | 37.79 | 13,047.00 Cr | 0.1698 |
2021-03-31 | 46,920.00 Cr | 26,212.00 Cr | 20,708.00 Cr | 0.4413 | 0.00 Cr | 0.00 Cr | 10,611.00 Cr | 7,995.00 Cr | 34.03 | 11,768.00 Cr | 0.1704 |
Essential Financial Ratios Every Investor Must Know of Hindustan Unilever Limited
Comprehensive Annual Balance Sheet Overview of Hindustan Unilever Limited
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 6,071.00 Cr | 79,880.00 Cr | 30,271.00 Cr | 49,402.0000 Cr | 1,648.00 Cr | -4,423.00 Cr | 4,415.00 Cr | 9,634.00 Cr | 0.00 Cr | 0.00 Cr | -5,900.00 Cr | 16,537.0000 Cr |
2024-03-31 | 825.00 Cr | 78,499.00 Cr | 27,076.00 Cr | 51,218.0000 Cr | 1,484.00 Cr | 659.00 Cr | 4,022.00 Cr | 9,056.00 Cr | 77.00 Cr | 0.00 Cr | -11,339.00 Cr | 12,876.0000 Cr |
2023-03-31 | 714.00 Cr | 73,087.00 Cr | 22,565.00 Cr | 50,304.0000 Cr | 1,219.00 Cr | 505.00 Cr | 4,251.00 Cr | 8,081.00 Cr | 0.00 Cr | 0.00 Cr | -7,365.00 Cr | 12,028.0000 Cr |
2022-03-31 | 1,147.00 Cr | 70,517.00 Cr | 21,430.00 Cr | 49,061.0000 Cr | 1,043.00 Cr | -104.00 Cr | 4,096.00 Cr | 7,482.00 Cr | 0.00 Cr | 0.00 Cr | 118.00 Cr | 11,280.0000 Cr |
2021-03-31 | 1,842.00 Cr | 68,757.00 Cr | 21,063.00 Cr | 47,674.0000 Cr | 1,009.00 Cr | -833.00 Cr | 3,579.00 Cr | 6,861.00 Cr | 1,927.00 Cr | 0.00 Cr | -5,989.00 Cr | 11,103.0000 Cr |
Annual Financial Cash Flow Statement Overview of Hindustan Unilever Limited
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 11,886.0000 Cr | 6,473.0000 Cr | -13,101.0000 Cr | 10,611.0000 Cr | 5,258.0000 Cr | 6,070.0000 Cr | -1,254.0000 Cr | 14,415.0000 Cr | -498.0000 Cr | -12,473.0000 Cr | -584.0000 Cr |
2024-03-31 | 15,469.0000 Cr | -5,324.0000 Cr | -10,034.0000 Cr | 13,992.0000 Cr | 111.0000 Cr | 812.0000 Cr | -1,468.0000 Cr | 13,926.0000 Cr | -85.0000 Cr | -9,416.0000 Cr | 74.0000 Cr |
2023-03-31 | 9,991.0000 Cr | -1,494.0000 Cr | -8,953.0000 Cr | 8,799.0000 Cr | -446.0000 Cr | 701.0000 Cr | -1,192.0000 Cr | 13,346.0000 Cr | 78.0000 Cr | -8,474.0000 Cr | -339.0000 Cr |
2022-03-31 | 9,048.0000 Cr | -1,728.0000 Cr | -8,015.0000 Cr | 7,820.0000 Cr | -695.0000 Cr | 1,147.0000 Cr | -1,228.0000 Cr | 11,874.0000 Cr | -407.0000 Cr | -7,526.0000 Cr | -758.0000 Cr |
2021-03-31 | 9,163.0000 Cr | -1,528.0000 Cr | -9,309.0000 Cr | 5,000.0000 Cr | -1,374.0000 Cr | 1,842.0000 Cr | -4,163.0000 Cr | 10,606.0000 Cr | -406.0000 Cr | -8,811.0000 Cr | -543.0000 Cr |
Quarterly Financial Performance Highlights of Hindustan Unilever Limited
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 16,514.00 Cr | 9,328.00 Cr | 7,186.00 Cr | 0.4351 | 3,357.00 Cr | 2,756.00 Cr | 11.73 | 3,792.00 Cr | 0.1669 |
2025-03-31 | 15,670.00 Cr | 8,826.00 Cr | 6,844.00 Cr | 0.4368 | 3,272.00 Cr | 2,464.00 Cr | 10.49 | 3,790.00 Cr | 0.1572 |
2024-12-31 | 15,818.00 Cr | 8,785.00 Cr | 7,033.00 Cr | 0.4446 | 3,354.00 Cr | 2,984.00 Cr | 12.70 | 4,434.00 Cr | 0.1886 |
2024-09-30 | 15,926.00 Cr | 8,869.00 Cr | 7,057.00 Cr | 0.4431 | 3,455.00 Cr | 2,591.00 Cr | 11.03 | 3,996.00 Cr | 0.1627 |
2024-06-30 | 15,707.00 Cr | 8,530.00 Cr | 7,177.00 Cr | 0.4569 | 3,415.00 Cr | 2,610.00 Cr | 11.11 | 3,953.00 Cr | 0.1662 |
Comprehensive Quarterly Financial Balance Sheet of Hindustan Unilever Limited
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 6,071.00 Cr | 6,722.00 Cr | 12,793.00 Cr | 3,865.00 Cr | 4,415.00 Cr | 22,051.00 Cr | 9,634.00 Cr | 79,880.00 Cr | 30,271.00 Cr |
2024-12-31 | 12,900.00 Cr | 0.00 Cr | 12,900.00 Cr | 0.00 Cr | 0.00 Cr | 12,900.00 Cr | 0.00 Cr | 0.00 Cr | -50,987.00 Cr |
2024-09-30 | 8,643.00 Cr | 4,257.00 Cr | 12,900.00 Cr | 3,714.00 Cr | 4,243.00 Cr | 23,540.00 Cr | 9,342.00 Cr | 80,765.00 Cr | 29,778.00 Cr |
2024-06-30 | -11,889.00 Cr | 23,778.00 Cr | 11,889.00 Cr | 0.00 Cr | 0.00 Cr | 11,889.00 Cr | 0.00 Cr | 0.00 Cr | -51,423.00 Cr |
2024-03-31 | 825.00 Cr | 12,717.00 Cr | 13,542.00 Cr | 3,246.00 Cr | 4,022.00 Cr | 21,324.00 Cr | 9,056.00 Cr | 78,499.00 Cr | 27,076.00 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of Hindustan Unilever Limited
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 2,464.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 2,984.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 2,591.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 2,610.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 2,558.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 812.00 Cr | 8,197.00 Cr | 0.00 Cr | 0.00 Cr |
Historical Stock Splits Overview of Hindustan Unilever Limited
Date | Label | Split Ratio |
---|---|---|
2000-07-10 | July 10, 00 | 10:1 |
2000-07-03 | July 03, 00 | 10:1 |
Executive Profiles of Hindustan Unilever Limited
Gender: female
Year Born:
Gender: female
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1976
Gender: female
Year Born: 1973
Gender: male
Year Born: 1979
Gender: male
Year Born:
Frequently Asked Questions about Hindustan Unilever Limited
The CEO of the company is Rohit Jawa.
The current trading price of the stock is ₹2,656.60.
The 52-week price range of this stock is ₹2136-3035.
The market capitalization of the company is ₹624,192.08 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 2.00%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 57.82.
The company operates in the Consumer Defensive sector.
The current price of Hindustan Unilever Limited is ₹2,656.60. If the stock takes a bullish turn, you can expect the target price to be around ₹2,789.43. On the other hand, if the market turns bearish, the target price could drop to approximately ₹2,523.77.
The company, Hindustan Unilever Limited (ISIN: INE030A01027), is a leading player in the Household & Personal Products sector in India. With a market capitalization of ₹624,192.08 crores and an average daily trading volume of 1,669,518 shares, it is actively engaged in the Household & Personal Products industry. The company recently declared a dividend of 53."