Hindustan Unilever Limited
NSE: HINDUNILVR BSE: HINDUNILVR
Prev Close
2318.6
Open Price
2328
Volume
1,896,308
Today Low / High
2312.6 / 2332.5
52 WK Low / High
2136 / 3035
Range
2,206 - 2,438
Upper Circuit (5%)
2,437.79
Lower Circuit (5%)
2,205.62
Prev Close
2319.45
Open Price
2334.8
Volume
63,845
Today Low / High
2312.6 / 2334.8
52 WK Low / High
2136 / 3034.5
Range
2,206 - 2,439
Upper Circuit (5%)
2,438.68
Lower Circuit (5%)
2,206.42
The stock performance of Hindustan Unilever Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹2321.7 (target range: ₹2,206 - ₹2,438), reflecting a slight increase of 0.13%, with a trading volume of 1,896,308 shares. On the BSE, the stock is trading at ₹2322.55 (target range: ₹2,206 - ₹2,439), up by 0.13% with a volume of 63,845 shares. Both exchanges show similar low and high prices, with NSE at ₹2312.6 - ₹2332.5 and BSE at ₹2312.6 - ₹2334.8 The 52-week range stands at ₹3035 - ₹2136 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
Hindustan Unilever Limited Chart
Comprehensive Overview of Hindustan Unilever Limited
ISIN
INE030A01027
Industry
Household & Personal Products
Vol.Avg
1,935,722
Market Cap
5,455,043,103,000
Last Dividend
53
Range
2136-3035
Official Website
IPO Date
1996-01-01
DCF Diff
-1,335.86
DCF
3,658
Latest Dividend Details of Hindustan Unilever Limited
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-06-23 | June 23, 25 | 24 | 24 | 2025-06-23 | 2025-07-30 | |
2024-11-06 | November 06, 24 | 29 | 29 | 2024-11-06 | 2024-11-21 | |
2024-06-14 | June 14, 24 | 24 | 24 | 2024-06-14 | 2024-07-21 | |
2023-11-02 | November 02, 23 | 18 | 18 | 2023-11-02 | 2023-11-16 | |
2023-06-19 | June 19, 23 | 22 | 22 | 2023-06-19 | 2023-07-26 |
Comprehensive Annual Financial Performance Report of Hindustan Unilever Limited
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 62,288.00 Cr | 30,578.00 Cr | 31,710.00 Cr | 0.5091 | 0.00 Cr | 0.00 Cr | 13,496.00 Cr | 10,649.00 Cr | 45.32 | 16,173.00 Cr | 0.1710 |
2024-03-31 | 61,896.00 Cr | 29,987.00 Cr | 31,909.00 Cr | 0.5155 | 0.00 Cr | 1,118.00 Cr | 22,297.00 Cr | 10,277.00 Cr | 43.74 | 15,256.00 Cr | 0.1660 |
2023-03-31 | 59,549.00 Cr | 31,716.00 Cr | 27,833.00 Cr | 0.4674 | 0.00 Cr | 0.00 Cr | 13,523.00 Cr | 10,120.00 Cr | 43.07 | 14,571.00 Cr | 0.1699 |
2022-03-31 | 52,157.00 Cr | 26,587.00 Cr | 25,570.00 Cr | 0.4903 | 0.00 Cr | 0.00 Cr | 11,965.00 Cr | 8,879.00 Cr | 37.79 | 13,047.00 Cr | 0.1702 |
2021-03-31 | 46,807.00 Cr | 22,902.00 Cr | 23,905.00 Cr | 0.5107 | 0.00 Cr | 0.00 Cr | 10,899.00 Cr | 7,995.00 Cr | 34.03 | 11,768.00 Cr | 0.1708 |
Essential Financial Ratios Every Investor Must Know of Hindustan Unilever Limited
Comprehensive Annual Balance Sheet Overview of Hindustan Unilever Limited
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 6,071.00 Cr | 79,880.00 Cr | 30,271.00 Cr | 49,402.0000 Cr | 1,648.00 Cr | -4,423.00 Cr | 4,415.00 Cr | 9,634.00 Cr | 0.00 Cr | 0.00 Cr | -5,900.00 Cr | 16,537.0000 Cr |
2024-03-31 | 825.00 Cr | 78,499.00 Cr | 27,076.00 Cr | 51,218.0000 Cr | 1,484.00 Cr | 659.00 Cr | 4,022.00 Cr | 9,056.00 Cr | 77.00 Cr | 0.00 Cr | -11,339.00 Cr | 12,876.0000 Cr |
2023-03-31 | 714.00 Cr | 73,087.00 Cr | 22,565.00 Cr | 50,304.0000 Cr | 1,219.00 Cr | 505.00 Cr | 4,251.00 Cr | 8,081.00 Cr | 0.00 Cr | 0.00 Cr | -7,365.00 Cr | 12,028.0000 Cr |
2022-03-31 | 1,147.00 Cr | 70,517.00 Cr | 21,430.00 Cr | 49,061.0000 Cr | 1,043.00 Cr | -104.00 Cr | 4,096.00 Cr | 7,482.00 Cr | 0.00 Cr | 0.00 Cr | -6,576.00 Cr | 11,280.0000 Cr |
2021-03-31 | 1,842.00 Cr | 68,757.00 Cr | 21,063.00 Cr | 47,674.0000 Cr | 1,009.00 Cr | -833.00 Cr | 3,579.00 Cr | 6,861.00 Cr | 1,927.00 Cr | 0.00 Cr | -5,989.00 Cr | 11,103.0000 Cr |
Annual Financial Cash Flow Statement Overview of Hindustan Unilever Limited
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 11,886.0000 Cr | 6,473.0000 Cr | -13,101.0000 Cr | 10,611.0000 Cr | 5,258.0000 Cr | 6,070.0000 Cr | -1,254.0000 Cr | 14,415.0000 Cr | 0.0000 Cr | -12,473.0000 Cr | -584.0000 Cr |
2024-03-31 | 15,469.0000 Cr | -5,324.0000 Cr | -10,034.0000 Cr | 13,992.0000 Cr | 111.0000 Cr | 812.0000 Cr | -1,468.0000 Cr | 13,926.0000 Cr | -85.0000 Cr | -9,416.0000 Cr | 74.0000 Cr |
2023-03-31 | 9,991.0000 Cr | -1,494.0000 Cr | -8,953.0000 Cr | 8,799.0000 Cr | -446.0000 Cr | 701.0000 Cr | -1,192.0000 Cr | 13,346.0000 Cr | 78.0000 Cr | -8,474.0000 Cr | -339.0000 Cr |
2022-03-31 | 9,048.0000 Cr | -1,728.0000 Cr | -8,015.0000 Cr | 7,820.0000 Cr | -695.0000 Cr | 1,147.0000 Cr | -1,228.0000 Cr | 11,874.0000 Cr | 0.0000 Cr | -7,526.0000 Cr | -758.0000 Cr |
2021-03-31 | 9,163.0000 Cr | -1,528.0000 Cr | -9,309.0000 Cr | 5,000.0000 Cr | -1,374.0000 Cr | 1,842.0000 Cr | -4,163.0000 Cr | 10,606.0000 Cr | 0.0000 Cr | -8,811.0000 Cr | -543.0000 Cr |
Quarterly Financial Performance Highlights of Hindustan Unilever Limited
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 15,446.00 Cr | 7,623.00 Cr | 7,823.00 Cr | 0.5065 | 3,272.00 Cr | 2,464.00 Cr | 10.49 | 3,789.00 Cr | 0.1595 |
2024-12-31 | 15,590.00 Cr | 7,701.00 Cr | 7,889.00 Cr | 0.5060 | 3,354.00 Cr | 2,984.00 Cr | 12.70 | 4,435.00 Cr | 0.1914 |
2024-09-30 | 15,926.00 Cr | 7,709.00 Cr | 8,217.00 Cr | 0.5159 | 5,894.00 Cr | 2,591.00 Cr | 11.03 | 3,996.00 Cr | 0.1627 |
2024-06-30 | 15,707.00 Cr | 8,530.00 Cr | 7,177.00 Cr | 0.4569 | 3,415.00 Cr | 2,610.00 Cr | 11.11 | 3,953.00 Cr | 0.1662 |
2024-03-31 | 15,041.00 Cr | 7,257.00 Cr | 7,784.00 Cr | 0.5175 | 3,446.00 Cr | 2,558.00 Cr | 10.89 | 3,844.00 Cr | 0.1701 |
Comprehensive Quarterly Financial Balance Sheet of Hindustan Unilever Limited
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 6,071.00 Cr | 6,722.00 Cr | 12,793.00 Cr | 3,865.00 Cr | 4,415.00 Cr | 22,051.00 Cr | 9,634.00 Cr | 79,880.00 Cr | 30,271.00 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 12,900.00 Cr | 0.00 Cr | 0.00 Cr | 12,900.00 Cr | 0.00 Cr | 0.00 Cr | -50,987.00 Cr |
2024-09-30 | 8,643.00 Cr | 4,257.00 Cr | 12,900.00 Cr | 3,678.00 Cr | 4,243.00 Cr | 23,540.00 Cr | 9,342.00 Cr | 80,765.00 Cr | 29,778.00 Cr |
2024-06-30 | -11,889.00 Cr | 23,778.00 Cr | 11,889.00 Cr | 0.00 Cr | 0.00 Cr | 11,889.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 825.00 Cr | 12,717.00 Cr | 13,542.00 Cr | 3,070.00 Cr | 4,022.00 Cr | 21,324.00 Cr | 9,056.00 Cr | 78,499.00 Cr | 27,076.00 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of Hindustan Unilever Limited
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 2,984.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 2,591.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 2,610.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 2,558.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 2,509.00 Cr | 626.00 Cr | 0.00 Cr | 0.00 Cr | 626.00 Cr | 8,197.00 Cr | 7,571.00 Cr | 0.00 Cr | 626.00 Cr |
Historical Stock Splits Overview of Hindustan Unilever Limited
Date | Label | Split Ratio |
---|---|---|
2000-07-10 | July 10, 00 | 10:1 |
2000-07-03 | July 03, 00 | 10:1 |
Executive Profiles of Hindustan Unilever Limited
Gender: male
Year Born:
Gender: female
Year Born: 1973
Gender: male
Year Born: 1976
Gender: female
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1979
Gender: female
Year Born:
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born:
Frequently Asked Questions about Hindustan Unilever Limited
The CEO of the company is Mr. Rohit Jawa.
The current trading price of the stock is ₹2,321.70.
The 52-week price range of this stock is ₹2136-3035.
The market capitalization of the company is ₹545,504.31 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 2.28%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 51.23.
The company operates in the Consumer Defensive sector.
The current price of Hindustan Unilever Limited is ₹2,321.70. If the stock takes a bullish turn, you can expect the target price to be around ₹2,437.79. On the other hand, if the market turns bearish, the target price could drop to approximately ₹2,205.62.
The company, Hindustan Unilever Limited (ISIN: INE030A01027), is a leading player in the Household & Personal Products sector in India. With a market capitalization of ₹545,504.31 crores and an average daily trading volume of 1,935,722 shares, it is actively engaged in the Household & Personal Products industry. The company recently declared a dividend of 53."