Maruti Suzuki India Limited

NSE: MARUTI BSE: MARUTI

NSE
16,426.00 -156.00 (-0.94%)

Prev Close

16582

Open Price

16662

Volume

312,202

Today Low / High

16293 / 16726

52 WK Low / High

11059.45 / 17370

Range

15,605 - 17,247

Upper Circuit (5%)

17,247.30

Lower Circuit (5%)

15,604.70

BSE
16,425.80 -163.05 (-0.98%)

Prev Close

16588.85

Open Price

16645

Volume

5,963

Today Low / High

16293.3 / 16726

52 WK Low / High

11072.2 / 17371.6

Range

15,605 - 17,247

Upper Circuit (5%)

17,247.09

Lower Circuit (5%)

15,604.51

The stock performance of Maruti Suzuki India Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹16426 (target range: ₹15,605 - ₹17,247), reflecting a slight increase of -0.94%, with a trading volume of 312,202 shares. On the BSE, the stock is trading at ₹16425.8 (target range: ₹15,605 - ₹17,247), up by -0.98% with a volume of 5,963 shares. Both exchanges show similar low and high prices, with NSE at ₹16293 - ₹16726 and BSE at ₹16293.3 - ₹16726 The 52-week range stands at ₹17370 - ₹11059.45 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.

Maruti Suzuki India Limited Chart

Comprehensive Overview of Maruti Suzuki India Limited

ISIN

INE585B01010

Industry

Auto - Manufacturers

Vol.Avg

329,945

Market Cap

5,164,376,680,524

Last Dividend

135

Range

11059.45-17370

Official Website

Visit Website

IPO Date

2003-07-09

DCF Diff

-32,831.58

DCF

50,124

In-Depth Stock Rating of Maruti Suzuki India Limited

MetricValueRecommendation
Overall Rating A Buy
DCF Score5Strong Buy
ROE Score4Buy
ROA Score5Strong Buy
Debt-to-Equity (DE) Score5Strong Buy
Price-to-Earnings (PE) Score2Sell
Price-to-Book (PB) Score1Strong Sell

Latest Dividend Details of Maruti Suzuki India Limited

DateLabelAdj DividendDividendRecord DatePayment DateDeclaration Date
2025-08-01August 01, 251351352025-08-012025-09-03
2024-08-02August 02, 241251252024-08-022024-09-03
2023-08-03August 03, 2390902023-08-032023-09-06
2022-08-03August 03, 2260602022-08-042022-09-30
2021-08-05August 05, 2145452021-08-062021-09-02

Comprehensive Annual Financial Performance Report of Maruti Suzuki India Limited

DateRevenueCo.RevGPGPRR&D ExpensesG&A ExpensesOperating IncomeNet IncomeEPSEBITDANIR
2025-03-31152,913.00 Cr108,961.10 Cr43,951.90 Cr0.28740.00 Cr7,072.50 Cr35,135.80 Cr14,500.20 Cr461.2020,145.60 Cr0.0948
2024-03-31141,858.20 Cr101,044.70 Cr40,813.50 Cr0.28770.00 Cr6,335.00 Cr32,919.20 Cr13,488.20 Cr429.0118,697.00 Cr0.0951
2023-03-31118,409.90 Cr86,571.50 Cr31,838.40 Cr0.26890.00 Cr5,334.30 Cr25,126.70 Cr8,263.70 Cr262.8413,094.50 Cr0.0698
2022-03-3188,329.80 Cr66,687.60 Cr21,642.20 Cr0.24500.00 Cr5,798.60 Cr14,867.70 Cr3,879.50 Cr128.435,732.90 Cr0.0439
2021-03-3170,372.00 Cr51,340.00 Cr19,032.00 Cr0.27040.00 Cr4,729.80 Cr13,472.30 Cr4,389.10 Cr145.305,390.90 Cr0.0624

Essential Financial Ratios Every Investor Must Know of Maruti Suzuki India Limited

Comprehensive Annual Balance Sheet Overview of Maruti Suzuki India Limited

DateC&C Equ.Tot. AssetsTot. Liab.Stock. EquityTot. DebtNet DebtInv.PP&E (Net)Curr. Def. Rev.Non-Curr. Def. Rev.LT Invest.Curr. Liab.
2025-03-31184.50 Cr131,971.80 Cr35,731.90 Cr96,239.9000 Cr116.50 Cr-97.50 Cr6,913.20 Cr40,019.80 Cr0.00 Cr3,381.90 Cr57,927.80 Cr30,570.5000 Cr
2024-03-312,659.50 Cr115,350.80 Cr29,714.80 Cr85,636.0000 Cr118.60 Cr-2,540.90 Cr5,318.10 Cr34,915.40 Cr2,524.70 Cr3,161.70 Cr53,399.10 Cr25,951.8000 Cr
2023-03-3137.30 Cr84,596.90 Cr22,805.60 Cr74,600.2000 Cr1,318.60 Cr1,210.00 Cr5,443.50 Cr20,097.70 Cr3,974.50 Cr2,585.00 Cr49,198.30 Cr22,766.7000 Cr
2022-03-3135.10 Cr74,655.50 Cr19,322.00 Cr55,333.5000 Cr425.50 Cr390.40 Cr3,532.30 Cr16,043.50 Cr5,980.00 Cr2,181.20 Cr37,947.40 Cr17,023.5000 Cr
2021-03-3140.80 Cr71,282.70 Cr18,782.10 Cr52,500.6000 Cr540.90 Cr500.10 Cr3,049.00 Cr15,963.80 Cr4,657.30 Cr2,129.50 Cr34,541.90 Cr16,213.9000 Cr

Annual Financial Cash Flow Statement Overview of Maruti Suzuki India Limited

DateOperating CashInvesting CashFinancing CashFree CashCash ChangeCash at EndCapExIncomeDebt RepayDividendsInventory
2025-03-3116,136.2000 Cr-14,456.1000 Cr-4,155.1000 Cr5,495.6000 Cr-2,475.0000 Cr184.5000 Cr-10,250.3000 Cr19,620.0000 Cr-33.1000 Cr-3,930.0000 Cr-1,595.1000 Cr
2024-03-3116,801.1000 Cr-11,864.8000 Cr-4,062.0000 Cr7,601.2000 Cr874.3000 Cr2,659.5000 Cr-8,916.2000 Cr13,488.2000 Cr-1,182.7000 Cr-2,718.7000 Cr125.4000 Cr
2023-03-319,251.4000 Cr-8,036.1000 Cr-1,213.1000 Cr2,904.1000 Cr2.2000 Cr37.3000 Cr-6,347.3000 Cr10,323.1000 Cr784.4000 Cr-1,812.5000 Cr-751.2000 Cr
2022-03-311,840.5000 Cr-239.2000 Cr-1,607.0000 Cr-1,618.8000 Cr-5.7000 Cr35.1000 Cr-3,459.3000 Cr4,697.2000 Cr-109.7000 Cr-1,359.4000 Cr-483.3000 Cr
2021-03-318,856.2000 Cr-7,291.3000 Cr-1,544.9000 Cr6,485.9000 Cr20.0000 Cr40.8000 Cr-2,370.3000 Cr5,321.0000 Cr380.3000 Cr-1,812.5000 Cr164.9000 Cr

Quarterly Financial Performance Highlights of Maruti Suzuki India Limited

DateRevenueCo.RevGPGPROperating IncomeNet IncomeEPSEBITDANIR
2025-09-3042,344.20 Cr34,151.80 Cr8,192.40 Cr0.19353,383.00 Cr3,349.00 Cr106.526,032.20 Cr0.0791
2025-06-3038,605.20 Cr27,272.80 Cr11,332.40 Cr0.29359,284.10 Cr3,792.40 Cr120.624,468.65 Cr0.0982
2025-03-3140,920.10 Cr30,709.40 Cr10,210.70 Cr0.24956,619.80 Cr3,911.10 Cr124.404,839.45 Cr0.0956
2024-12-3138,764.30 Cr27,231.10 Cr11,533.20 Cr0.29759,746.60 Cr3,726.90 Cr118.544,951.23 Cr0.0961
2024-09-3037,449.20 Cr26,428.30 Cr11,020.90 Cr0.29439,340.20 Cr3,102.50 Cr98.684,971.80 Cr0.0828

Comprehensive Quarterly Financial Balance Sheet of Maruti Suzuki India Limited

DateCash & Equiv.Short-Term Inv.Cash & Short-TermNet ReceivablesInventoryTotal Curr. AssetsPP&E (Net)Total AssetsTotal Liabilities
2025-09-30668.50 Cr4,635.70 Cr5,304.20 Cr7,369.80 Cr10,850.10 Cr30,652.60 Cr42,504.80 Cr138,453.00 Cr38,709.20 Cr
2025-06-300.00 Cr0.00 Cr8,887.10 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr-96,239.90 Cr
2025-03-31184.50 Cr12,054.90 Cr12,239.40 Cr6,582.90 Cr6,913.20 Cr29,524.20 Cr40,019.80 Cr131,971.80 Cr35,731.90 Cr
2024-12-310.00 Cr0.00 Cr3,644.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr-89,126.00 Cr
2024-09-302,094.70 Cr1,549.30 Cr3,644.00 Cr5,934.10 Cr6,976.90 Cr23,752.00 Cr36,918.70 Cr121,696.50 Cr32,570.50 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Maruti Suzuki India Limited

DateNet IncomeOperating Cash FlowInvesting Cash FlowFinancing Cash FlowNet Cash ChangeCash at EndCash at BeginningCapExFree Cash Flow
2025-06-303,792.40 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2025-03-313,911.10 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-12-313,726.90 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-09-303,102.50 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-06-303,759.70 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr

Historical Stock Splits Overview of Maruti Suzuki India Limited

DateLabelSplit Ratio
No split history data available.

Executive Profiles of Maruti Suzuki India Limited

Chief Financial Officer
Arnab Roy

Gender: male

Year Born: 1973

Member of Executive Committee
C. V. Raman

Gender: male

Year Born:

MD, Chief Executive Officer, & Whole-Time Director
Hisashi Takeuchi

Gender: male

Year Born: 1964

Director of Production & Additional Director
Kazunari Yamaguchi

Gender: male

Year Born: 1963

Director of Sustainability & Whole Time Director
Kenichiro Toyofuku

Gender: male

Year Born: 1970

Head of Corporate Affairs & Chief Investor Relations Officer
Rahul Bharti

Gender: male

Year Born:

Senior Executive Officer of Production & Member of the Executive Board (Strategic Projects)
Rajiv Gandhi

Gender: male

Year Born:

Executive Vice President, Company Secretary & Compliance Officer
Sanjeev Grover

Gender: male

Year Born:

Member Executive Committee
Shashank Srivastava

Gender: male

Year Born:

Head of Legal, Senior Executive Officer & General Counsel
Manjaree Chowdhary

Gender: female

Year Born:

Frequently Asked Questions about Maruti Suzuki India Limited

The CEO of the company is Hisashi Takeuchi.

The current trading price of the stock is ₹16,426.00.

The 52-week price range of this stock is ₹11059.45-17370.

The market capitalization of the company is ₹516,437.67 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.82%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 34.94.

The company operates in the Consumer Cyclical sector.

The current price of Maruti Suzuki India Limited is ₹16,426.00. If the stock takes a bullish turn, you can expect the target price to be around ₹17,247.30. On the other hand, if the market turns bearish, the target price could drop to approximately ₹15,604.70.

The company, Maruti Suzuki India Limited (ISIN: INE585B01010), is a leading player in the Auto - Manufacturers sector in India. With a market capitalization of ₹516,437.67 crores and an average daily trading volume of 329,945 shares, it is actively engaged in the Auto - Manufacturers industry. The company recently declared a dividend of 135."

Save your Brokerage Now! Open Free Demat Account
Scroll to Top