Sun Pharmaceutical Industries Limited

NSE: SUNPHARMA BSE: SUNPHARMA

NSE
1,812.80 5.40 (0.30%)

Prev Close

1807.4

Open Price

1810

Volume

3,298,187

Today Low / High

1803.3 / 1825.1

52 WK Low / High

1548 / 1851.2

Range

1,722 - 1,903

Upper Circuit (5%)

1,903.44

Lower Circuit (5%)

1,722.16

BSE
1,813.00 5.40 (0.30%)

Prev Close

1807.6

Open Price

1807.4

Volume

267,430

Today Low / High

1803.8 / 1824.7

52 WK Low / High

1547.25 / 1850.95

Range

1,722 - 1,904

Upper Circuit (5%)

1,903.65

Lower Circuit (5%)

1,722.35

The stock performance of Sun Pharmaceutical Industries Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹1812.8 (target range: ₹1,722 - ₹1,903), reflecting a slight increase of 0.30%, with a trading volume of 3,298,187 shares. On the BSE, the stock is trading at ₹1813 (target range: ₹1,722 - ₹1,904), up by 0.30% with a volume of 267,430 shares. Both exchanges show similar low and high prices, with NSE at ₹1803.3 - ₹1825.1 and BSE at ₹1803.8 - ₹1824.7 The 52-week range stands at ₹1851.2 - ₹1548 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.

Sun Pharmaceutical Industries Limited Chart

Comprehensive Overview of Sun Pharmaceutical Industries Limited

ISIN

INE044A01036

Industry

Drug Manufacturers - Specialty & Generic

Vol.Avg

2,334,600

Market Cap

4,204,834,534,925

Last Dividend

16.5

Range

1548-1851.2

Official Website

Visit Website

IPO Date

1996-01-01

DCF Diff

186.30

DCF

1,504

In-Depth Stock Rating of Sun Pharmaceutical Industries Limited

MetricValueRecommendation
Overall Rating C- Strong Sell
DCF Score4Buy
ROE Score1Strong Sell
ROA Score1Strong Sell
Debt-to-Equity (DE) Score1Strong Sell
Price-to-Earnings (PE) Score1Strong Sell
Price-to-Book (PB) Score1Strong Sell

Latest Dividend Details of Sun Pharmaceutical Industries Limited

DateLabelAdj DividendDividendRecord DatePayment DateDeclaration Date
2026-02-05February 05, 2611112026-02-052026-02-16
2025-07-07July 07, 255.55.52025-07-072025-08-08
2025-02-06February 06, 2510.510.52025-02-062025-02-20
2024-07-12July 12, 24552024-07-122024-08-16
2024-02-09February 09, 248.58.52024-02-092024-02-23

Comprehensive Annual Financial Performance Report of Sun Pharmaceutical Industries Limited

DateRevenueCo.RevGPGPRR&D ExpensesG&A ExpensesOperating IncomeNet IncomeEPSEBITDANIR
2025-03-3152,578.44 Cr11,558.45 Cr41,019.99 Cr0.78023,154.19 Cr0.00 Cr27,814.94 Cr10,929.04 Cr45.6014,967.94 Cr0.2079
2024-03-3148,496.85 Cr11,442.18 Cr37,054.67 Cr0.76413,127.70 Cr0.00 Cr24,424.48 Cr9,576.38 Cr39.9112,876.00 Cr0.1975
2023-03-3143,885.68 Cr11,318.67 Cr32,567.01 Cr0.74212,307.72 Cr0.00 Cr21,904.39 Cr8,473.58 Cr35.3211,651.32 Cr0.1931
2022-03-3138,654.49 Cr10,876.14 Cr27,778.35 Cr0.71862,132.51 Cr0.00 Cr18,291.47 Cr3,272.73 Cr13.6410,153.57 Cr0.0847
2021-03-3133,498.14 Cr9,218.52 Cr24,279.62 Cr0.72482,102.82 Cr0.00 Cr15,272.59 Cr2,903.82 Cr12.108,345.11 Cr0.0867

Essential Financial Ratios Every Investor Must Know of Sun Pharmaceutical Industries Limited

Comprehensive Annual Balance Sheet Overview of Sun Pharmaceutical Industries Limited

DateC&C Equ.Tot. AssetsTot. Liab.Stock. EquityTot. DebtNet DebtInv.PP&E (Net)Curr. Def. Rev.Non-Curr. Def. Rev.LT Invest.Curr. Liab.
2025-03-3111,331.62 Cr92,100.58 Cr19,614.63 Cr72,218.0200 Cr2,362.19 Cr-8,969.43 Cr10,243.33 Cr11,270.28 Cr0.00 Cr376.74 Cr4,697.70 Cr18,194.2100 Cr
2024-03-319,285.65 Cr85,462.88 Cr18,356.91 Cr63,666.7500 Cr3,273.67 Cr-6,011.98 Cr10,294.89 Cr11,300.05 Cr126.54 Cr489.37 Cr6,441.23 Cr16,984.4000 Cr
2023-03-314,623.73 Cr80,743.59 Cr21,428.12 Cr55,995.3800 Cr6,889.66 Cr2,265.93 Cr10,513.05 Cr11,353.73 Cr7,256.18 Cr569.87 Cr5,547.05 Cr19,906.3800 Cr
2022-03-314,508.25 Cr69,799.87 Cr18,733.76 Cr48,011.2200 Cr1,290.30 Cr-3,217.95 Cr9,239.16 Cr11,168.89 Cr11,402.24 Cr618.75 Cr5,278.68 Cr17,200.5500 Cr
2021-03-316,273.03 Cr67,666.73 Cr18,186.90 Cr46,462.7800 Cr3,868.58 Cr-2,404.45 Cr9,361.80 Cr11,171.51 Cr8,687.82 Cr718.55 Cr6,482.39 Cr16,145.6300 Cr

Annual Financial Cash Flow Statement Overview of Sun Pharmaceutical Industries Limited

DateOperating CashInvesting CashFinancing CashFree CashCash ChangeCash at EndCapExIncomeDebt RepayDividendsInventory
2025-03-3114,072.0900 Cr-5,306.1600 Cr-7,905.8200 Cr11,943.5100 Cr983.1200 Cr10,268.7700 Cr-2,128.5800 Cr10,929.0400 Cr-1,030.3400 Cr-3,613.9700 Cr-183.9700 Cr
2024-03-3112,134.9800 Cr-690.2000 Cr-6,710.1600 Cr9,933.1700 Cr4,661.9200 Cr9,285.6500 Cr-2,201.8100 Cr9,576.3800 Cr-3,389.9300 Cr-2,898.1700 Cr598.8100 Cr
2023-03-314,959.3300 Cr-7,943.6800 Cr2,376.0700 Cr2,873.7500 Cr115.4800 Cr4,623.7300 Cr-2,085.5800 Cr9,408.4300 Cr5,129.6600 Cr-2,518.8800 Cr-1,202.2000 Cr
2022-03-318,984.5400 Cr-5,724.7400 Cr-5,193.4600 Cr7,489.5000 Cr-1,764.7800 Cr4,508.2500 Cr-1,495.0400 Cr4,481.3200 Cr-2,636.7100 Cr-2,158.9200 Cr306.9500 Cr
2021-03-316,170.3700 Cr536.2200 Cr-5,980.4800 Cr5,000.2400 Cr596.4200 Cr6,273.0300 Cr-1,170.1300 Cr2,799.3700 Cr-4,489.6400 Cr-1,559.4700 Cr-1,080.2900 Cr

Quarterly Financial Performance Highlights of Sun Pharmaceutical Industries Limited

DateRevenueCo.RevGPGPROperating IncomeNet IncomeEPSEBITDANIR
2025-12-3115,520.54 Cr6,569.43 Cr8,951.11 Cr0.57674,062.24 Cr3,368.81 Cr14.045,037.85 Cr0.2171
2025-09-3014,478.31 Cr6,477.02 Cr8,001.29 Cr0.55263,367.08 Cr3,117.95 Cr13.004,996.97 Cr0.2154
2025-06-3013,851.40 Cr6,316.97 Cr7,534.43 Cr0.54393,372.07 Cr2,278.63 Cr9.503,948.12 Cr0.1645
2025-03-3112,958.84 Cr3,448.28 Cr9,510.56 Cr0.73396,153.90 Cr2,149.88 Cr9.003,446.39 Cr0.1659
2024-12-3113,675.46 Cr2,740.54 Cr10,934.92 Cr0.79967,557.87 Cr2,903.38 Cr12.104,150.77 Cr0.2123

Comprehensive Quarterly Financial Balance Sheet of Sun Pharmaceutical Industries Limited

DateCash & Equiv.Short-Term Inv.Cash & Short-TermNet ReceivablesInventoryTotal Curr. AssetsPP&E (Net)Total AssetsTotal Liabilities
2025-09-3012,257.42 Cr15,623.01 Cr27,880.43 Cr15,447.70 Cr10,442.20 Cr60,136.43 Cr11,761.84 Cr103,706.50 Cr25,579.91 Cr
2025-06-300.00 Cr0.00 Cr26,122.72 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr-72,485.95 Cr
2025-03-3111,331.62 Cr13,656.10 Cr24,987.72 Cr13,046.11 Cr10,243.33 Cr52,624.47 Cr11,270.28 Cr92,100.58 Cr19,614.63 Cr
2024-12-310.00 Cr0.00 Cr20,122.19 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr-69,379.65 Cr
2024-09-309,015.00 Cr11,107.19 Cr20,122.19 Cr12,989.39 Cr9,935.65 Cr46,105.45 Cr11,248.33 Cr88,115.66 Cr18,736.01 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Sun Pharmaceutical Industries Limited

DateNet IncomeOperating Cash FlowInvesting Cash FlowFinancing Cash FlowNet Cash ChangeCash at EndCash at BeginningCapExFree Cash Flow
2025-06-302,278.63 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2025-03-312,149.88 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-12-312,903.38 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-09-303,040.16 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-06-302,835.62 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr

Historical Stock Splits Overview of Sun Pharmaceutical Industries Limited

DateLabelSplit Ratio
2013-07-29July 29, 132:1
2010-11-25November 25, 105:1
2004-05-27May 27, 042:1
2003-01-13January 13, 032:1
2000-03-08March 08, 003:1

Executive Profiles of Sun Pharmaceutical Industries Limited

Vice President, Head of Investor Relations & Strategic Projects
Abhishek Sharma

Gender: Not Specified

Year Born:

Head of Corporate Relations & CSR - India Regulatory Affairs
Azadar Hussain Asghar Mehdi Khan

Gender: Not Specified

Year Born: 1958

Chief Operating Officer, Head of Global Generics R&D, Business Devp., and Whole Time Director
Aalok Dilip Shanghvi

Gender: male

Year Born: 1984

Company Secretary & Compliance Officer
Anoop Deshpande

Gender: male

Year Born:

EVP & Chief Information Officer
Dheeraj Prasad Sinha

Gender: male

Year Born: 1971

Executive Chairman of the Board
Dilip Shantilal Shanghvi

Gender: male

Year Born: 1955

Director of Corporate Development
Kalyanasundaram Subramanian

Gender: male

Year Born: 1954

Managing Director
Kirti Wardhaman Ganorkar

Gender: male

Year Born: 1967

Chief Human Resources Officer
Suresh Rai

Gender: male

Year Born:

Executive Vice President & Chief Financial Officer
Jayashree Satagopan

Gender: female

Year Born: 1968

Frequently Asked Questions about Sun Pharmaceutical Industries Limited

The CEO of the company is Dilip Shantilal Shanghvi.

The current trading price of the stock is ₹1,752.50.

The 52-week price range of this stock is ₹1548-1851.2.

The market capitalization of the company is ₹420,483.45 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.94%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 38.52.

The company operates in the Healthcare sector.

The current price of Sun Pharmaceutical Industries Limited is ₹1,752.50. If the stock takes a bullish turn, you can expect the target price to be around ₹1,840.13. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,664.88.

The company, Sun Pharmaceutical Industries Limited (ISIN: INE044A01036), is a leading player in the Drug Manufacturers - Specialty & Generic sector in India. With a market capitalization of ₹420,483.45 crores and an average daily trading volume of 2,334,600 shares, it is actively engaged in the Drug Manufacturers - Specialty & Generic industry. The company recently declared a dividend of 16.5."

Save your Brokerage Now! Open Free Demat Account
Scroll to Top