Coal India Limited

NSE: COALINDIA BSE: COALINDIA

NSE
382.50 -0.85 (-0.22%)

Prev Close

383.35

Open Price

384

Volume

467,875

Today Low / High

380.1 / 384.5

52 WK Low / High

349.25 / 417.25

Range

363 - 402

Upper Circuit (5%)

401.63

Lower Circuit (5%)

363.38

BSE
382.25 -1.05 (-0.27%)

Prev Close

383.3

Open Price

384.95

Volume

18,349

Today Low / High

380.05 / 384.95

52 WK Low / High

349.2 / 417.25

Range

363 - 401

Upper Circuit (5%)

401.36

Lower Circuit (5%)

363.14

The stock performance of Coal India Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹382.5 (target range: ₹363 - ₹402), reflecting a slight increase of -0.22%, with a trading volume of 467,875 shares. On the BSE, the stock is trading at ₹382.25 (target range: ₹363 - ₹401), up by -0.27% with a volume of 18,349 shares. Both exchanges show similar low and high prices, with NSE at ₹380.1 - ₹384.5 and BSE at ₹380.05 - ₹384.95 The 52-week range stands at ₹417.25 - ₹349.25 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.

Coal India Limited Chart

Comprehensive Overview of Coal India Limited

ISIN

INE522F01014

Industry

Coal

Vol.Avg

5,465,411

Market Cap

2,354,470,357,330

Last Dividend

26.5

Range

349.25-417.25

Official Website

Visit Website

IPO Date

2010-11-04

DCF Diff

-173.08

DCF

556

In-Depth Stock Rating of Coal India Limited

MetricValueRecommendation
Overall Rating A Buy
DCF Score4Buy
ROE Score5Strong Buy
ROA Score5Strong Buy
Debt-to-Equity (DE) Score3Neutral
Price-to-Earnings (PE) Score3Neutral
Price-to-Book (PB) Score2Sell

Latest Dividend Details of Coal India Limited

DateLabelAdj DividendDividendRecord DatePayment DateDeclaration Date
2025-11-04November 04, 2510.2510.252025-11-042025-11-28
2025-08-21August 21, 255.155.152025-08-212025-09-27
2025-08-06August 06, 255.55.52025-08-062025-08-30
2025-01-31January 31, 255.65.62025-01-312025-02-26
2024-11-05November 05, 2415.7515.752024-11-052024-11-24

Comprehensive Annual Financial Performance Report of Coal India Limited

DateRevenueCo.RevGPGPRR&D ExpensesG&A ExpensesOperating IncomeNet IncomeEPSEBITDANIR
2025-03-31132,795.53 Cr18,685.28 Cr114,110.25 Cr0.8593220.89 Cr71,287.58 Cr42,531.55 Cr35,358.16 Cr57.3746,994.19 Cr0.2663
2024-03-31135,271.49 Cr18,642.75 Cr116,628.74 Cr0.86228.67 Cr70,349.14 Cr46,213.12 Cr37,402.29 Cr60.6947,896.60 Cr0.2765
2023-03-31132,109.96 Cr21,388.67 Cr110,721.29 Cr0.8381131.66 Cr67,169.42 Cr43,386.77 Cr31,763.23 Cr51.5444,165.58 Cr0.2404
2022-03-31109,715.42 Cr21,541.04 Cr88,174.38 Cr0.803731.82 Cr194.24 Cr32,958.06 Cr17,358.10 Cr28.1724,747.25 Cr0.1582
2021-03-3185,781.74 Cr14,385.86 Cr71,395.88 Cr0.832327.52 Cr163.38 Cr20,632.73 Cr12,699.89 Cr20.6118,635.98 Cr0.1480

Essential Financial Ratios Every Investor Must Know of Coal India Limited

Comprehensive Annual Balance Sheet Overview of Coal India Limited

DateC&C Equ.Tot. AssetsTot. Liab.Stock. EquityTot. DebtNet DebtInv.PP&E (Net)Curr. Def. Rev.Non-Curr. Def. Rev.LT Invest.Curr. Liab.
2025-03-3111,160.68 Cr260,198.37 Cr160,247.68 Cr99,104.9200 Cr9,145.73 Cr-2,014.95 Cr12,613.70 Cr96,173.79 Cr0.00 Cr1,174.22 Cr24,474.08 Cr64,741.6500 Cr
2024-03-316,008.71 Cr237,672.26 Cr154,090.36 Cr82,729.7800 Cr6,523.03 Cr514.32 Cr10,177.23 Cr90,895.94 Cr0.00 Cr1,236.68 Cr4,216.91 Cr61,272.5400 Cr
2023-03-315,665.38 Cr211,206.65 Cr153,191.08 Cr57,244.8900 Cr4,331.42 Cr-1,333.96 Cr8,154.68 Cr64,635.44 Cr27,803.35 Cr72,035.52 Cr3,394.69 Cr68,734.6400 Cr
2022-03-316,277.70 Cr180,243.33 Cr136,426.50 Cr43,143.0400 Cr3,513.64 Cr-2,764.06 Cr7,075.68 Cr59,372.87 Cr48,166.11 Cr653.97 Cr16,909.29 Cr57,402.6700 Cr
2021-03-315,234.15 Cr161,779.69 Cr124,821.25 Cr36,517.3600 Cr5,882.89 Cr648.74 Cr8,947.47 Cr52,795.44 Cr39,106.24 Cr750.11 Cr36.65 Cr50,586.9000 Cr

Annual Financial Cash Flow Statement Overview of Coal India Limited

DateOperating CashInvesting CashFinancing CashFree CashCash ChangeCash at EndCapExIncomeDebt RepayDividendsInventory
2025-03-3129,199.6600 Cr-10,076.3600 Cr-13,308.5000 Cr15,906.6900 Cr5,814.8000 Cr11,160.2600 Cr-13,292.9700 Cr46,966.1900 Cr3,244.4600 Cr-16,238.5200 Cr-2,682.9500 Cr
2024-03-3118,103.1000 Cr-4,485.8000 Cr-13,899.2700 Cr1,281.7600 Cr-281.9700 Cr5,345.4600 Cr-16,821.3400 Cr37,402.2900 Cr1,495.9900 Cr-15,097.8500 Cr-2,067.0800 Cr
2023-03-3135,686.2100 Cr-23,422.9900 Cr-13,661.1400 Cr20,372.6500 Cr-1,397.9200 Cr5,665.3800 Cr-15,313.5600 Cr38,000.8100 Cr805.1500 Cr-14,328.0700 Cr-1,079.0000 Cr
2022-03-3141,087.5100 Cr-26,481.0300 Cr-13,441.2400 Cr29,064.3200 Cr1,951.0200 Cr6,277.5200 Cr-12,023.1900 Cr23,616.2800 Cr-2,573.1900 Cr-10,783.3700 Cr1,871.7900 Cr
2021-03-3110,559.8500 Cr338.8700 Cr-8,455.4000 Cr-455.3500 Cr2,321.1800 Cr5,234.4200 Cr-11,015.2000 Cr18,009.2400 Cr-551.0000 Cr-7,706.3600 Cr-2,329.4900 Cr

Quarterly Financial Performance Highlights of Coal India Limited

DateRevenueCo.RevGPGPROperating IncomeNet IncomeEPSEBITDANIR
2025-09-3030,186.70 Cr22,348.78 Cr7,837.92 Cr0.25964,051.71 Cr4,354.28 Cr7.078,856.61 Cr0.1442
2025-06-3031,880.43 Cr10,525.45 Cr21,354.98 Cr0.669810,214.18 Cr8,743.38 Cr14.1912,500.55 Cr0.2743
2025-03-3139,995.12 Cr-12,140.71 Cr52,188.29 Cr1.304914,717.48 Cr9,604.02 Cr15.5811,324.49 Cr0.2401
2024-12-3132,358.98 Cr10,784.92 Cr21,574.06 Cr0.666710,352.48 Cr8,505.57 Cr13.8011,436.86 Cr0.2629
2024-09-3027,271.30 Cr9,258.05 Cr18,013.25 Cr0.66056,528.98 Cr6,289.10 Cr10.218,644.46 Cr0.2306

Comprehensive Quarterly Financial Balance Sheet of Coal India Limited

DateCash & Equiv.Short-Term Inv.Cash & Short-TermNet ReceivablesInventoryTotal Curr. AssetsPP&E (Net)Total AssetsTotal Liabilities
2025-09-3032,597.05 Cr3,922.97 Cr36,520.02 Cr15,439.94 Cr11,532.25 Cr111,615.67 Cr94,502.94 Cr265,617.52 Cr159,370.03 Cr
2025-06-300.00 Cr0.00 Cr37,390.57 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr-99,950.69 Cr
2025-03-3111,160.68 Cr25,210.27 Cr36,370.95 Cr12,746.62 Cr12,613.70 Cr96,193.42 Cr96,173.79 Cr260,198.37 Cr160,247.68 Cr
2024-12-310.00 Cr0.00 Cr37,030.37 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr-97,055.86 Cr
2024-09-3032,148.96 Cr4,881.41 Cr37,030.37 Cr16,159.30 Cr9,113.12 Cr108,153.40 Cr91,989.17 Cr249,358.53 Cr152,302.67 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Coal India Limited

DateNet IncomeOperating Cash FlowInvesting Cash FlowFinancing Cash FlowNet Cash ChangeCash at EndCash at BeginningCapExFree Cash Flow
2025-06-308,734.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2025-03-319,604.02 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-12-318,505.57 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-09-306,289.10 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-06-3010,959.47 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr

Historical Stock Splits Overview of Coal India Limited

DateLabelSplit Ratio
No split history data available.

Executive Profiles of Coal India Limited

Director of Marketing & Director
Mr. Mukesh Choudhary

Gender: male

Year Born:

Director of Personnel & Industrial Relations and Director
Dr. Vinay Ranjan

Gender: Not Specified

Year Born: 1970

Chairman & MD
Mr. Sanoj Kumar Jha

Gender: male

Year Born: 1973

Head of Human Resources Development
Mr. O. P. Mishra

Gender: male

Year Born:

Technical Director & Director
Mr. Achyuta Ghatak

Gender: male

Year Born:

GM of Administration
Sanjay K. Bhagat

Gender: Not Specified

Year Born:

Director of Finance, Chief Financial Officer & Director
Mr. Mukesh Agrawal

Gender: male

Year Born: 1969

Company Secretary & Compliance Officer
Mr. Bijay Prakash Dubey

Gender: male

Year Born:

Head of Corporate Communication & Public Relation Department
Kavita Gupta

Gender: Not Specified

Year Born:

GM & Head of Law Department
Sanjeev Kumar Bhardwaj

Gender: Not Specified

Year Born:

Frequently Asked Questions about Coal India Limited

The CEO of the company is Mukesh Agrawal.

The current trading price of the stock is ₹382.05.

The 52-week price range of this stock is ₹349.25-417.25.

The market capitalization of the company is ₹235,447.04 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 6.94%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 7.54.

The company operates in the Energy sector.

The current price of Coal India Limited is ₹382.05. If the stock takes a bullish turn, you can expect the target price to be around ₹401.15. On the other hand, if the market turns bearish, the target price could drop to approximately ₹362.95.

The company, Coal India Limited (ISIN: INE522F01014), is a leading player in the Coal sector in India. With a market capitalization of ₹235,447.04 crores and an average daily trading volume of 5,465,411 shares, it is actively engaged in the Coal industry. The company recently declared a dividend of 26.5."

Save your Brokerage Now! Open Free Demat Account
Scroll to Top