Coal India Limited
NSE: COALINDIA BSE: COALINDIA
Prev Close
383.35
Open Price
384
Volume
467,875
Today Low / High
380.1 / 384.5
52 WK Low / High
349.25 / 417.25
Range
363 - 402
Upper Circuit (5%)
401.63
Lower Circuit (5%)
363.38
Prev Close
383.3
Open Price
384.95
Volume
18,349
Today Low / High
380.05 / 384.95
52 WK Low / High
349.2 / 417.25
Range
363 - 401
Upper Circuit (5%)
401.36
Lower Circuit (5%)
363.14
The stock performance of Coal India Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹382.5 (target range: ₹363 - ₹402), reflecting a slight increase of -0.22%, with a trading volume of 467,875 shares. On the BSE, the stock is trading at ₹382.25 (target range: ₹363 - ₹401), up by -0.27% with a volume of 18,349 shares. Both exchanges show similar low and high prices, with NSE at ₹380.1 - ₹384.5 and BSE at ₹380.05 - ₹384.95 The 52-week range stands at ₹417.25 - ₹349.25 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.
Coal India Limited Chart
Comprehensive Overview of Coal India Limited
ISIN
INE522F01014
Industry
Coal
Vol.Avg
5,465,411
Market Cap
2,354,470,357,330
Last Dividend
26.5
Range
349.25-417.25
Official Website
IPO Date
2010-11-04
DCF Diff
-173.08
DCF
556
Latest Dividend Details of Coal India Limited
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-11-04 | November 04, 25 | 10.25 | 10.25 | 2025-11-04 | 2025-11-28 | |
| 2025-08-21 | August 21, 25 | 5.15 | 5.15 | 2025-08-21 | 2025-09-27 | |
| 2025-08-06 | August 06, 25 | 5.5 | 5.5 | 2025-08-06 | 2025-08-30 | |
| 2025-01-31 | January 31, 25 | 5.6 | 5.6 | 2025-01-31 | 2025-02-26 | |
| 2024-11-05 | November 05, 24 | 15.75 | 15.75 | 2024-11-05 | 2024-11-24 |
Comprehensive Annual Financial Performance Report of Coal India Limited
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 132,795.53 Cr | 18,685.28 Cr | 114,110.25 Cr | 0.8593 | 220.89 Cr | 71,287.58 Cr | 42,531.55 Cr | 35,358.16 Cr | 57.37 | 46,994.19 Cr | 0.2663 |
| 2024-03-31 | 135,271.49 Cr | 18,642.75 Cr | 116,628.74 Cr | 0.8622 | 8.67 Cr | 70,349.14 Cr | 46,213.12 Cr | 37,402.29 Cr | 60.69 | 47,896.60 Cr | 0.2765 |
| 2023-03-31 | 132,109.96 Cr | 21,388.67 Cr | 110,721.29 Cr | 0.8381 | 131.66 Cr | 67,169.42 Cr | 43,386.77 Cr | 31,763.23 Cr | 51.54 | 44,165.58 Cr | 0.2404 |
| 2022-03-31 | 109,715.42 Cr | 21,541.04 Cr | 88,174.38 Cr | 0.8037 | 31.82 Cr | 194.24 Cr | 32,958.06 Cr | 17,358.10 Cr | 28.17 | 24,747.25 Cr | 0.1582 |
| 2021-03-31 | 85,781.74 Cr | 14,385.86 Cr | 71,395.88 Cr | 0.8323 | 27.52 Cr | 163.38 Cr | 20,632.73 Cr | 12,699.89 Cr | 20.61 | 18,635.98 Cr | 0.1480 |
Essential Financial Ratios Every Investor Must Know of Coal India Limited
Comprehensive Annual Balance Sheet Overview of Coal India Limited
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 11,160.68 Cr | 260,198.37 Cr | 160,247.68 Cr | 99,104.9200 Cr | 9,145.73 Cr | -2,014.95 Cr | 12,613.70 Cr | 96,173.79 Cr | 0.00 Cr | 1,174.22 Cr | 24,474.08 Cr | 64,741.6500 Cr |
| 2024-03-31 | 6,008.71 Cr | 237,672.26 Cr | 154,090.36 Cr | 82,729.7800 Cr | 6,523.03 Cr | 514.32 Cr | 10,177.23 Cr | 90,895.94 Cr | 0.00 Cr | 1,236.68 Cr | 4,216.91 Cr | 61,272.5400 Cr |
| 2023-03-31 | 5,665.38 Cr | 211,206.65 Cr | 153,191.08 Cr | 57,244.8900 Cr | 4,331.42 Cr | -1,333.96 Cr | 8,154.68 Cr | 64,635.44 Cr | 27,803.35 Cr | 72,035.52 Cr | 3,394.69 Cr | 68,734.6400 Cr |
| 2022-03-31 | 6,277.70 Cr | 180,243.33 Cr | 136,426.50 Cr | 43,143.0400 Cr | 3,513.64 Cr | -2,764.06 Cr | 7,075.68 Cr | 59,372.87 Cr | 48,166.11 Cr | 653.97 Cr | 16,909.29 Cr | 57,402.6700 Cr |
| 2021-03-31 | 5,234.15 Cr | 161,779.69 Cr | 124,821.25 Cr | 36,517.3600 Cr | 5,882.89 Cr | 648.74 Cr | 8,947.47 Cr | 52,795.44 Cr | 39,106.24 Cr | 750.11 Cr | 36.65 Cr | 50,586.9000 Cr |
Annual Financial Cash Flow Statement Overview of Coal India Limited
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 29,199.6600 Cr | -10,076.3600 Cr | -13,308.5000 Cr | 15,906.6900 Cr | 5,814.8000 Cr | 11,160.2600 Cr | -13,292.9700 Cr | 46,966.1900 Cr | 3,244.4600 Cr | -16,238.5200 Cr | -2,682.9500 Cr |
| 2024-03-31 | 18,103.1000 Cr | -4,485.8000 Cr | -13,899.2700 Cr | 1,281.7600 Cr | -281.9700 Cr | 5,345.4600 Cr | -16,821.3400 Cr | 37,402.2900 Cr | 1,495.9900 Cr | -15,097.8500 Cr | -2,067.0800 Cr |
| 2023-03-31 | 35,686.2100 Cr | -23,422.9900 Cr | -13,661.1400 Cr | 20,372.6500 Cr | -1,397.9200 Cr | 5,665.3800 Cr | -15,313.5600 Cr | 38,000.8100 Cr | 805.1500 Cr | -14,328.0700 Cr | -1,079.0000 Cr |
| 2022-03-31 | 41,087.5100 Cr | -26,481.0300 Cr | -13,441.2400 Cr | 29,064.3200 Cr | 1,951.0200 Cr | 6,277.5200 Cr | -12,023.1900 Cr | 23,616.2800 Cr | -2,573.1900 Cr | -10,783.3700 Cr | 1,871.7900 Cr |
| 2021-03-31 | 10,559.8500 Cr | 338.8700 Cr | -8,455.4000 Cr | -455.3500 Cr | 2,321.1800 Cr | 5,234.4200 Cr | -11,015.2000 Cr | 18,009.2400 Cr | -551.0000 Cr | -7,706.3600 Cr | -2,329.4900 Cr |
Quarterly Financial Performance Highlights of Coal India Limited
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 30,186.70 Cr | 22,348.78 Cr | 7,837.92 Cr | 0.2596 | 4,051.71 Cr | 4,354.28 Cr | 7.07 | 8,856.61 Cr | 0.1442 |
| 2025-06-30 | 31,880.43 Cr | 10,525.45 Cr | 21,354.98 Cr | 0.6698 | 10,214.18 Cr | 8,743.38 Cr | 14.19 | 12,500.55 Cr | 0.2743 |
| 2025-03-31 | 39,995.12 Cr | -12,140.71 Cr | 52,188.29 Cr | 1.3049 | 14,717.48 Cr | 9,604.02 Cr | 15.58 | 11,324.49 Cr | 0.2401 |
| 2024-12-31 | 32,358.98 Cr | 10,784.92 Cr | 21,574.06 Cr | 0.6667 | 10,352.48 Cr | 8,505.57 Cr | 13.80 | 11,436.86 Cr | 0.2629 |
| 2024-09-30 | 27,271.30 Cr | 9,258.05 Cr | 18,013.25 Cr | 0.6605 | 6,528.98 Cr | 6,289.10 Cr | 10.21 | 8,644.46 Cr | 0.2306 |
Comprehensive Quarterly Financial Balance Sheet of Coal India Limited
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 32,597.05 Cr | 3,922.97 Cr | 36,520.02 Cr | 15,439.94 Cr | 11,532.25 Cr | 111,615.67 Cr | 94,502.94 Cr | 265,617.52 Cr | 159,370.03 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 37,390.57 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -99,950.69 Cr |
| 2025-03-31 | 11,160.68 Cr | 25,210.27 Cr | 36,370.95 Cr | 12,746.62 Cr | 12,613.70 Cr | 96,193.42 Cr | 96,173.79 Cr | 260,198.37 Cr | 160,247.68 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 37,030.37 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -97,055.86 Cr |
| 2024-09-30 | 32,148.96 Cr | 4,881.41 Cr | 37,030.37 Cr | 16,159.30 Cr | 9,113.12 Cr | 108,153.40 Cr | 91,989.17 Cr | 249,358.53 Cr | 152,302.67 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of Coal India Limited
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 8,734.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 9,604.02 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 8,505.57 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 6,289.10 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 10,959.47 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Historical Stock Splits Overview of Coal India Limited
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Executive Profiles of Coal India Limited
Gender: male
Year Born:
Gender: Not Specified
Year Born: 1970
Gender: male
Year Born: 1973
Gender: male
Year Born:
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born: 1969
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: Not Specified
Year Born:
Frequently Asked Questions about Coal India Limited
The CEO of the company is Mukesh Agrawal.
The current trading price of the stock is ₹382.05.
The 52-week price range of this stock is ₹349.25-417.25.
The market capitalization of the company is ₹235,447.04 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 6.94%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 7.54.
The company operates in the Energy sector.
The current price of Coal India Limited is ₹382.05. If the stock takes a bullish turn, you can expect the target price to be around ₹401.15. On the other hand, if the market turns bearish, the target price could drop to approximately ₹362.95.
The company, Coal India Limited (ISIN: INE522F01014), is a leading player in the Coal sector in India. With a market capitalization of ₹235,447.04 crores and an average daily trading volume of 5,465,411 shares, it is actively engaged in the Coal industry. The company recently declared a dividend of 26.5."