Grasim Industries Limited
NSE: GRASIM BSE: GRASIM
Prev Close
2746.8
Open Price
2757
Volume
834
Today Low / High
2750.4 / 2757
52 WK Low / High
2276.95 / 2977.8
Range
2,613 - 2,888
Upper Circuit (5%)
2,887.92
Lower Circuit (5%)
2,612.88
Prev Close
2745.7
Open Price
2745.8
Volume
2,802
Today Low / High
2743 / 2775.4
52 WK Low / High
2276.1 / 2978.85
Range
2,610 - 2,884
Upper Circuit (5%)
2,884.19
Lower Circuit (5%)
2,609.51
The stock performance of Grasim Industries Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹2750.4 (target range: ₹2,613 - ₹2,888), reflecting a slight increase of 0.13%, with a trading volume of 834 shares. On the BSE, the stock is trading at ₹2746.85 (target range: ₹2,610 - ₹2,884), up by 0.04% with a volume of 2,802 shares. Both exchanges show similar low and high prices, with NSE at ₹2750.4 - ₹2757 and BSE at ₹2743 - ₹2775.4 The 52-week range stands at ₹2977.8 - ₹2276.95 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
Grasim Industries Limited Chart
Comprehensive Overview of Grasim Industries Limited
ISIN
INE047A01021
Industry
Construction Materials
Vol.Avg
510,369
Market Cap
1,864,663,924,296
Last Dividend
10
Range
2276.95-2977.8
Official Website
IPO Date
2002-07-01
DCF Diff
1,651.01
DCF
748
Latest Dividend Details of Grasim Industries Limited
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-08-12 | August 12, 25 | 10 | 10 | 2025-08-12 | 2025-09-25 | |
| 2024-08-06 | August 06, 24 | 10 | 10 | 2024-08-06 | 2024-09-19 | |
| 2023-08-11 | August 11, 23 | 9.96019 | 9.96019 | 2023-08-11 | 2023-09-24 | |
| 2022-08-11 | August 11, 22 | 9.96019 | 9.96019 | 2022-08-12 | 2022-09-28 | |
| 2021-08-12 | August 12, 21 | 8.96417 | 8.96417 | 2021-08-13 | 2021-09-26 |
Comprehensive Annual Financial Performance Report of Grasim Industries Limited
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 148,477.89 Cr | 62,537.03 Cr | 85,940.86 Cr | 0.5788 | 175.89 Cr | 9,981.51 Cr | 57,076.49 Cr | 3,705.68 Cr | 55.57 | 27,642.53 Cr | 0.0250 |
| 2024-03-31 | 130,978.48 Cr | 54,424.93 Cr | 76,553.55 Cr | 0.5845 | 2.44 Cr | 8,183.19 Cr | 51,544.59 Cr | 5,624.49 Cr | 85.29 | 26,708.72 Cr | 0.0429 |
| 2023-03-31 | 117,627.08 Cr | 51,248.43 Cr | 66,378.65 Cr | 0.5643 | 2.42 Cr | 7,435.52 Cr | 43,915.78 Cr | 6,827.26 Cr | 103.98 | 21,156.99 Cr | 0.0580 |
| 2022-03-31 | 95,701.13 Cr | 39,595.67 Cr | 56,105.46 Cr | 0.5863 | 2.55 Cr | 6,515.29 Cr | 12,695.97 Cr | 7,549.78 Cr | 107.12 | 20,190.99 Cr | 0.0789 |
| 2021-03-31 | 76,404.29 Cr | 28,647.64 Cr | 47,756.65 Cr | 0.6251 | 2.52 Cr | 5,689.81 Cr | 10,113.16 Cr | 4,304.82 Cr | 61.95 | 18,419.65 Cr | 0.0563 |
Essential Financial Ratios Every Investor Must Know of Grasim Industries Limited
Comprehensive Annual Balance Sheet Overview of Grasim Industries Limited
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 7,905.42 Cr | 500,535.70 Cr | 342,722.87 Cr | 97,509.2300 Cr | 186,325.56 Cr | 178,420.14 Cr | 15,614.42 Cr | 121,678.66 Cr | 0.00 Cr | 94,938.20 Cr | 85,593.95 Cr | 107,523.7200 Cr |
| 2024-03-31 | 2,387.65 Cr | 412,539.08 Cr | 273,600.70 Cr | 88,652.4000 Cr | 139,077.27 Cr | 136,689.62 Cr | 13,544.78 Cr | 90,252.77 Cr | 0.00 Cr | 82,636.29 Cr | 75,101.67 Cr | 92,432.8400 Cr |
| 2023-03-31 | 2,312.56 Cr | 337,205.03 Cr | 214,292.21 Cr | 78,741.9900 Cr | 103,038.56 Cr | 100,726.00 Cr | 11,159.15 Cr | 73,882.74 Cr | 0.00 Cr | 67,022.78 Cr | 60,137.20 Cr | 69,532.9900 Cr |
| 2022-03-31 | 2,240.70 Cr | 289,394.83 Cr | 173,220.12 Cr | 75,698.2300 Cr | 74,744.19 Cr | 72,503.49 Cr | 9,536.42 Cr | 66,599.58 Cr | 0.00 Cr | 57,781.14 Cr | 51,970.97 Cr | 57,884.4700 Cr |
| 2021-03-31 | 2,988.74 Cr | 267,554.21 Cr | 164,992.61 Cr | 65,494.0600 Cr | 79,077.82 Cr | 76,089.08 Cr | 6,196.96 Cr | 61,458.65 Cr | 0.00 Cr | 49,073.58 Cr | 42,519.98 Cr | 52,507.8000 Cr |
Annual Financial Cash Flow Statement Overview of Grasim Industries Limited
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 20,510.3800 Cr | -23,982.0800 Cr | 42,977.8900 Cr | 3,329.0400 Cr | 2,495.0500 Cr | 4,882.7000 Cr | 0.0000 Cr | 10,528.2700 Cr | 45,108.2300 Cr | -1,584.0500 Cr | -1,153.3300 Cr |
| 2024-03-31 | -10,719.3300 Cr | -23,113.2000 Cr | 33,908.1800 Cr | -30,204.3600 Cr | 75.0900 Cr | 2,387.6500 Cr | -19,485.0300 Cr | 5,624.4900 Cr | 34,227.1500 Cr | -1,125.5500 Cr | -2,433.8000 Cr |
| 2023-03-31 | -12,685.1400 Cr | -13,686.7100 Cr | 26,469.1300 Cr | -24,721.3000 Cr | 71.8600 Cr | 2,312.5600 Cr | -12,036.1600 Cr | 14,517.7500 Cr | 29,180.3300 Cr | -1,150.5600 Cr | -1,598.3900 Cr |
| 2022-03-31 | 7,037.6500 Cr | -3,543.1800 Cr | -6,733.1300 Cr | -1,550.0300 Cr | -748.0400 Cr | 2,240.7000 Cr | -8,587.6800 Cr | 12,246.5300 Cr | -6,177.6000 Cr | -1,065.5000 Cr | -3,340.8100 Cr |
| 2021-03-31 | 15,075.0800 Cr | -9,216.9100 Cr | -8,003.4500 Cr | 11,426.5200 Cr | -74.6200 Cr | 2,988.7400 Cr | -3,648.5600 Cr | 9,582.2100 Cr | -5,626.6500 Cr | -433.6100 Cr | 555.4200 Cr |
Quarterly Financial Performance Highlights of Grasim Industries Limited
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 39,899.58 Cr | 22,754.61 Cr | 17,144.97 Cr | 0.4297 | 6,957.51 Cr | 553.48 Cr | 8.16 | 8,016.63 Cr | 0.0139 |
| 2025-06-30 | 40,118.08 Cr | 17,480.78 Cr | 22,637.30 Cr | 0.5643 | 15,056.83 Cr | 1,418.68 Cr | 20.91 | 8,464.43 Cr | 0.0354 |
| 2025-03-31 | 46,261.44 Cr | 19,221.13 Cr | 27,040.31 Cr | 0.5845 | 17,602.18 Cr | 1,208.89 Cr | 17.96 | 8,162.31 Cr | 0.0261 |
| 2024-12-31 | 34,792.85 Cr | 14,890.26 Cr | 19,902.59 Cr | 0.5720 | 13,344.20 Cr | 898.96 Cr | 13.47 | 6,391.36 Cr | 0.0258 |
| 2024-09-30 | 33,562.85 Cr | 13,799.91 Cr | 19,762.94 Cr | 0.5888 | 13,455.53 Cr | 389.90 Cr | 5.86 | 5,953.02 Cr | 0.0116 |
Comprehensive Quarterly Financial Balance Sheet of Grasim Industries Limited
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 8,106.75 Cr | 21,256.93 Cr | 29,363.68 Cr | 45,701.25 Cr | 16,344.15 Cr | 100,664.33 Cr | 125,288.09 Cr | 530,102.12 Cr | 367,900.24 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 23,874.87 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -157,812.83 Cr |
| 2025-03-31 | 7,905.42 Cr | 17,139.89 Cr | 25,045.31 Cr | 9,158.63 Cr | 15,614.42 Cr | 93,610.16 Cr | 121,678.66 Cr | 500,535.70 Cr | 342,722.87 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 23,600.98 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -145,721.43 Cr |
| 2024-09-30 | 5,853.71 Cr | 21,867.44 Cr | 27,721.15 Cr | 39,037.63 Cr | 15,587.52 Cr | 89,915.91 Cr | 96,440.79 Cr | 448,453.51 Cr | 302,732.08 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of Grasim Industries Limited
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 1,418.68 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 1,495.90 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 898.96 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 389.90 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 1,207.93 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Historical Stock Splits Overview of Grasim Industries Limited
| Date | Label | Split Ratio |
|---|---|---|
| 2016-10-06 | October 06, 16 | 5:1 |
Executive Profiles of Grasim Industries Limited
Gender: male
Year Born: 1965
Gender: male
Year Born: 1977
Gender: male
Year Born: 1969
Gender: male
Year Born: 1955
Gender: male
Year Born: 1961
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1952
Gender: male
Year Born:
Frequently Asked Questions about Grasim Industries Limited
The CEO of the company is Himanshu Kapania.
The current trading price of the stock is ₹2,748.00.
The 52-week price range of this stock is ₹2276.95-2977.8.
The market capitalization of the company is ₹186,466.39 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.36%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 45.70.
The company operates in the Basic Materials sector.
The current price of Grasim Industries Limited is ₹2,748.00. If the stock takes a bullish turn, you can expect the target price to be around ₹2,885.40. On the other hand, if the market turns bearish, the target price could drop to approximately ₹2,610.60.
The company, Grasim Industries Limited (ISIN: INE047A01021), is a leading player in the Construction Materials sector in India. With a market capitalization of ₹186,466.39 crores and an average daily trading volume of 510,369 shares, it is actively engaged in the Construction Materials industry. The company recently declared a dividend of 10."