Housing Development Finance Corporation Limited
NSE: HDFC
Prev Close
2724.3
Open Price
2755.8
Volume
42,365,041
Today Low / High
2710.6 / 2777.65
52 WK Low / High
2202.7 / 2927.4
Range
2,595 - 2,869
Upper Circuit (5%)
2,868.60
Lower Circuit (5%)
2,595.40
Currently trading on NSE, the stock price is ₹2732, showing a 7.7 (0.2826%) change. The expected price range is ₹2,595 - ₹2,869. The stock is gaining momentum on the NSE, offering a potential opportunity for investors.
Warning: No 1-minute interval data available for 'HDFC'.
Housing Development Finance Corporation Limited Chart
Comprehensive Overview of Housing Development Finance Corporation Limited
ISIN
INE001A01036
Industry
Financial - Mortgages
Vol.Avg
4,654,819
Market Cap
5,058,106,803,712
Last Dividend
0
Range
2202.7-2927.4
Official Website
IPO Date
2002-07-01
DCF Diff
N/A
DCF
0
Latest Dividend Details of Housing Development Finance Corporation Limited
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2023-05-16 | May 16, 23 | 44 | 44 | 2023-05-16 | 2023-06-01 | |
| 2022-05-31 | May 31, 22 | 30 | 30 | 2022-06-01 | 2022-07-30 | |
| 2021-05-31 | May 31, 21 | 23 | 23 | 2021-06-01 | 2021-08-19 | |
| 2020-07-09 | July 09, 20 | 21 | 21 | 2020-07-11 | 2020-07-31 | |
| 2019-07-19 | July 19, 19 | 17.5 | 17.5 | 2019-07-22 | 2019-08-03 |
Comprehensive Annual Financial Performance Report of Housing Development Finance Corporation Limited
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-31 | 116,152.58 Cr | 1,102.59 Cr | 115,049.99 Cr | 0.9905 | 0.00 Cr | 136.00 Cr | 20,964.81 Cr | 26,160.91 Cr | 143.77 | 69,572.41 Cr | 0.2252 |
| 2022-03-31 | 108,546.86 Cr | 919.88 Cr | 107,626.98 Cr | 0.9915 | 0.00 Cr | 324.33 Cr | 26,385.46 Cr | 22,594.69 Cr | 124.97 | 55,901.09 Cr | 0.2082 |
| 2021-03-31 | 109,883.99 Cr | 5,432.01 Cr | 104,451.98 Cr | 0.9506 | 0.00 Cr | 264.41 Cr | 22,134.46 Cr | 18,740.06 Cr | 105.59 | 53,673.91 Cr | 0.1705 |
| 2020-03-31 | 59,812.05 Cr | 10,533.90 Cr | 49,278.15 Cr | 0.8239 | 0.00 Cr | 269.43 Cr | 24,545.24 Cr | 21,434.57 Cr | 124.16 | 39,353.67 Cr | 0.3584 |
| 2019-03-31 | 66,925.05 Cr | 9,246.22 Cr | 57,678.83 Cr | 0.8618 | 0.00 Cr | 620.10 Cr | 20,575.01 Cr | 16,231.76 Cr | 95.40 | 51,286.95 Cr | 0.2425 |
Essential Financial Ratios Every Investor Must Know of Housing Development Finance Corporation Limited
Comprehensive Annual Balance Sheet Overview of Housing Development Finance Corporation Limited
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-31 | 3,462.91 Cr | 1,091,528.84 Cr | 876,216.07 Cr | 201,474.4800 Cr | 430,323.82 Cr | 426,860.91 Cr | 0.00 Cr | 2,030.88 Cr | -58,065.53 Cr | 0.00 Cr | 165,790.82 Cr | 0.0000 Cr |
| 2022-03-31 | 2,255.08 Cr | 966,349.20 Cr | 773,718.86 Cr | 179,853.1500 Cr | 338,420.97 Cr | 335,176.13 Cr | 0.00 Cr | 1,883.74 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 15,470.9900 Cr |
| 2021-03-31 | 2,628.68 Cr | 829,354.90 Cr | 663,737.43 Cr | 156,712.6300 Cr | 297,327.50 Cr | 293,838.33 Cr | 0.00 Cr | 1,748.45 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 14,789.3800 Cr |
| 2020-03-31 | 5,198.46 Cr | 729,814.93 Cr | 595,978.45 Cr | 126,479.1600 Cr | 293,468.93 Cr | 287,482.69 Cr | 0.00 Cr | 1,764.65 Cr | 0.00 Cr | 0.00 Cr | 105,780.88 Cr | 14,228.1500 Cr |
| 2019-03-31 | 3,183.31 Cr | 660,875.12 Cr | 542,896.60 Cr | 111,733.1400 Cr | 279,046.11 Cr | 273,510.45 Cr | 0.00 Cr | 1,208.43 Cr | 0.00 Cr | 0.00 Cr | 78,283.20 Cr | 13,766.6100 Cr |
Annual Financial Cash Flow Statement Overview of Housing Development Finance Corporation Limited
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-31 | -47,328.4500 Cr | -21,523.5200 Cr | 69,320.6300 Cr | -47,643.4700 Cr | 468.6600 Cr | 2,723.7400 Cr | -315.0200 Cr | 26,160.9100 Cr | 0.0000 Cr | -5,442.7000 Cr | 0.0000 Cr |
| 2022-03-31 | -44,027.9100 Cr | -19,887.1000 Cr | 63,541.4200 Cr | -46,161.6600 Cr | -373.6000 Cr | 2,255.0800 Cr | -2,133.7500 Cr | 22,594.6900 Cr | 0.0000 Cr | -4,153.2600 Cr | 0.0000 Cr |
| 2021-03-31 | -27,276.4300 Cr | -6,958.3300 Cr | 31,664.9800 Cr | -27,435.1100 Cr | -2,569.7800 Cr | 2,628.6800 Cr | -158.6800 Cr | 18,740.0600 Cr | 0.0000 Cr | -3,642.6800 Cr | 0.0000 Cr |
| 2020-03-31 | 12,255.9900 Cr | -9,873.6500 Cr | 38,773.8100 Cr | -27,241.1500 Cr | 2,015.1500 Cr | 5,198.4600 Cr | -356.1400 Cr | 21,434.5700 Cr | 0.0000 Cr | -3,023.4900 Cr | 0.0000 Cr |
| 2019-03-31 | -44,301.4200 Cr | -10,315.6100 Cr | 54,985.6300 Cr | -44,513.2000 Cr | 368.6100 Cr | 3,183.3100 Cr | -211.7800 Cr | 16,231.7600 Cr | 0.0000 Cr | -3,407.2800 Cr | 0.0000 Cr |
Quarterly Financial Performance Highlights of Housing Development Finance Corporation Limited
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-31 | 44,653.97 Cr | 36,871.74 Cr | 7,782.23 Cr | 0.1743 | 8,777.59 Cr | 7,623.58 Cr | 41.67 | 8,923.39 Cr | 0.1707 |
| 2022-12-31 | 31,291.27 Cr | 34,955.19 Cr | -3,663.92 Cr | -0.1171 | 7,657.94 Cr | 6,675.25 Cr | 36.59 | 7,809.69 Cr | 0.2133 |
| 2022-09-30 | 43,927.29 Cr | 37,277.32 Cr | 6,649.97 Cr | 0.1514 | 7,731.82 Cr | 6,553.48 Cr | 36.06 | 7,881.39 Cr | 0.1492 |
| 2022-06-30 | 15,505.48 Cr | 17,433.84 Cr | -1,928.36 Cr | -0.1244 | 13,966.39 Cr | 5,308.60 Cr | 29.26 | 5,023.07 Cr | 0.3424 |
| 2022-03-31 | 27,944.02 Cr | 28,200.93 Cr | -256.91 Cr | -0.0092 | 7,469.46 Cr | 6,458.51 Cr | 35.66 | 6,169.29 Cr | 0.2311 |
Comprehensive Quarterly Financial Balance Sheet of Housing Development Finance Corporation Limited
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-31 | 3,462.91 Cr | 0.00 Cr | 3,462.91 Cr | 0.00 Cr | 0.00 Cr | 3,462.91 Cr | 2,030.88 Cr | 1,091,528.84 Cr | 876,216.07 Cr |
| 2022-09-30 | 2,839.24 Cr | 0.00 Cr | 2,839.24 Cr | 361.27 Cr | 0.00 Cr | 2,839.24 Cr | 1,881.33 Cr | 1,013,742.18 Cr | 815,525.00 Cr |
| 2022-03-31 | 2,255.08 Cr | 0.00 Cr | 2,255.08 Cr | 0.00 Cr | 0.00 Cr | 2,255.08 Cr | 1,883.74 Cr | 966,349.20 Cr | 773,718.86 Cr |
| 2021-09-30 | 4,736.44 Cr | 0.00 Cr | 4,736.44 Cr | 192.27 Cr | 0.00 Cr | 4,736.44 Cr | 1,756.05 Cr | 880,401.68 Cr | 707,661.51 Cr |
| 2021-03-31 | 2,749.07 Cr | 286.40 Cr | 3,035.47 Cr | 0.00 Cr | 0.00 Cr | 3,035.47 Cr | 1,748.45 Cr | 829,354.90 Cr | 663,737.43 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of Housing Development Finance Corporation Limited
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-31 | 7.62 Cr | 291.60 Cr | 0.00 Cr | 0.00 Cr | 291.60 Cr | 2,778.10 Cr | 2,486.50 Cr | 0.00 Cr | 291.60 Cr |
| 2022-12-31 | 6.68 Cr | 303.50 Cr | 0.00 Cr | 0.00 Cr | 303.50 Cr | 3,142.74 Cr | 2,839.24 Cr | 0.00 Cr | 303.50 Cr |
| 2022-09-30 | 6.55 Cr | 299.14 Cr | 0.00 Cr | 0.00 Cr | 299.14 Cr | 2,839.24 Cr | 2,540.10 Cr | 0.00 Cr | 299.14 Cr |
| 2022-06-30 | 5.31 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2022-03-31 | 6.46 Cr | 498.02 Cr | 0.00 Cr | 0.00 Cr | 498.02 Cr | 498.02 Cr | 0.00 Cr | 0.00 Cr | 498.02 Cr |
Historical Stock Splits Overview of Housing Development Finance Corporation Limited
| Date | Label | Split Ratio |
|---|---|---|
| 2010-08-18 | August 18, 10 | 5:1 |
| 2002-12-12 | December 12, 02 | 2:1 |
Executive Profiles of Housing Development Finance Corporation Limited
Gender: male
Year Born: 1978
Gender: male
Year Born: 1954
Gender: male
Year Born: 1957
Gender: male
Year Born: 1960
Gender: female
Year Born: 1952
Frequently Asked Questions about Housing Development Finance Corporation Limited
The CEO of the company is Keki Minoo Mistry CPA.
The current trading price of the stock is ₹2,732.00.
The 52-week price range of this stock is ₹2202.7-2927.4.
The market capitalization of the company is ₹505,810.68 crores.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 19.17.
The company operates in the Financial Services sector.
The current price of Housing Development Finance Corporation Limited is ₹2,732.00. If the stock takes a bullish turn, you can expect the target price to be around ₹2,868.60. On the other hand, if the market turns bearish, the target price could drop to approximately ₹2,595.40.
The company, Housing Development Finance Corporation Limited (ISIN: INE001A01036), is a leading player in the Financial - Mortgages sector in India. With a market capitalization of ₹505,810.68 crores and an average daily trading volume of 4,654,819 shares, it is actively engaged in the Financial - Mortgages industry. The company recently declared a dividend of 0."