Last Updated: 12 Jul 2023, 03:30:00 PM (IST)

Housing Development Finance Corporation Limited

NSE: HDFC

NSE
2,732.00 7.70 (0.28%)

Prev Close

2724.3

Open Price

2755.8

Volume

42,365,041

Today Low / High

2710.6 / 2777.65

52 WK Low / High

2202.7 / 2927.4

Range

2,595 - 2,869

Upper Circuit (5%)

2,868.60

Lower Circuit (5%)

2,595.40

Currently trading on NSE, the stock price is ₹2732, showing a 7.7 (0.2826%) change. The expected price range is ₹2,595 - ₹2,869. The stock is gaining momentum on the NSE, offering a potential opportunity for investors.

Warning: No 1-minute interval data available for 'HDFC'.

Housing Development Finance Corporation Limited Chart

Comprehensive Overview of Housing Development Finance Corporation Limited

ISIN

INE001A01036

Industry

Financial - Mortgages

Vol.Avg

4,654,819

Market Cap

5,058,106,803,712

Last Dividend

0

Range

2202.7-2927.4

Official Website

Visit Website

IPO Date

2002-07-01

DCF Diff

N/A

DCF

0

In-Depth Stock Rating of Housing Development Finance Corporation Limited

MetricValueRecommendation
Overall Rating S- Strong Buy
DCF Score3Neutral
ROE Score4Buy
ROA Score4Buy
Debt-to-Equity (DE) Score5Strong Buy
Price-to-Earnings (PE) Score5Strong Buy
Price-to-Book (PB) Score5Strong Buy

Latest Dividend Details of Housing Development Finance Corporation Limited

DateLabelAdj DividendDividendRecord DatePayment DateDeclaration Date
2023-05-16May 16, 2344442023-05-162023-06-01
2022-05-31May 31, 2230302022-06-012022-07-30
2021-05-31May 31, 2123232021-06-012021-08-19
2020-07-09July 09, 2021212020-07-112020-07-31
2019-07-19July 19, 1917.517.52019-07-222019-08-03

Comprehensive Annual Financial Performance Report of Housing Development Finance Corporation Limited

DateRevenueCo.RevGPGPRR&D ExpensesG&A ExpensesOperating IncomeNet IncomeEPSEBITDANIR
2023-03-31116,152.58 Cr1,102.59 Cr115,049.99 Cr0.99050.00 Cr136.00 Cr20,964.81 Cr26,160.91 Cr143.7769,572.41 Cr0.2252
2022-03-31108,546.86 Cr919.88 Cr107,626.98 Cr0.99150.00 Cr324.33 Cr26,385.46 Cr22,594.69 Cr124.9755,901.09 Cr0.2082
2021-03-31109,883.99 Cr5,432.01 Cr104,451.98 Cr0.95060.00 Cr264.41 Cr22,134.46 Cr18,740.06 Cr105.5953,673.91 Cr0.1705
2020-03-3159,812.05 Cr10,533.90 Cr49,278.15 Cr0.82390.00 Cr269.43 Cr24,545.24 Cr21,434.57 Cr124.1639,353.67 Cr0.3584
2019-03-3166,925.05 Cr9,246.22 Cr57,678.83 Cr0.86180.00 Cr620.10 Cr20,575.01 Cr16,231.76 Cr95.4051,286.95 Cr0.2425

Essential Financial Ratios Every Investor Must Know of Housing Development Finance Corporation Limited

Comprehensive Annual Balance Sheet Overview of Housing Development Finance Corporation Limited

DateC&C Equ.Tot. AssetsTot. Liab.Stock. EquityTot. DebtNet DebtInv.PP&E (Net)Curr. Def. Rev.Non-Curr. Def. Rev.LT Invest.Curr. Liab.
2023-03-313,462.91 Cr1,091,528.84 Cr876,216.07 Cr201,474.4800 Cr430,323.82 Cr426,860.91 Cr0.00 Cr2,030.88 Cr-58,065.53 Cr0.00 Cr165,790.82 Cr0.0000 Cr
2022-03-312,255.08 Cr966,349.20 Cr773,718.86 Cr179,853.1500 Cr338,420.97 Cr335,176.13 Cr0.00 Cr1,883.74 Cr0.00 Cr0.00 Cr0.00 Cr15,470.9900 Cr
2021-03-312,628.68 Cr829,354.90 Cr663,737.43 Cr156,712.6300 Cr297,327.50 Cr293,838.33 Cr0.00 Cr1,748.45 Cr0.00 Cr0.00 Cr0.00 Cr14,789.3800 Cr
2020-03-315,198.46 Cr729,814.93 Cr595,978.45 Cr126,479.1600 Cr293,468.93 Cr287,482.69 Cr0.00 Cr1,764.65 Cr0.00 Cr0.00 Cr105,780.88 Cr14,228.1500 Cr
2019-03-313,183.31 Cr660,875.12 Cr542,896.60 Cr111,733.1400 Cr279,046.11 Cr273,510.45 Cr0.00 Cr1,208.43 Cr0.00 Cr0.00 Cr78,283.20 Cr13,766.6100 Cr

Annual Financial Cash Flow Statement Overview of Housing Development Finance Corporation Limited

DateOperating CashInvesting CashFinancing CashFree CashCash ChangeCash at EndCapExIncomeDebt RepayDividendsInventory
2023-03-31-47,328.4500 Cr-21,523.5200 Cr69,320.6300 Cr-47,643.4700 Cr468.6600 Cr2,723.7400 Cr-315.0200 Cr26,160.9100 Cr0.0000 Cr-5,442.7000 Cr0.0000 Cr
2022-03-31-44,027.9100 Cr-19,887.1000 Cr63,541.4200 Cr-46,161.6600 Cr-373.6000 Cr2,255.0800 Cr-2,133.7500 Cr22,594.6900 Cr0.0000 Cr-4,153.2600 Cr0.0000 Cr
2021-03-31-27,276.4300 Cr-6,958.3300 Cr31,664.9800 Cr-27,435.1100 Cr-2,569.7800 Cr2,628.6800 Cr-158.6800 Cr18,740.0600 Cr0.0000 Cr-3,642.6800 Cr0.0000 Cr
2020-03-3112,255.9900 Cr-9,873.6500 Cr38,773.8100 Cr-27,241.1500 Cr2,015.1500 Cr5,198.4600 Cr-356.1400 Cr21,434.5700 Cr0.0000 Cr-3,023.4900 Cr0.0000 Cr
2019-03-31-44,301.4200 Cr-10,315.6100 Cr54,985.6300 Cr-44,513.2000 Cr368.6100 Cr3,183.3100 Cr-211.7800 Cr16,231.7600 Cr0.0000 Cr-3,407.2800 Cr0.0000 Cr

Quarterly Financial Performance Highlights of Housing Development Finance Corporation Limited

DateRevenueCo.RevGPGPROperating IncomeNet IncomeEPSEBITDANIR
2023-03-3144,653.97 Cr36,871.74 Cr7,782.23 Cr0.17438,777.59 Cr7,623.58 Cr41.678,923.39 Cr0.1707
2022-12-3131,291.27 Cr34,955.19 Cr-3,663.92 Cr-0.11717,657.94 Cr6,675.25 Cr36.597,809.69 Cr0.2133
2022-09-3043,927.29 Cr37,277.32 Cr6,649.97 Cr0.15147,731.82 Cr6,553.48 Cr36.067,881.39 Cr0.1492
2022-06-3015,505.48 Cr17,433.84 Cr-1,928.36 Cr-0.124413,966.39 Cr5,308.60 Cr29.265,023.07 Cr0.3424
2022-03-3127,944.02 Cr28,200.93 Cr-256.91 Cr-0.00927,469.46 Cr6,458.51 Cr35.666,169.29 Cr0.2311

Comprehensive Quarterly Financial Balance Sheet of Housing Development Finance Corporation Limited

DateCash & Equiv.Short-Term Inv.Cash & Short-TermNet ReceivablesInventoryTotal Curr. AssetsPP&E (Net)Total AssetsTotal Liabilities
2023-03-313,462.91 Cr0.00 Cr3,462.91 Cr0.00 Cr0.00 Cr3,462.91 Cr2,030.88 Cr1,091,528.84 Cr876,216.07 Cr
2022-09-302,839.24 Cr0.00 Cr2,839.24 Cr361.27 Cr0.00 Cr2,839.24 Cr1,881.33 Cr1,013,742.18 Cr815,525.00 Cr
2022-03-312,255.08 Cr0.00 Cr2,255.08 Cr0.00 Cr0.00 Cr2,255.08 Cr1,883.74 Cr966,349.20 Cr773,718.86 Cr
2021-09-304,736.44 Cr0.00 Cr4,736.44 Cr192.27 Cr0.00 Cr4,736.44 Cr1,756.05 Cr880,401.68 Cr707,661.51 Cr
2021-03-312,749.07 Cr286.40 Cr3,035.47 Cr0.00 Cr0.00 Cr3,035.47 Cr1,748.45 Cr829,354.90 Cr663,737.43 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Housing Development Finance Corporation Limited

DateNet IncomeOperating Cash FlowInvesting Cash FlowFinancing Cash FlowNet Cash ChangeCash at EndCash at BeginningCapExFree Cash Flow
2023-03-317.62 Cr291.60 Cr0.00 Cr0.00 Cr291.60 Cr2,778.10 Cr2,486.50 Cr0.00 Cr291.60 Cr
2022-12-316.68 Cr303.50 Cr0.00 Cr0.00 Cr303.50 Cr3,142.74 Cr2,839.24 Cr0.00 Cr303.50 Cr
2022-09-306.55 Cr299.14 Cr0.00 Cr0.00 Cr299.14 Cr2,839.24 Cr2,540.10 Cr0.00 Cr299.14 Cr
2022-06-305.31 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2022-03-316.46 Cr498.02 Cr0.00 Cr0.00 Cr498.02 Cr498.02 Cr0.00 Cr0.00 Cr498.02 Cr

Historical Stock Splits Overview of Housing Development Finance Corporation Limited

DateLabelSplit Ratio
2010-08-18August 18, 105:1
2002-12-12December 12, 022:1

Executive Profiles of Housing Development Finance Corporation Limited

Additional Senior GM - Corporate Lending & Regional Business Head - Rajasthan
Ankur Gupta

Gender: male

Year Born: 1978

Vice Chairman & Chief Executive Officer
Keki Minoo Mistry

Gender: male

Year Born: 1954

Managing Director of HDFC Asset Management Company Limited
Milind Gajanan Barve

Gender: male

Year Born: 1957

Chief Financial Officer & Whole-time Executive Director
Vedanthachari Srinivasa Rangan

Gender: male

Year Born: 1960

Whole-Time Director
Renu Sud Karnad

Gender: female

Year Born: 1952

Frequently Asked Questions about Housing Development Finance Corporation Limited

The CEO of the company is Keki Minoo Mistry CPA.

The current trading price of the stock is ₹2,732.00.

The 52-week price range of this stock is ₹2202.7-2927.4.

The market capitalization of the company is ₹505,810.68 crores.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 19.17.

The company operates in the Financial Services sector.

The current price of Housing Development Finance Corporation Limited is ₹2,732.00. If the stock takes a bullish turn, you can expect the target price to be around ₹2,868.60. On the other hand, if the market turns bearish, the target price could drop to approximately ₹2,595.40.

The company, Housing Development Finance Corporation Limited (ISIN: INE001A01036), is a leading player in the Financial - Mortgages sector in India. With a market capitalization of ₹505,810.68 crores and an average daily trading volume of 4,654,819 shares, it is actively engaged in the Financial - Mortgages industry. The company recently declared a dividend of 0."

Save your Brokerage Now! Open Free Demat Account
Scroll to Top