Nestlé India Limited

NSE: NESTLEIND BSE: NESTLEIND

NSE
1,279.70 -12.00 (-0.93%)

Prev Close

1291.7

Open Price

1261.9

Volume

1,161,803

Today Low / High

1261.3 / 1288

52 WK Low / High

1055 / 1340.4

Range

1,216 - 1,344

Upper Circuit (5%)

1,343.69

Lower Circuit (5%)

1,215.72

BSE
1,279.10 -12.35 (-0.96%)

Prev Close

1291.45

Open Price

1277.2

Volume

19,743

Today Low / High

1261.7 / 1286.25

52 WK Low / High

1057.5 / 1339.85

Range

1,215 - 1,343

Upper Circuit (5%)

1,343.06

Lower Circuit (5%)

1,215.15

The stock performance of Nestlé India Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹1279.7 (target range: ₹1,216 - ₹1,344), reflecting a slight increase of -0.93%, with a trading volume of 1,161,803 shares. On the BSE, the stock is trading at ₹1279.1 (target range: ₹1,215 - ₹1,343), up by -0.96% with a volume of 19,743 shares. Both exchanges show similar low and high prices, with NSE at ₹1261.3 - ₹1288 and BSE at ₹1261.7 - ₹1286.25 The 52-week range stands at ₹1340.4 - ₹1055 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.

Nestlé India Limited Chart

Comprehensive Overview of Nestlé India Limited

ISIN

INE239A01024

Industry

Packaged Foods

Vol.Avg

992,771

Market Cap

2,467,663,835,304

Last Dividend

12

Range

1055-1340.4

Official Website

Visit Website

IPO Date

2002-08-12

DCF Diff

-115.36

DCF

1,395

In-Depth Stock Rating of Nestlé India Limited

Metric Value Recommendation
Overall Rating C- Strong Sell
DCF Score 3 Neutral
ROE Score 1 Strong Sell
ROA Score 1 Strong Sell
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 1 Strong Sell

Latest Dividend Details of Nestlé India Limited

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2026-02-06 February 06, 26 7 7 2026-02-06 2026-02-26
2025-07-04 July 04, 25 5 10 2025-07-04 2025-07-26
2025-02-07 February 07, 25 7.125 14.25 2025-02-07 2025-03-02
2024-07-16 July 16, 24 5.625 11.25 2024-07-16 2024-08-06
2024-02-15 February 15, 24 3.5 7 2024-02-15 2024-03-08

Comprehensive Annual Financial Performance Report of Nestlé India Limited

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 20,130.42 Cr 12,049.05 Cr 8,081.37 Cr 0.4015 99.18 Cr 0.00 Cr 4,251.51 Cr 3,207.59 Cr 16.63 4,952.59 Cr 0.1593
2024-03-31 19,463.39 Cr 11,576.26 Cr 7,887.14 Cr 0.4052 32.18 Cr 0.00 Cr 4,241.69 Cr 3,196.20 Cr 16.58 4,712.72 Cr 0.1642
2022-12-31 16,831.52 Cr 10,510.00 Cr 6,321.52 Cr 0.3756 65.76 Cr 0.00 Cr 3,352.51 Cr 2,390.52 Cr 12.40 3,745.21 Cr 0.1420
2021-12-31 14,696.29 Cr 8,813.43 Cr 5,882.86 Cr 0.4003 63.82 Cr 0.00 Cr 3,156.92 Cr 2,118.41 Cr 10.99 3,300.47 Cr 0.1441
2020-12-31 13,313.38 Cr 7,985.34 Cr 5,328.04 Cr 0.4002 50.23 Cr 0.00 Cr 2,856.21 Cr 2,082.43 Cr 10.80 3,209.71 Cr 0.1564

Essential Financial Ratios Every Investor Must Know of Nestlé India Limited

Comprehensive Annual Balance Sheet Overview of Nestlé India Limited

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 95.65 Cr 12,193.32 Cr 8,183.11 Cr 4,010.2100 Cr 1,166.85 Cr 1,071.20 Cr 2,850.14 Cr 6,671.72 Cr 27.48 Cr 13.64 Cr 583.12 Cr 4,685.3500 Cr
2024-03-31 778.85 Cr 10,523.06 Cr 7,166.71 Cr 3,340.8900 Cr 344.53 Cr -434.32 Cr 2,089.36 Cr 5,360.65 Cr 15.80 Cr 0.00 Cr 431.90 Cr 3,956.0700 Cr
2022-12-31 945.55 Cr 9,116.55 Cr 6,519.57 Cr 2,459.1700 Cr 270.52 Cr -675.03 Cr 1,928.77 Cr 3,483.58 Cr 114.06 Cr 17.35 Cr 569.19 Cr 3,079.7500 Cr
2021-12-31 735.41 Cr 8,368.29 Cr 6,287.75 Cr 1,946.3800 Cr 266.46 Cr -468.95 Cr 1,592.65 Cr 3,255.40 Cr 68.62 Cr 19.97 Cr 717.97 Cr 2,764.7400 Cr
2020-12-31 1,769.87 Cr 8,038.19 Cr 5,880.39 Cr 2,019.3400 Cr 147.49 Cr -1,622.38 Cr 1,416.48 Cr 2,851.89 Cr 52.65 Cr 22.09 Cr 787.38 Cr 2,492.5500 Cr

Annual Financial Cash Flow Statement Overview of Nestlé India Limited

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 3,005.1800 Cr -1,886.4300 Cr -1,841.4200 Cr 996.5400 Cr -683.2000 Cr 95.6500 Cr -2,008.6400 Cr 3,207.5900 Cr 725.7000 Cr -2,458.6000 Cr -767.1000 Cr
2024-03-31 4,340.2200 Cr -1,404.4600 Cr -3,133.3100 Cr 2,457.5500 Cr -166.7000 Cr 778.8500 Cr -1,882.6700 Cr 3,146.2720 Cr 0.0000 Cr -3,008.1800 Cr -160.5900 Cr
2022-12-31 2,838.5300 Cr -494.8700 Cr -2,120.7000 Cr 2,288.6100 Cr 210.1400 Cr 945.5500 Cr -549.9200 Cr 2,390.5200 Cr 0.0000 Cr -2,024.7300 Cr -336.1200 Cr
2021-12-31 2,359.5100 Cr -2,044.9100 Cr -2,018.9000 Cr 1,624.6700 Cr -1,034.4600 Cr 735.4100 Cr -734.8400 Cr 2,118.4100 Cr 0.0000 Cr -1,928.3100 Cr -168.6300 Cr
2020-12-31 2,603.6900 Cr -471.2100 Cr -1,955.3500 Cr 2,125.3300 Cr 461.8200 Cr 1,769.8700 Cr -478.3600 Cr 2,082.4300 Cr 0.0000 Cr -1,889.7500 Cr -133.4100 Cr

Quarterly Financial Performance Highlights of Nestlé India Limited

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-12-31 5,643.52 Cr 2,508.83 Cr 3,134.69 Cr 0.5554 1,056.68 Cr 998.42 Cr 5.17 1,370.73 Cr 0.1769
2025-09-30 5,643.61 Cr 3,278.14 Cr 2,365.47 Cr 0.4191 1,090.56 Cr 743.17 Cr 3.85 1,238.28 Cr 0.1317
2025-06-30 5,096.16 Cr 2,958.04 Cr 2,138.12 Cr 0.4196 961.34 Cr 646.59 Cr 3.35 1,104.30 Cr 0.1269
2025-03-31 5,503.88 Cr 3,089.76 Cr 2,414.12 Cr 0.4386 1,254.03 Cr 873.49 Cr 4.53 1,397.40 Cr 0.1587
2024-12-31 4,779.73 Cr 2,711.77 Cr 2,067.96 Cr 0.4327 986.81 Cr 688.01 Cr 3.57 1,089.37 Cr 0.1439

Comprehensive Quarterly Financial Balance Sheet of Nestlé India Limited

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-09-30 365.89 Cr 0.00 Cr 365.89 Cr 332.66 Cr 2,489.81 Cr 3,467.19 Cr 6,748.14 Cr 12,092.34 Cr 7,657.93 Cr
2025-06-30 0.00 Cr 0.00 Cr 76.18 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -4,010.21 Cr
2025-03-31 95.65 Cr 0.00 Cr 95.65 Cr 411.82 Cr 2,850.14 Cr 3,734.16 Cr 6,671.72 Cr 12,193.32 Cr 8,183.11 Cr
2024-12-31 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 140.54 Cr 80.03 Cr 220.57 Cr 350.13 Cr 1,860.66 Cr 2,857.89 Cr 6,264.84 Cr 10,996.52 Cr 7,093.05 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Nestlé India Limited

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-06-30 646.59 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2025-03-31 873.46 Cr 0.00 Cr 0.00 Cr 0.00 Cr 95.65 Cr 95.65 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 688.01 Cr 0.00 Cr 0.00 Cr 0.00 Cr -140.54 Cr 0.00 Cr 140.54 Cr 0.00 Cr 0.00 Cr
2024-09-30 899.49 Cr 0.00 Cr 0.00 Cr 0.00 Cr 140.54 Cr 140.54 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 746.60 Cr 0.00 Cr 0.00 Cr 0.00 Cr -778.85 Cr 0.00 Cr 778.85 Cr 0.00 Cr 0.00 Cr

Historical Stock Splits Overview of Nestlé India Limited

Date Label Split Ratio
2025-08-08 August 08, 25 2:1
2024-01-05 January 05, 24 10:1

Executive Profiles of Nestlé India Limited

Head of Media Relations
Ambereen Ali Shah

Gender: Not Specified

Year Born:

Head of Sustainability & Societal Initiatives
Taruna Saxena

Gender: female

Year Born:

Head of R&D Center in Manesar
Jagdeep Marahar

Gender: Not Specified

Year Born:

Head of Investor Relations
Ajay Bajaj

Gender: male

Year Born:

Head of Human Resources
Anurag Patnaik

Gender: male

Year Born:

Head of Corporate Affairs
Himmat Singh

Gender: male

Year Born:

Chairman & MD
Manish Tiwary

Gender: male

Year Born: 1970

Company Secretary & Compliance Officer
Pramod Kumar Rai

Gender: male

Year Born:

Executive Director of Technical & Director
Satish Dhawan Srinivasan

Gender: male

Year Born: 1965

Head of Supply Chain
Varun Gupta

Gender: male

Year Born:

Chief Financial Officer, Executive Director of Finance & Control and Additional Whole-time Director
Svetlana Boldina

Gender: female

Year Born:

Frequently Asked Questions about Nestlé India Limited

The CEO of the company is Satish Dhawan Srinivasan.

The current trading price of the stock is ₹1,279.70.

The 52-week price range of this stock is ₹1055-1340.4.

The market capitalization of the company is ₹246,766.38 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.94%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 75.77.

The company operates in the Consumer Defensive sector.

The current price of Nestlé India Limited is ₹1,279.70. If the stock takes a bullish turn, you can expect the target price to be around ₹1,343.69. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,215.72.

The company, Nestlé India Limited (ISIN: INE239A01024), is a leading player in the Packaged Foods sector in India. With a market capitalization of ₹246,766.38 crores and an average daily trading volume of 992,771 shares, it is actively engaged in the Packaged Foods industry. The company recently declared a dividend of 12."

Save your Brokerage Now! Open Free Demat Account
Scroll to Top