Nestlé India Limited

NSE: NESTLEIND BSE: NESTLEIND

NSE
1,234.40 19.40 (1.60%)

Prev Close

1215

Open Price

1219

Volume

841,666

Today Low / High

1215.4 / 1240

52 WK Low / High

1055 / 1311.6

Range

1,173 - 1,296

Upper Circuit (5%)

1,296.12

Lower Circuit (5%)

1,172.68

BSE
1,236.00 21.20 (1.75%)

Prev Close

1214.8

Open Price

1217.35

Volume

15,122

Today Low / High

1216.75 / 1239.8

52 WK Low / High

1057.5 / 1310.5

Range

1,174 - 1,298

Upper Circuit (5%)

1,297.80

Lower Circuit (5%)

1,174.20

The stock performance of Nestlé India Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹1234.4 (target range: ₹1,173 - ₹1,296), reflecting a slight increase of 1.60%, with a trading volume of 841,666 shares. On the BSE, the stock is trading at ₹1236 (target range: ₹1,174 - ₹1,298), up by 1.75% with a volume of 15,122 shares. Both exchanges show similar low and high prices, with NSE at ₹1215.4 - ₹1240 and BSE at ₹1216.75 - ₹1239.8 The 52-week range stands at ₹1311.6 - ₹1055 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.

Nestlé India Limited Chart

Comprehensive Overview of Nestlé India Limited

ISIN

INE239A01024

Industry

Packaged Foods

Vol.Avg

1,168,046

Market Cap

2,380,311,196,608

Last Dividend

12.125

Range

1055-1311.6

Official Website

Visit Website

IPO Date

2002-08-12

DCF Diff

-638.68

DCF

1,871

In-Depth Stock Rating of Nestlé India Limited

MetricValueRecommendation
Overall Rating C- Strong Sell
DCF Score4Buy
ROE Score1Strong Sell
ROA Score1Strong Sell
Debt-to-Equity (DE) Score1Strong Sell
Price-to-Earnings (PE) Score1Strong Sell
Price-to-Book (PB) Score1Strong Sell

Latest Dividend Details of Nestlé India Limited

DateLabelAdj DividendDividendRecord DatePayment DateDeclaration Date
2025-07-04July 04, 255102025-07-042025-07-26
2025-02-07February 07, 257.12514.252025-02-072025-03-02
2024-07-16July 16, 245.62511.252024-07-162024-08-06
2024-02-15February 15, 243.572024-02-152024-03-08
2023-11-01November 01, 2371402023-11-012023-11-16

Comprehensive Annual Financial Performance Report of Nestlé India Limited

DateRevenueCo.RevGPGPRR&D ExpensesG&A ExpensesOperating IncomeNet IncomeEPSEBITDANIR
2025-03-3120,130.42 Cr12,049.05 Cr8,081.37 Cr0.401599.18 Cr0.00 Cr4,251.51 Cr3,207.59 Cr16.634,952.59 Cr0.1593
2024-03-3119,463.39 Cr11,576.26 Cr7,887.14 Cr0.405232.18 Cr0.00 Cr4,241.69 Cr3,196.20 Cr16.584,712.72 Cr0.1642
2022-12-3116,831.52 Cr10,510.00 Cr6,321.52 Cr0.375665.76 Cr0.00 Cr3,352.51 Cr2,390.52 Cr12.403,745.21 Cr0.1420
2021-12-3114,696.29 Cr8,813.43 Cr5,882.86 Cr0.400363.82 Cr0.00 Cr3,156.92 Cr2,118.41 Cr10.993,300.47 Cr0.1441
2020-12-3113,313.38 Cr7,985.34 Cr5,328.04 Cr0.400250.23 Cr0.00 Cr2,856.21 Cr2,082.43 Cr10.803,209.71 Cr0.1564

Essential Financial Ratios Every Investor Must Know of Nestlé India Limited

Comprehensive Annual Balance Sheet Overview of Nestlé India Limited

DateC&C Equ.Tot. AssetsTot. Liab.Stock. EquityTot. DebtNet DebtInv.PP&E (Net)Curr. Def. Rev.Non-Curr. Def. Rev.LT Invest.Curr. Liab.
2025-03-3195.65 Cr12,193.32 Cr8,183.11 Cr4,010.2100 Cr1,166.85 Cr1,071.20 Cr2,850.14 Cr6,671.72 Cr27.48 Cr13.64 Cr583.12 Cr4,685.3500 Cr
2024-03-31778.85 Cr10,523.06 Cr7,166.71 Cr3,340.8900 Cr344.53 Cr-434.32 Cr2,089.36 Cr5,360.65 Cr15.80 Cr0.00 Cr431.90 Cr3,956.0700 Cr
2022-12-31945.55 Cr9,116.55 Cr6,519.57 Cr2,459.1700 Cr270.52 Cr-675.03 Cr1,928.77 Cr3,483.58 Cr114.06 Cr17.35 Cr569.19 Cr3,079.7500 Cr
2021-12-31735.41 Cr8,368.29 Cr6,287.75 Cr1,946.3800 Cr266.46 Cr-468.95 Cr1,592.65 Cr3,255.40 Cr68.62 Cr19.97 Cr717.97 Cr2,764.7400 Cr
2020-12-311,769.87 Cr8,038.19 Cr5,880.39 Cr2,019.3400 Cr147.49 Cr-1,622.38 Cr1,416.48 Cr2,851.89 Cr52.65 Cr22.09 Cr787.38 Cr2,492.5500 Cr

Annual Financial Cash Flow Statement Overview of Nestlé India Limited

DateOperating CashInvesting CashFinancing CashFree CashCash ChangeCash at EndCapExIncomeDebt RepayDividendsInventory
2025-03-313,005.1800 Cr-1,886.4300 Cr-1,841.4200 Cr996.5400 Cr-683.2000 Cr95.6500 Cr-2,008.6400 Cr3,207.5900 Cr725.7000 Cr-2,458.6000 Cr-767.1000 Cr
2024-03-314,340.2200 Cr-1,404.4600 Cr-3,133.3100 Cr2,457.5500 Cr-166.7000 Cr778.8500 Cr-1,882.6700 Cr3,146.2720 Cr0.0000 Cr-3,008.1800 Cr-160.5900 Cr
2022-12-312,838.5300 Cr-494.8700 Cr-2,120.7000 Cr2,288.6100 Cr210.1400 Cr945.5500 Cr-549.9200 Cr2,390.5200 Cr0.0000 Cr-2,024.7300 Cr-336.1200 Cr
2021-12-312,359.5100 Cr-2,044.9100 Cr-2,018.9000 Cr1,624.6700 Cr-1,034.4600 Cr735.4100 Cr-734.8400 Cr2,118.4100 Cr0.0000 Cr-1,928.3100 Cr-168.6300 Cr
2020-12-312,603.6900 Cr-471.2100 Cr-1,955.3500 Cr2,125.3300 Cr461.8200 Cr1,769.8700 Cr-478.3600 Cr2,082.4300 Cr0.0000 Cr-1,889.7500 Cr-133.4100 Cr

Quarterly Financial Performance Highlights of Nestlé India Limited

DateRevenueCo.RevGPGPROperating IncomeNet IncomeEPSEBITDANIR
2025-06-305,096.16 Cr2,958.04 Cr2,138.12 Cr0.4196961.34 Cr646.59 Cr3.351,104.30 Cr0.1269
2025-03-315,503.88 Cr3,089.76 Cr2,414.12 Cr0.43861,254.03 Cr873.49 Cr4.531,397.40 Cr0.1587
2024-12-314,779.73 Cr2,711.77 Cr2,067.96 Cr0.4327986.81 Cr688.01 Cr3.571,089.37 Cr0.1439
2024-09-305,104.00 Cr2,837.19 Cr2,266.81 Cr0.44411,067.18 Cr899.49 Cr4.671,357.98 Cr0.1762
2024-06-304,813.95 Cr2,656.95 Cr2,157.00 Cr0.44811,008.15 Cr746.60 Cr3.871,153.45 Cr0.1551

Comprehensive Quarterly Financial Balance Sheet of Nestlé India Limited

DateCash & Equiv.Short-Term Inv.Cash & Short-TermNet ReceivablesInventoryTotal Curr. AssetsPP&E (Net)Total AssetsTotal Liabilities
2025-03-3195.65 Cr0.00 Cr95.65 Cr411.82 Cr2,850.14 Cr3,734.16 Cr6,671.72 Cr12,193.32 Cr8,183.11 Cr
2024-12-310.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-09-30140.54 Cr80.03 Cr220.57 Cr350.13 Cr1,860.66 Cr2,857.89 Cr6,264.84 Cr10,996.52 Cr7,093.05 Cr
2024-06-300.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-03-31778.85 Cr39.98 Cr818.83 Cr371.33 Cr2,089.36 Cr3,494.72 Cr5,360.65 Cr10,523.06 Cr7,166.71 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Nestlé India Limited

DateNet IncomeOperating Cash FlowInvesting Cash FlowFinancing Cash FlowNet Cash ChangeCash at EndCash at BeginningCapExFree Cash Flow
2025-03-31873.46 Cr0.00 Cr0.00 Cr0.00 Cr95.65 Cr95.65 Cr0.00 Cr0.00 Cr0.00 Cr
2024-12-31688.01 Cr0.00 Cr0.00 Cr0.00 Cr-140.54 Cr0.00 Cr140.54 Cr0.00 Cr0.00 Cr
2024-09-30899.49 Cr0.00 Cr0.00 Cr0.00 Cr140.54 Cr140.54 Cr0.00 Cr0.00 Cr0.00 Cr
2024-06-30746.60 Cr0.00 Cr0.00 Cr0.00 Cr-778.85 Cr0.00 Cr778.85 Cr0.00 Cr0.00 Cr
2024-03-31934.17 Cr823.27 Cr-351.35 Cr-698.20 Cr-95.97 Cr778.85 Cr874.82 Cr-511.32 Cr311.95 Cr

Historical Stock Splits Overview of Nestlé India Limited

DateLabelSplit Ratio
2025-08-08August 08, 252:1
2024-01-05January 05, 2410:1

Executive Profiles of Nestlé India Limited

Executive Director of Technical & Director
Mr. Satish Dhawan Srinivasan

Gender: male

Year Born: 1965

Chief Financial Officer, Executive Director of Finance & Control and Additional Whole-time Director
Ms. Svetlana Leonidovna Boldina

Gender: female

Year Born:

Head of Investor Relations
Mr. Ajay Bajaj

Gender: male

Year Born:

Head of Media Relations
Ambereen Ali Shah

Gender: Not Specified

Year Born:

Head of R&D Center in Manesar
Jagdeep Marahar

Gender: Not Specified

Year Born:

Head of Sustainability & Societal Initiatives
Dr. Taruna Saxena

Gender: Not Specified

Year Born:

Chairman & MD
Mr. Manish Tiwary

Gender: male

Year Born: 1970

Company Secretary & Compliance Officer
Mr. Pramod Kumar Rai

Gender: male

Year Born:

Head of Human Resources
Mr. Anurag Patnaik

Gender: male

Year Born:

Head of Corporate Affairs
Mr. Himmat Singh

Gender: male

Year Born:

Frequently Asked Questions about Nestlé India Limited

The CEO of the company is Svetlana Leonidovna Boldina.

The current trading price of the stock is ₹1,234.40.

The 52-week price range of this stock is ₹1055-1311.6.

The market capitalization of the company is ₹238,031.12 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.98%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 76.60.

The company operates in the Consumer Defensive sector.

The current price of Nestlé India Limited is ₹1,234.40. If the stock takes a bullish turn, you can expect the target price to be around ₹1,296.12. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,172.68.

The company, Nestlé India Limited (ISIN: INE239A01024), is a leading player in the Packaged Foods sector in India. With a market capitalization of ₹238,031.12 crores and an average daily trading volume of 1,168,046 shares, it is actively engaged in the Packaged Foods industry. The company recently declared a dividend of 12.125."

Save your Brokerage Now! Open Free Demat Account
Scroll to Top