NTPC Limited
NSE: NTPC BSE: NTPC
Prev Close
328.6
Open Price
329
Volume
8,543,905
Today Low / High
321.3 / 329
52 WK Low / High
292.8 / 375.15
Range
307 - 339
Upper Circuit (5%)
339.10
Lower Circuit (5%)
306.80
Prev Close
328.60001
Open Price
328.35001
Volume
325,784
Today Low / High
321.3 / 328.6
52 WK Low / High
292.7 / 375
Range
307 - 339
Upper Circuit (5%)
339.10
Lower Circuit (5%)
306.80
The stock performance of NTPC Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹322.95 (target range: ₹307 - ₹339), reflecting a slight increase of -1.72%, with a trading volume of 8,543,905 shares. On the BSE, the stock is trading at ₹322.95 (target range: ₹307 - ₹339), up by -1.72% with a volume of 325,784 shares. Both exchanges show similar low and high prices, with NSE at ₹321.3 - ₹329 and BSE at ₹321.3 - ₹328.6 The 52-week range stands at ₹375.15 - ₹292.8 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.
NTPC Limited Chart
Comprehensive Overview of NTPC Limited
ISIN
INE733E01010
Industry
Independent Power Producers
Vol.Avg
8,563,103
Market Cap
3,131,538,327,975
Last Dividend
11.1
Range
292.8-375.15
Official Website
IPO Date
2004-11-05
DCF Diff
-180.40
DCF
517
Latest Dividend Details of NTPC Limited
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-11-07 | November 07, 25 | 2.75 | 2.75 | 2025-11-07 | 2025-11-25 | |
| 2025-09-04 | September 04, 25 | 3.35 | 3.35 | 2025-09-04 | 2025-09-25 | |
| 2025-01-31 | January 31, 25 | 2.5 | 2.5 | 2025-01-31 | 2025-02-18 | |
| 2024-10-31 | October 31, 24 | 2.5 | 2.5 | 2024-11-02 | 2024-11-18 | |
| 2024-08-07 | August 07, 24 | 3.25 | 3.25 | 2024-08-07 | 2024-09-11 |
Comprehensive Annual Financial Performance Report of NTPC Limited
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 188,138.06 Cr | 107,098.82 Cr | 81,039.24 Cr | 0.4307 | 103.71 Cr | 0.00 Cr | 74,095.57 Cr | 23,422.46 Cr | 24.16 | 54,654.08 Cr | 0.1245 |
| 2024-03-31 | 178,524.80 Cr | 104,029.84 Cr | 74,494.96 Cr | 0.4173 | 103.20 Cr | 0.00 Cr | 67,771.93 Cr | 20,811.89 Cr | 21.46 | 50,123.56 Cr | 0.1166 |
| 2023-03-31 | 176,207.18 Cr | 106,005.26 Cr | 70,201.92 Cr | 0.3984 | 236.78 Cr | 0.00 Cr | 63,388.70 Cr | 16,912.55 Cr | 17.44 | 48,785.13 Cr | 0.0960 |
| 2022-03-31 | 132,669.28 Cr | 75,355.26 Cr | 57,314.02 Cr | 0.4320 | 199.43 Cr | 0.00 Cr | 50,796.46 Cr | 16,675.90 Cr | 17.20 | 39,701.79 Cr | 0.1257 |
| 2021-03-31 | 111,531.15 Cr | 61,145.92 Cr | 50,385.23 Cr | 0.4518 | 165.86 Cr | 0.00 Cr | 44,255.84 Cr | 14,634.63 Cr | 14.87 | 34,030.38 Cr | 0.1312 |
Essential Financial Ratios Every Investor Must Know of NTPC Limited
Comprehensive Annual Balance Sheet Overview of NTPC Limited
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,426.56 Cr | 524,164.59 Cr | 333,041.91 Cr | 184,071.1600 Cr | 250,096.15 Cr | 238,639.05 Cr | 18,722.26 Cr | 371,711.73 Cr | 0.00 Cr | 2,566.33 Cr | 21,031.31 Cr | 101,073.1600 Cr |
| 2024-03-31 | 863.34 Cr | 480,196.57 Cr | 315,074.29 Cr | 160,709.2700 Cr | 237,130.98 Cr | 236,267.64 Cr | 18,019.12 Cr | 346,016.66 Cr | 686.25 Cr | 2,651.00 Cr | 18,240.50 Cr | 98,404.3400 Cr |
| 2023-03-31 | 465.65 Cr | 446,021.45 Cr | 295,067.83 Cr | 147,023.1700 Cr | 222,913.16 Cr | 222,447.51 Cr | 14,240.37 Cr | 329,015.62 Cr | 36,485.71 Cr | 2,950.48 Cr | 13,884.79 Cr | 85,820.1300 Cr |
| 2022-03-31 | 675.77 Cr | 416,516.73 Cr | 277,382.58 Cr | 135,373.7400 Cr | 210,706.56 Cr | 209,978.11 Cr | 10,139.29 Cr | 315,368.96 Cr | 35,816.43 Cr | 1,926.65 Cr | 12,180.84 Cr | 76,592.2700 Cr |
| 2021-03-31 | 950.02 Cr | 398,966.21 Cr | 269,704.03 Cr | 125,738.4700 Cr | 210,207.87 Cr | 209,257.85 Cr | 9,809.60 Cr | 300,002.21 Cr | 32,242.71 Cr | 0.00 Cr | 11,713.38 Cr | 70,646.3600 Cr |
Annual Financial Cash Flow Statement Overview of NTPC Limited
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 50,435.9500 Cr | -45,799.7300 Cr | -4,073.0000 Cr | 9,152.5900 Cr | 563.2200 Cr | 1,426.5600 Cr | -41,283.3600 Cr | 23,422.4600 Cr | 13,118.4100 Cr | -8,206.5400 Cr | 676.8800 Cr |
| 2024-03-31 | 40,784.5900 Cr | -32,141.3700 Cr | -8,245.5300 Cr | 9,968.6700 Cr | 397.6900 Cr | 863.3400 Cr | -30,815.9200 Cr | 27,141.4500 Cr | 15,136.5700 Cr | -7,419.4300 Cr | -2,586.7300 Cr |
| 2023-03-31 | 40,051.5500 Cr | -26,107.2000 Cr | -14,154.4700 Cr | 15,233.0300 Cr | -210.1200 Cr | 465.6500 Cr | -24,818.5200 Cr | 24,330.5900 Cr | 1,083.4900 Cr | -7,247.9100 Cr | -3,004.9800 Cr |
| 2022-03-31 | 41,788.2300 Cr | -22,838.2400 Cr | -19,171.5600 Cr | 17,343.8100 Cr | -274.2500 Cr | 675.7700 Cr | -24,444.4200 Cr | 20,520.9100 Cr | 723.3500 Cr | -7,106.9300 Cr | 538.6800 Cr |
| 2021-03-31 | 32,444.0600 Cr | -21,034.4500 Cr | -11,049.1100 Cr | 9,131.7200 Cr | 360.5000 Cr | 950.0200 Cr | -23,312.3400 Cr | 16,998.9300 Cr | 10,857.5300 Cr | -5,778.4200 Cr | 2,032.2700 Cr |
Quarterly Financial Performance Highlights of NTPC Limited
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 44,785.82 Cr | 30,963.89 Cr | 13,821.93 Cr | 0.3086 | 8,000.25 Cr | 5,066.78 Cr | 5.23 | 13,292.03 Cr | 0.1131 |
| 2025-06-30 | 47,065.36 Cr | 26,345.97 Cr | 20,719.39 Cr | 0.4402 | 19,135.04 Cr | 6,010.60 Cr | 6.20 | 12,343.24 Cr | 0.1277 |
| 2025-03-31 | 49,868.37 Cr | 26,551.40 Cr | 23,316.97 Cr | 0.4676 | 21,164.45 Cr | 7,611.22 Cr | 7.85 | 15,327.20 Cr | 0.1526 |
| 2024-12-31 | 45,052.82 Cr | 25,823.49 Cr | 19,229.33 Cr | 0.4268 | 17,606.20 Cr | 5,062.51 Cr | 5.22 | 13,300.47 Cr | 0.1124 |
| 2024-09-30 | 44,696.30 Cr | 25,438.30 Cr | 19,258.00 Cr | 0.4309 | 17,719.72 Cr | 5,274.59 Cr | 5.44 | 11,649.52 Cr | 0.1180 |
Comprehensive Quarterly Financial Balance Sheet of NTPC Limited
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 7,950.88 Cr | 50.00 Cr | 8,000.88 Cr | 32,064.01 Cr | 16,854.12 Cr | 89,696.79 Cr | 382,804.20 Cr | 538,664.21 Cr | 339,157.69 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 11,507.10 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -191,122.68 Cr |
| 2025-03-31 | 1,426.56 Cr | 3,081.70 Cr | 4,508.26 Cr | 35,018.16 Cr | 18,722.26 Cr | 93,051.68 Cr | 371,711.73 Cr | 524,164.59 Cr | 333,041.91 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 7,872.43 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -172,914.41 Cr |
| 2024-09-30 | 7,822.43 Cr | 50.00 Cr | 7,872.43 Cr | 33,543.59 Cr | 15,887.87 Cr | 82,366.64 Cr | 354,286.14 Cr | 492,230.40 Cr | 319,315.99 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of NTPC Limited
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 6,010.60 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 7,611.22 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 5,062.51 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 5,274.59 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 5,474.14 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Historical Stock Splits Overview of NTPC Limited
| Date | Label | Split Ratio |
|---|---|---|
| 2019-03-19 | March 19, 19 | 6:5 |
Executive Profiles of NTPC Limited
Gender: female
Year Born: 1976
Gender: male
Year Born: 1966
Gender: male
Year Born: 1966
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1968
Gender: male
Year Born: 1965
Gender: female
Year Born: 1966
Frequently Asked Questions about NTPC Limited
The CEO of the company is Gurdeep Singh.
The current trading price of the stock is ₹322.95.
The 52-week price range of this stock is ₹292.8-375.15.
The market capitalization of the company is ₹313,153.83 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 2.66%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 13.18.
The company operates in the Utilities sector.
The current price of NTPC Limited is ₹322.95. If the stock takes a bullish turn, you can expect the target price to be around ₹339.10. On the other hand, if the market turns bearish, the target price could drop to approximately ₹306.80.
The company, NTPC Limited (ISIN: INE733E01010), is a leading player in the Independent Power Producers sector in India. With a market capitalization of ₹313,153.83 crores and an average daily trading volume of 8,563,103 shares, it is actively engaged in the Independent Power Producers industry. The company recently declared a dividend of 11.1."