State Bank of India
NSE: SBIN BSE: SBIN
Prev Close
1201.7
Open Price
1185
Volume
16,268,877
Today Low / High
1179.4 / 1197.3
52 WK Low / High
692.1 / 1234.7
Range
1,130 - 1,249
Upper Circuit (5%)
1,249.40
Lower Circuit (5%)
1,130.41
Prev Close
1202
Open Price
1171
Volume
1,421,248
Today Low / High
1171 / 1197
52 WK Low / High
679.65 / 1197
Range
1,130 - 1,249
Upper Circuit (5%)
1,248.87
Lower Circuit (5%)
1,129.93
The stock performance of State Bank of India on both the NSE and BSE. On the NSE, the stock is priced at ₹1189.9 (target range: ₹1,130 - ₹1,249), reflecting a slight increase of -0.98%, with a trading volume of 16,268,877 shares. On the BSE, the stock is trading at ₹1189.4 (target range: ₹1,130 - ₹1,249), up by -1.05% with a volume of 1,421,248 shares. Both exchanges show similar low and high prices, with NSE at ₹1179.4 - ₹1197.3 and BSE at ₹1171 - ₹1197 The 52-week range stands at ₹1234.7 - ₹692.1 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.
State Bank of India Chart
Comprehensive Overview of State Bank of India
ISIN
INE062A01020
Industry
Banks - Regional
Vol.Avg
11,364,432
Market Cap
10,983,511,865,581
Last Dividend
15.9
Range
692.1-1234.7
Official Website
IPO Date
1996-01-01
DCF Diff
993.44
DCF
196
Latest Dividend Details of State Bank of India
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-05-16 | May 16, 25 | 15.9 | 15.9 | 2025-05-16 | 2025-05-30 | |
| 2024-05-22 | May 22, 24 | 13.7 | 13.7 | 2024-05-22 | 2024-06-05 | |
| 2023-05-31 | May 31, 23 | 11.3 | 11.3 | 2023-05-31 | 2023-06-14 | |
| 2022-05-25 | May 25, 22 | 7.1 | 7.1 | 2022-05-26 | 2022-06-10 | |
| 2021-06-03 | June 03, 21 | 4 | 4 | 2021-06-04 | 2021-06-18 |
Comprehensive Annual Financial Performance Report of State Bank of India
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 650,466.75 Cr | 300,943.34 Cr | 349,523.42 Cr | 0.5373 | 0.00 Cr | 1,041.94 Cr | 106,353.38 Cr | 77,561.34 Cr | 86.91 | 110,356.77 Cr | 0.1192 |
| 2024-03-31 | 583,349.55 Cr | 259,736.05 Cr | 323,613.50 Cr | 0.5548 | 0.00 Cr | 973.59 Cr | 91,265.25 Cr | 67,084.67 Cr | 75.17 | 95,089.17 Cr | 0.1150 |
| 2023-03-31 | 460,317.72 Cr | 189,980.82 Cr | 270,336.91 Cr | 0.5873 | 0.00 Cr | 801.26 Cr | 75,427.59 Cr | 55,648.17 Cr | 62.35 | 79,094.16 Cr | 0.1209 |
| 2022-03-31 | 392,285.42 Cr | 156,194.34 Cr | 236,091.07 Cr | 0.6018 | 0.00 Cr | 732.14 Cr | 49,755.04 Cr | 35,373.88 Cr | 39.64 | 53,429.90 Cr | 0.0902 |
| 2021-03-31 | 370,341.84 Cr | 156,010.17 Cr | 214,331.68 Cr | 0.5787 | 0.00 Cr | 687.17 Cr | 32,795.97 Cr | 22,405.46 Cr | 25.11 | 36,507.03 Cr | 0.0605 |
Essential Financial Ratios Every Investor Must Know of State Bank of India
Comprehensive Annual Balance Sheet Overview of State Bank of India
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 357,932.94 Cr | 7,314,185.34 Cr | 6,809,122.74 Cr | 487,036.7600 Cr | 610,857.24 Cr | 252,924.30 Cr | 0.00 Cr | 46,337.69 Cr | 0.00 Cr | 0.00 Cr | 4,250,830.74 Cr | 5,439,898.0200 Cr |
| 2024-03-31 | 597,567.78 Cr | 6,733,778.80 Cr | 6,303,221.67 Cr | 414,939.1715 Cr | 556,503.24 Cr | -41,064.54 Cr | 0.00 Cr | 44,708.18 Cr | 0.00 Cr | 0.00 Cr | 3,581,755.83 Cr | 4,999,399.1020 Cr |
| 2023-03-31 | 536,903.10 Cr | 5,954,418.32 Cr | 5,582,650.38 Cr | 358,931.3181 Cr | 522,092.63 Cr | -14,810.47 Cr | 0.00 Cr | 44,407.38 Cr | 0.00 Cr | 0.00 Cr | 3,101,025.87 Cr | 4,496,030.5323 Cr |
| 2022-03-31 | 594,523.42 Cr | 5,360,883.53 Cr | 5,044,088.06 Cr | 305,588.0451 Cr | 457,689.61 Cr | -136,833.81 Cr | 0.00 Cr | 39,510.03 Cr | 0.00 Cr | 0.00 Cr | 2,640,285.18 Cr | 4,105,401.2165 Cr |
| 2021-03-31 | 531,800.49 Cr | 4,845,618.55 Cr | 4,560,431.07 Cr | 275,561.5600 Cr | 426,568.73 Cr | -105,231.77 Cr | 0.00 Cr | 40,166.79 Cr | 0.00 Cr | 0.00 Cr | 2,417,689.78 Cr | 3,730,640.3988 Cr |
Annual Financial Cash Flow Statement Overview of State Bank of India
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 48,486.2946 Cr | -5,634.7422 Cr | -13,739.0800 Cr | 42,849.0705 Cr | 31,360.6393 Cr | 357,932.9428 Cr | -5,637.2241 Cr | 104,909.4768 Cr | 6,396.1000 Cr | -12,226.7183 Cr | 0.0000 Cr |
| 2024-03-31 | 21,632.4300 Cr | -4,251.7153 Cr | -9,896.2800 Cr | 17,457.3048 Cr | 8,260.3938 Cr | 326,572.3035 Cr | -4,175.1262 Cr | 90,186.4500 Cr | 5,876.4500 Cr | -10,084.8100 Cr | 0.0000 Cr |
| 2023-03-31 | -86,013.6800 Cr | -4,040.9690 Cr | 6,386.3820 Cr | -90,057.3111 Cr | -80,593.2120 Cr | 318,311.9097 Cr | -4,671.0213 Cr | 74,488.3000 Cr | 17,408.0926 Cr | -6,336.7216 Cr | 0.0000 Cr |
| 2022-03-31 | 57,694.8464 Cr | -3,618.5132 Cr | -3,844.5137 Cr | 54,389.5863 Cr | 51,198.0860 Cr | 398,905.1217 Cr | -3,305.2601 Cr | 48,756.3430 Cr | 3,555.7000 Cr | -3,569.8446 Cr | 0.0000 Cr |
| 2021-03-31 | 89,918.9301 Cr | -3,736.2272 Cr | 7,142.6702 Cr | 86,009.1051 Cr | 93,391.7721 Cr | 347,707.0357 Cr | -3,909.8250 Cr | 30,921.7078 Cr | 10,533.3360 Cr | 0.0000 Cr | 0.0000 Cr |
Quarterly Financial Performance Highlights of State Bank of India
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 184,364.04 Cr | 83,046.72 Cr | 101,317.32 Cr | 0.5496 | 30,366.39 Cr | 21,317.11 Cr | 23.09 | 30,066.71 Cr | 0.1156 |
| 2025-09-30 | 163,802.38 Cr | 73,618.76 Cr | 90,183.62 Cr | 0.5506 | 27,474.31 Cr | 19,782.76 Cr | 22.90 | 27,474.31 Cr | 0.1208 |
| 2025-06-30 | 166,991.82 Cr | 78,266.46 Cr | 88,725.36 Cr | 0.5313 | 29,229.12 Cr | 21,201.47 Cr | 23.76 | 29,229.12 Cr | 0.1270 |
| 2025-03-31 | 166,685.75 Cr | 78,227.06 Cr | 88,458.70 Cr | 0.5307 | 26,896.81 Cr | 19,600.46 Cr | 21.96 | 26,896.81 Cr | 0.1176 |
| 2024-12-31 | 167,853.57 Cr | 77,396.74 Cr | 90,456.83 Cr | 0.5389 | 25,566.40 Cr | 18,853.16 Cr | 21.12 | 25,566.40 Cr | 0.1123 |
Comprehensive Quarterly Financial Balance Sheet of State Bank of India
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 313,392.98 Cr | 0.00 Cr | 313,392.98 Cr | 0.00 Cr | 0.00 Cr | 313,392.98 Cr | 55,737.40 Cr | 7,881,069.77 Cr | 7,269,846.98 Cr |
| 2025-06-30 | 390,181.91 Cr | 0.00 Cr | 390,181.91 Cr | 0.00 Cr | 0.00 Cr | 390,181.91 Cr | 53,794.06 Cr | 7,444,291.43 Cr | 6,904,643.49 Cr |
| 2025-03-31 | 357,932.94 Cr | 0.00 Cr | 357,932.94 Cr | 299,251.82 Cr | 0.00 Cr | 357,932.94 Cr | 46,337.69 Cr | 7,314,185.34 Cr | 6,809,122.74 Cr |
| 2024-12-31 | 352,452.80 Cr | 0.00 Cr | 352,452.80 Cr | 0.00 Cr | 0.00 Cr | 352,452.80 Cr | 45,551.94 Cr | 7,245,517.65 Cr | 6,747,074.75 Cr |
| 2024-09-30 | 354,972.10 Cr | 0.00 Cr | 354,972.10 Cr | 0.00 Cr | 0.00 Cr | 354,972.10 Cr | 45,238.78 Cr | 6,963,335.36 Cr | 6,482,523.52 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of State Bank of India
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 21,201.47 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 19,600.46 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 18,853.16 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 19,782.76 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 19,324.96 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Historical Stock Splits Overview of State Bank of India
| Date | Label | Split Ratio |
|---|---|---|
| 2014-11-20 | November 20, 14 | 10:1 |
| 2008-01-28 | January 28, 08 | 1059:1000 |
Executive Profiles of State Bank of India
Gender: male
Year Born: 1967
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1972
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1962
Gender: male
Year Born:
Gender: female
Year Born:
Gender: female
Year Born:
Frequently Asked Questions about State Bank of India
The CEO of the company is Rana Ashutosh Kumar Singh.
The current trading price of the stock is ₹1,189.90.
The 52-week price range of this stock is ₹692.1-1234.7.
The market capitalization of the company is ₹1,098,351.19 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 1.34%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 13.41.
The company operates in the Financial Services sector.
The current price of State Bank of India is ₹1,189.90. If the stock takes a bullish turn, you can expect the target price to be around ₹1,249.40. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,130.41.
The company, State Bank of India (ISIN: INE062A01020), is a leading player in the Banks - Regional sector in India. With a market capitalization of ₹1,098,351.19 crores and an average daily trading volume of 11,364,432 shares, it is actively engaged in the Banks - Regional industry. The company recently declared a dividend of 15.9."