State Bank of India

NSE: SBIN BSE: SBIN

NSE
983.60 13.00 (1.34%)

Prev Close

970.6

Open Price

975.55

Volume

9,138,356

Today Low / High

971.35 / 988.95

52 WK Low / High

680 / 988.95

Range

934 - 1,033

Upper Circuit (5%)

1,032.78

Lower Circuit (5%)

934.42

BSE
983.20 12.90 (1.33%)

Prev Close

970.3

Open Price

976

Volume

243,325

Today Low / High

971.5 / 988.9

52 WK Low / High

679.65 / 988.95

Range

934 - 1,032

Upper Circuit (5%)

1,032.36

Lower Circuit (5%)

934.04

The stock performance of State Bank of India on both the NSE and BSE. On the NSE, the stock is priced at ₹983.6 (target range: ₹934 - ₹1,033), reflecting a slight increase of 1.34%, with a trading volume of 9,138,356 shares. On the BSE, the stock is trading at ₹983.2 (target range: ₹934 - ₹1,032), up by 1.33% with a volume of 243,325 shares. Both exchanges show similar low and high prices, with NSE at ₹971.35 - ₹988.95 and BSE at ₹971.5 - ₹988.9 The 52-week range stands at ₹988.95 - ₹680 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.

State Bank of India Chart

Comprehensive Overview of State Bank of India

ISIN

INE062A01020

Industry

Banks - Regional

Vol.Avg

9,543,172

Market Cap

9,079,235,457,590

Last Dividend

15.9

Range

680-988.95

Official Website

Visit Website

IPO Date

1996-01-01

DCF Diff

840.00

DCF

148

In-Depth Stock Rating of State Bank of India

MetricValueRecommendation
Overall Rating C Sell
DCF Score3Neutral
ROE Score1Strong Sell
ROA Score1Strong Sell
Debt-to-Equity (DE) Score1Strong Sell
Price-to-Earnings (PE) Score3Neutral
Price-to-Book (PB) Score1Strong Sell

Latest Dividend Details of State Bank of India

DateLabelAdj DividendDividendRecord DatePayment DateDeclaration Date
2025-05-16May 16, 2515.915.92025-05-162025-05-30
2024-05-22May 22, 2413.713.72024-05-222024-06-05
2023-05-31May 31, 2311.311.32023-05-312023-06-14
2022-05-25May 25, 227.17.12022-05-262022-06-10
2021-06-03June 03, 21442021-06-042021-06-18

Comprehensive Annual Financial Performance Report of State Bank of India

DateRevenueCo.RevGPGPRR&D ExpensesG&A ExpensesOperating IncomeNet IncomeEPSEBITDANIR
2025-03-31650,466.75 Cr300,943.34 Cr349,523.42 Cr0.53730.00 Cr1,041.94 Cr106,353.38 Cr77,561.34 Cr86.91110,356.77 Cr0.1192
2024-03-31583,349.55 Cr259,736.05 Cr323,613.50 Cr0.55480.00 Cr973.59 Cr91,265.25 Cr67,084.67 Cr75.1795,089.17 Cr0.1150
2023-03-31460,317.72 Cr189,980.82 Cr270,336.91 Cr0.58730.00 Cr801.26 Cr75,427.59 Cr55,648.17 Cr62.3579,094.16 Cr0.1209
2022-03-31392,285.42 Cr156,194.34 Cr236,091.07 Cr0.60180.00 Cr732.14 Cr49,755.04 Cr35,373.88 Cr39.6453,429.90 Cr0.0902
2021-03-31370,341.84 Cr156,010.17 Cr214,331.68 Cr0.57870.00 Cr687.17 Cr32,795.97 Cr22,405.46 Cr25.1136,507.03 Cr0.0605

Essential Financial Ratios Every Investor Must Know of State Bank of India

Comprehensive Annual Balance Sheet Overview of State Bank of India

DateC&C Equ.Tot. AssetsTot. Liab.Stock. EquityTot. DebtNet DebtInv.PP&E (Net)Curr. Def. Rev.Non-Curr. Def. Rev.LT Invest.Curr. Liab.
2025-03-31357,932.94 Cr7,314,185.34 Cr6,809,122.74 Cr487,036.7600 Cr610,857.24 Cr252,924.30 Cr0.00 Cr46,337.69 Cr0.00 Cr0.00 Cr4,250,830.74 Cr5,439,898.0200 Cr
2024-03-31597,567.78 Cr6,733,778.80 Cr6,303,221.67 Cr414,939.1715 Cr556,503.24 Cr-41,064.54 Cr0.00 Cr44,708.18 Cr0.00 Cr0.00 Cr3,581,755.83 Cr4,999,399.1020 Cr
2023-03-31536,903.10 Cr5,954,418.32 Cr5,582,650.38 Cr358,931.3181 Cr522,092.63 Cr-14,810.47 Cr0.00 Cr44,407.38 Cr0.00 Cr0.00 Cr3,101,025.87 Cr4,496,030.5323 Cr
2022-03-31594,523.42 Cr5,360,883.53 Cr5,044,088.06 Cr305,588.0451 Cr457,689.61 Cr-136,833.81 Cr0.00 Cr39,510.03 Cr0.00 Cr0.00 Cr2,640,285.18 Cr4,105,401.2165 Cr
2021-03-31531,800.49 Cr4,845,618.55 Cr4,560,431.07 Cr275,561.5600 Cr426,568.73 Cr-105,231.77 Cr0.00 Cr40,166.79 Cr0.00 Cr0.00 Cr2,417,689.78 Cr3,730,640.3988 Cr

Annual Financial Cash Flow Statement Overview of State Bank of India

DateOperating CashInvesting CashFinancing CashFree CashCash ChangeCash at EndCapExIncomeDebt RepayDividendsInventory
2025-03-3148,486.2946 Cr-5,634.7422 Cr-13,739.0800 Cr42,849.0705 Cr31,360.6393 Cr357,932.9428 Cr-5,637.2241 Cr104,909.4768 Cr6,396.1000 Cr-12,226.7183 Cr0.0000 Cr
2024-03-3121,632.4300 Cr-4,251.7153 Cr-9,896.2800 Cr17,457.3048 Cr8,260.3938 Cr326,572.3035 Cr-4,175.1262 Cr90,186.4500 Cr5,876.4500 Cr-10,084.8100 Cr0.0000 Cr
2023-03-31-86,013.6800 Cr-4,040.9690 Cr6,386.3820 Cr-90,057.3111 Cr-80,593.2120 Cr318,311.9097 Cr-4,671.0213 Cr74,488.3000 Cr17,408.0926 Cr-6,336.7216 Cr0.0000 Cr
2022-03-3157,694.8464 Cr-3,618.5132 Cr-3,844.5137 Cr54,389.5863 Cr51,198.0860 Cr398,905.1217 Cr-3,305.2601 Cr48,756.3430 Cr3,555.7000 Cr-3,569.8446 Cr0.0000 Cr
2021-03-3189,918.9301 Cr-3,736.2272 Cr7,142.6702 Cr86,009.1051 Cr93,391.7721 Cr347,707.0357 Cr-3,909.8250 Cr30,921.7078 Cr10,533.3360 Cr0.0000 Cr0.0000 Cr

Quarterly Financial Performance Highlights of State Bank of India

DateRevenueCo.RevGPGPROperating IncomeNet IncomeEPSEBITDANIR
2025-09-30163,802.38 Cr73,618.76 Cr90,183.62 Cr0.550627,474.31 Cr19,782.76 Cr22.9027,474.31 Cr0.1208
2025-06-30166,991.82 Cr78,266.46 Cr88,725.36 Cr0.531329,229.12 Cr21,201.47 Cr23.7629,229.12 Cr0.1270
2025-03-31166,685.75 Cr78,227.06 Cr88,458.70 Cr0.530726,896.81 Cr19,600.46 Cr21.9626,896.81 Cr0.1176
2024-12-31167,853.57 Cr77,396.74 Cr90,456.83 Cr0.538925,566.40 Cr18,853.16 Cr21.1225,566.40 Cr0.1123
2024-09-30163,802.38 Cr73,618.76 Cr90,183.62 Cr0.550627,474.31 Cr19,782.76 Cr22.1727,474.31 Cr0.1208

Comprehensive Quarterly Financial Balance Sheet of State Bank of India

DateCash & Equiv.Short-Term Inv.Cash & Short-TermNet ReceivablesInventoryTotal Curr. AssetsPP&E (Net)Total AssetsTotal Liabilities
2025-06-30390,181.91 Cr0.00 Cr390,181.91 Cr0.00 Cr0.00 Cr390,181.91 Cr53,794.06 Cr7,444,291.43 Cr6,904,643.49 Cr
2025-03-31357,932.94 Cr0.00 Cr357,932.94 Cr299,251.82 Cr0.00 Cr357,932.94 Cr46,337.69 Cr7,314,185.34 Cr6,809,122.74 Cr
2024-12-31352,452.80 Cr0.00 Cr352,452.80 Cr0.00 Cr0.00 Cr352,452.80 Cr45,551.94 Cr7,245,517.65 Cr6,747,074.75 Cr
2024-09-30354,972.10 Cr0.00 Cr354,972.10 Cr0.00 Cr0.00 Cr354,972.10 Cr45,238.78 Cr6,963,335.36 Cr6,482,523.52 Cr
2024-06-30303,338.86 Cr0.00 Cr303,338.86 Cr0.00 Cr0.00 Cr303,338.86 Cr44,624.17 Cr6,774,719.80 Cr6,318,819.90 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of State Bank of India

DateNet IncomeOperating Cash FlowInvesting Cash FlowFinancing Cash FlowNet Cash ChangeCash at EndCash at BeginningCapExFree Cash Flow
2025-06-3021,201.47 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2025-03-3119,600.46 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-12-3118,853.16 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-09-3019,782.76 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-06-3019,324.96 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr

Historical Stock Splits Overview of State Bank of India

DateLabelSplit Ratio
2014-11-20November 20, 1410:1
2008-01-28January 28, 081059:1000

Executive Profiles of State Bank of India

Deputy MD of HR & CDO
Mr. Poludasu Kishore Kumar

Gender: male

Year Born:

Managing Director of Corporate Banking
Mr. Sandeep Tewari

Gender: male

Year Born: 1962

Deputy MD & Group Compliance Officer
Ms. Ruma Dey

Gender: female

Year Born:

MD of Risk, Compliance & SARG and Director
Mr. Rana Ashutosh Kumar Singh

Gender: male

Year Born:

Deputy MD & Chief Operating Officer
Mr. Binod Kumar Mishra

Gender: male

Year Born:

MD of Corporate Banking(CAG & CCG) & Subsidiaries and Director
Mr. Ashwini Kumar Tewari

Gender: male

Year Born: 1967

MD of International Banking, Global Markets & Technology and Director
Mr. Rama Mohan Rao Amara

Gender: male

Year Born:

Managing Director of Retail Business & Operations and Director
Mr. Vinay M. Tonse

Gender: male

Year Born:

Chief Financial Officer
Mr. Kameshwar Rao Kodavanti

Gender: male

Year Born:

Deputy MD and Head of Digital Banking & Transformation
Mr. Nitin Chugh

Gender: male

Year Born: 1972

Frequently Asked Questions about State Bank of India

The CEO of the company is Rama Mohan Rao Amara.

The current trading price of the stock is ₹983.60.

The 52-week price range of this stock is ₹680-988.95.

The market capitalization of the company is ₹907,923.55 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 1.62%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 11.24.

The company operates in the Financial Services sector.

The current price of State Bank of India is ₹983.60. If the stock takes a bullish turn, you can expect the target price to be around ₹1,032.78. On the other hand, if the market turns bearish, the target price could drop to approximately ₹934.42.

The company, State Bank of India (ISIN: INE062A01020), is a leading player in the Banks - Regional sector in India. With a market capitalization of ₹907,923.55 crores and an average daily trading volume of 9,543,172 shares, it is actively engaged in the Banks - Regional industry. The company recently declared a dividend of 15.9."

Save your Brokerage Now! Open Free Demat Account
Scroll to Top