State Bank of India

NSE: SBIN BSE: SBIN

NSE
790.90 -15.05 (-1.87%)

Prev Close

805.95

Open Price

786.25

Volume

6,879,648

Today Low / High

786.25 / 796.3

52 WK Low / High

680 / 899

Range

751 - 830

Upper Circuit (5%)

830.45

Lower Circuit (5%)

751.36

BSE
790.30 -15.35 (-1.91%)

Prev Close

805.65

Open Price

789.75

Volume

155,114

Today Low / High

788.9 / 796.2

52 WK Low / High

679.65 / 898.8

Range

751 - 830

Upper Circuit (5%)

829.82

Lower Circuit (5%)

750.79

The stock performance of State Bank of India on both the NSE and BSE. On the NSE, the stock is priced at ₹790.9 (target range: ₹751 - ₹830), reflecting a slight increase of -1.87%, with a trading volume of 6,879,648 shares. On the BSE, the stock is trading at ₹790.3 (target range: ₹751 - ₹830), up by -1.91% with a volume of 155,114 shares. Both exchanges show similar low and high prices, with NSE at ₹786.25 - ₹796.3 and BSE at ₹788.9 - ₹796.2 The 52-week range stands at ₹899 - ₹680 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.

State Bank of India Chart

Comprehensive Overview of State Bank of India

ISIN

INE062A01020

Industry

Banks - Regional

Vol.Avg

12,469,228

Market Cap

7,055,804,572,000

Last Dividend

15.9

Range

680-899

Official Website

Visit Website

IPO Date

1996-01-01

DCF Diff

844.75

DCF

-55

In-Depth Stock Rating of State Bank of India

Metric Value Recommendation
Overall Rating B- Sell
DCF Score 1 Strong Sell
ROE Score 4 Buy
ROA Score 3 Neutral
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 3 Neutral
Price-to-Book (PB) Score 2 Sell

Latest Dividend Details of State Bank of India

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2025-05-16 May 16, 25 15.9 15.9 2025-05-16 2025-05-30
2024-05-22 May 22, 24 13.7 13.7 2024-05-22 2024-06-05
2023-05-31 May 31, 23 11.3 11.3 2023-05-31 2023-06-14
2022-05-25 May 25, 22 7.1 7.1 2022-05-26 2022-06-10
2021-06-03 June 03, 21 4 4 2021-06-04 2021-06-18

Comprehensive Annual Financial Performance Report of State Bank of India

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-30 342,938.82 Cr 0.00 Cr 342,938.82 Cr 1.0000 0.00 Cr 0.00 Cr 272,543.12 Cr 77,561.34 Cr 86.91 0.00 Cr 0.2262
2024-03-30 327,133.88 Cr 0.00 Cr 327,133.88 Cr 1.0000 0.00 Cr 0.00 Cr 250,562.69 Cr 67,084.67 Cr 75.17 91,265.25 Cr 0.2051
2023-03-31 283,397.32 Cr 0.00 Cr 283,397.32 Cr 1.0000 0.00 Cr 801.26 Cr 51,952.57 Cr 55,648.17 Cr 62.35 79,094.16 Cr 0.1964
2022-03-31 223,660.84 Cr 0.00 Cr 223,660.84 Cr 1.0000 0.00 Cr 3,371.54 Cr 31,682.61 Cr 35,373.88 Cr 39.64 53,429.90 Cr 0.1582
2021-03-31 217,152.67 Cr 0.00 Cr 217,152.67 Cr 1.0000 0.00 Cr 2,878.09 Cr 18,694.39 Cr 22,405.46 Cr 25.11 0.00 Cr 0.1032

Essential Financial Ratios Every Investor Must Know of State Bank of India

Comprehensive Annual Balance Sheet Overview of State Bank of India

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-30 357,932.94 Cr 7,314,185.34 Cr 6,809,122.74 Cr 487,036.7600 Cr 610,857.24 Cr 252,924.30 Cr 0.00 Cr 46,337.69 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.0000 Cr
2024-03-31 119,805.62 Cr 6,733,778.80 Cr 6,303,221.67 Cr 414,939.1715 Cr 639,609.50 Cr 313,037.20 Cr 0.00 Cr 44,708.18 Cr 0.00 Cr 0.00 Cr 2,110,548.23 Cr 2,042,907.1798 Cr
2023-03-31 318,311.91 Cr 5,954,418.32 Cr 5,582,650.38 Cr 358,931.3200 Cr 521,151.95 Cr 202,840.04 Cr -823,620.73 Cr 44,407.38 Cr 0.00 Cr -3.80 Cr 1,913,107.86 Cr 27,495.0255 Cr
2022-03-31 594,523.42 Cr 5,360,883.53 Cr 5,044,088.06 Cr 305,588.0451 Cr 457,689.61 Cr -136,833.81 Cr -859,814.23 Cr 39,510.03 Cr 0.00 Cr -5.69 Cr 1,776,489.90 Cr 17,990.6159 Cr
2021-03-31 531,800.49 Cr 4,845,618.55 Cr 4,560,431.07 Cr 275,561.5600 Cr 426,568.73 Cr -105,231.77 Cr -2,677,001.01 Cr 40,166.79 Cr 0.00 Cr -3.71 Cr 1,595,100.27 Cr 15,309.1571 Cr

Annual Financial Cash Flow Statement Overview of State Bank of India

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-30 -424,874.2400 Cr -5,634.7400 Cr 459,621.4500 Cr 0.0000 Cr 31,360.6400 Cr 0.0000 Cr 0.0000 Cr 77,561.3400 Cr 0.0000 Cr 0.0000 Cr 0.0000 Cr
2024-03-30 0.0000 Cr 0.0000 Cr 0.0000 Cr 0.0000 Cr 0.0000 Cr 0.0000 Cr 0.0000 Cr 67,872.8300 Cr 0.0000 Cr 0.0000 Cr 0.0000 Cr
2023-03-31 -86,013.6800 Cr -4,040.9700 Cr 6,386.3800 Cr -90,684.7000 Cr -80,593.2100 Cr 318,311.9100 Cr -4,671.0200 Cr 74,488.3000 Cr 71,992.1662 Cr -6,336.7216 Cr 0.0000 Cr
2022-03-31 57,694.8464 Cr -3,618.5132 Cr -3,844.5137 Cr 54,389.5863 Cr 51,198.0860 Cr 398,905.1217 Cr -3,305.2601 Cr 48,756.3430 Cr 3,555.7000 Cr -3,569.8446 Cr 0.0000 Cr
2021-03-31 89,918.9301 Cr -3,736.2272 Cr 7,142.6702 Cr 86,090.9039 Cr 93,391.7721 Cr 347,707.0357 Cr -3,828.0262 Cr 30,921.7078 Cr 10,533.3360 Cr 0.0000 Cr 0.0000 Cr

Quarterly Financial Performance Highlights of State Bank of India

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-03-30 93,865.75 Cr 0.00 Cr 93,865.75 Cr 1.0000 74,278.40 Cr 19,600.46 Cr 21.96 0.00 Cr 0.2088
2024-12-30 88,458.64 Cr 0.00 Cr 88,458.64 Cr 1.0000 70,790.93 Cr 18,853.16 Cr 21.12 25,566.40 Cr 0.2131
2024-09-29 84,597.78 Cr 0.00 Cr 84,597.78 Cr 1.0000 68,304.45 Cr 19,782.76 Cr 22.17 27,474.31 Cr 0.2338
2024-06-29 76,016.65 Cr 0.00 Cr 76,016.65 Cr 1.0000 59,169.34 Cr 19,324.96 Cr 23.96 26,427.77 Cr 0.2542
2024-03-30 91,878.81 Cr 0.00 Cr 91,878.81 Cr 1.0000 74,118.40 Cr 21,384.15 Cr 23.96 28,851.86 Cr 0.2327

Comprehensive Quarterly Financial Balance Sheet of State Bank of India

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-03-30 357,932.94 Cr 0.00 Cr 357,932.94 Cr 0.00 Cr 0.00 Cr 357,932.94 Cr 46,337.69 Cr 7,314,185.34 Cr 6,809,122.74 Cr
2024-12-31 352,452.80 Cr 0.00 Cr 352,452.80 Cr 0.00 Cr 0.00 Cr 352,452.80 Cr 45,551.94 Cr 7,245,517.65 Cr 6,747,074.75 Cr
2024-09-30 354,972.10 Cr 0.00 Cr 354,972.10 Cr 0.00 Cr 0.00 Cr 354,972.10 Cr 45,238.78 Cr 6,963,335.36 Cr 6,482,523.52 Cr
2024-06-30 303,338.86 Cr 0.00 Cr 303,338.86 Cr 0.00 Cr 0.00 Cr 303,338.86 Cr 44,624.17 Cr 6,774,719.80 Cr 6,318,819.90 Cr
2024-03-31 326,572.30 Cr -653,144.60 Cr -326,572.30 Cr 0.00 Cr 55,538.69 Cr 326,572.30 Cr 44,708.18 Cr 6,733,778.80 Cr 6,303,221.67 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of State Bank of India

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-03-30 19,600.46 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-30 18,853.16 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-29 19,782.76 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-29 19,324.96 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-30 21,384.15 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Historical Stock Splits Overview of State Bank of India

Date Label Split Ratio
2014-11-20 November 20, 14 10:1
2008-01-28 January 28, 08 1059:1000

Executive Profiles of State Bank of India

MD of Corporate Banking(CAG & CCG) & Subsidiaries and Director
Mr. Ashwini Kumar Tewari

Gender: male

Year Born: 1967

Managing Director of Corporate Banking
Mr. Sandeep Tewari

Gender: male

Year Born: 1963

Managing Director of Retail Business & Operations and Director
Mr. Vinay M. Tonse

Gender: male

Year Born:

Deputy MD & Group Compliance Officer
Ms. Ruma Dey

Gender: female

Year Born:

Deputy Managing Director of Finance
Ms. Saloni Narayan

Gender: female

Year Born:

MD of International Banking, Global Markets & Technology and Director
Mr. Rama Mohan Rao Amara

Gender: male

Year Born:

MD of Risk, Compliance & SARG and Director
Mr. Rana Ashutosh Kumar Singh

Gender: male

Year Born:

Chief Financial Officer
Mr. Kameshwar Rao Kodavanti

Gender: male

Year Born:

Deputy MD of HR & Corporate Development Officer
Mr. Binod Kumar Mishra

Gender: male

Year Born:

Deputy MD and Head of Digital Banking & Transformation
Mr. Nitin Chugh

Gender: male

Year Born: 1972

Frequently Asked Questions about State Bank of India

The CEO of the company is Mr. Ashwini Kumar Tewari.

The current trading price of the stock is ₹790.60.

The 52-week price range of this stock is ₹680-899.

The market capitalization of the company is ₹705,580.46 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 2.01%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 9.10.

The company operates in the Financial Services sector.

The current price of State Bank of India is ₹790.60. If the stock takes a bullish turn, you can expect the target price to be around ₹830.13. On the other hand, if the market turns bearish, the target price could drop to approximately ₹751.07.

The company, State Bank of India (ISIN: INE062A01020), is a leading player in the Banks - Regional sector in India. With a market capitalization of ₹705,580.46 crores and an average daily trading volume of 12,469,228 shares, it is actively engaged in the Banks - Regional industry. The company recently declared a dividend of 15.9."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account