Axis Bank Limited
NSE: AXISBANK BSE: AXISBANK
Prev Close
1275.9
Open Price
1273
Volume
2,928,746
Today Low / High
1268.3 / 1284
52 WK Low / High
933.5 / 1304
Range
1,215 - 1,343
Upper Circuit (5%)
1,342.53
Lower Circuit (5%)
1,214.67
Prev Close
1275
Open Price
1268.6
Volume
227,722
Today Low / High
1268.1 / 1283.95
52 WK Low / High
934 / 1304
Range
1,212 - 1,339
Upper Circuit (5%)
1,339.22
Lower Circuit (5%)
1,211.68
The stock performance of Axis Bank Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹1278.6 (target range: ₹1,215 - ₹1,343), reflecting a slight increase of 0.21%, with a trading volume of 2,928,746 shares. On the BSE, the stock is trading at ₹1275.45 (target range: ₹1,212 - ₹1,339), up by 0.04% with a volume of 227,722 shares. Both exchanges show similar low and high prices, with NSE at ₹1268.3 - ₹1284 and BSE at ₹1268.1 - ₹1283.95 The 52-week range stands at ₹1304 - ₹933.5 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
Axis Bank Limited Chart
Comprehensive Overview of Axis Bank Limited
ISIN
INE238A01034
Industry
Banks - Regional
Vol.Avg
6,708,512
Market Cap
3,968,814,271,862
Last Dividend
1
Range
933.5-1304
Official Website
IPO Date
1998-11-27
DCF Diff
-153.97
DCF
1,433
Latest Dividend Details of Axis Bank Limited
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-07-04 | July 04, 25 | 1 | 1 | 2025-07-04 | 2025-08-24 | |
| 2024-07-12 | July 12, 24 | 1 | 1 | 2024-07-12 | 2024-08-25 | |
| 2023-07-07 | July 07, 23 | 1 | 1 | 2023-07-12 | 2023-08-01 | |
| 2022-07-07 | July 07, 22 | 1 | 1 | 2022-07-08 | 2022-08-28 | |
| 2019-07-04 | July 04, 19 | 1 | 1 | 2019-07-05 | 2019-08-19 | 2019-04-25 |
Comprehensive Annual Financial Performance Report of Axis Bank Limited
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 155,916.86 Cr | 71,036.31 Cr | 84,880.55 Cr | 0.5444 | 0.00 Cr | 220.34 Cr | 36,722.16 Cr | 28,055.11 Cr | 90.72 | 38,489.13 Cr | 0.1799 |
| 2024-03-31 | 137,993.78 Cr | 61,390.74 Cr | 76,603.04 Cr | 0.5551 | 0.00 Cr | 201.81 Cr | 35,178.00 Cr | 26,386.20 Cr | 85.62 | 36,566.46 Cr | 0.1912 |
| 2023-03-31 | 105,804.99 Cr | 43,389.15 Cr | 62,415.84 Cr | 0.5899 | 0.00 Cr | 191.44 Cr | 18,621.18 Cr | 10,818.45 Cr | 35.20 | 31,766.83 Cr | 0.1022 |
| 2022-03-31 | 86,120.30 Cr | 34,922.66 Cr | 51,197.64 Cr | 0.5945 | 0.00 Cr | 220.56 Cr | 18,929.46 Cr | 14,119.29 Cr | 46.04 | 19,978.45 Cr | 0.1639 |
| 2021-03-31 | 77,983.05 Cr | 34,627.38 Cr | 43,355.67 Cr | 0.5560 | 0.00 Cr | 128.43 Cr | 9,750.08 Cr | 7,195.50 Cr | 24.19 | 10,729.47 Cr | 0.0923 |
Essential Financial Ratios Every Investor Must Know of Axis Bank Limited
Comprehensive Annual Balance Sheet Overview of Axis Bank Limited
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 102,698.70 Cr | 1,656,962.61 Cr | 1,469,091.99 Cr | 187,235.4900 Cr | 220,686.75 Cr | 117,988.05 Cr | 0.00 Cr | 6,492.08 Cr | 0.00 Cr | 0.00 Cr | 1,085,934.43 Cr | 1,170,920.8900 Cr |
| 2024-03-31 | 138,050.28 Cr | 1,518,238.53 Cr | 1,360,715.57 Cr | 157,023.5200 Cr | 228,199.55 Cr | 90,149.27 Cr | 0.00 Cr | 5,837.56 Cr | 0.00 Cr | 0.00 Cr | 995,889.26 Cr | 1,070,760.6200 Cr |
| 2023-03-31 | 139,272.13 Cr | 1,344,417.96 Cr | 1,214,242.86 Cr | 129,781.7100 Cr | 198,444.57 Cr | 59,172.44 Cr | 0.00 Cr | 4,852.58 Cr | 0.00 Cr | 0.00 Cr | 850,459.88 Cr | 949,922.6700 Cr |
| 2022-03-31 | 153,997.12 Cr | 1,195,779.15 Cr | 1,077,257.14 Cr | 118,260.6600 Cr | 181,676.16 Cr | 27,679.04 Cr | 0.00 Cr | 4,679.12 Cr | 0.00 Cr | 0.00 Cr | 690,229.69 Cr | 825,827.1300 Cr |
| 2021-03-31 | 110,310.04 Cr | 1,001,004.54 Cr | 897,246.07 Cr | 103,584.7200 Cr | 134,146.72 Cr | 23,836.68 Cr | 0.00 Cr | 4,329.69 Cr | 0.00 Cr | 0.00 Cr | 603,302.93 Cr | 702,200.8700 Cr |
Annual Financial Cash Flow Statement Overview of Axis Bank Limited
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 44,383.6800 Cr | -51,215.1300 Cr | -7,000.3600 Cr | 41,938.1400 Cr | -13,794.4800 Cr | 102,698.7000 Cr | -2,445.5400 Cr | 28,055.1100 Cr | -7,512.8000 Cr | -309.0900 Cr | 0.0000 Cr |
| 2024-03-31 | -5,554.6700 Cr | -9,088.1600 Cr | 22,341.2500 Cr | -7,940.0800 Cr | 7,785.2500 Cr | 116,493.1800 Cr | -2,385.4100 Cr | 35,071.9500 Cr | 21,985.9800 Cr | -307.9800 Cr | 0.0000 Cr |
| 2023-03-31 | 22,074.7800 Cr | -32,694.3800 Cr | 6,640.5400 Cr | 20,685.3600 Cr | -3,635.5800 Cr | 108,707.9300 Cr | -1,389.4200 Cr | 18,521.1200 Cr | 6,435.4100 Cr | -307.1400 Cr | 0.0000 Cr |
| 2022-03-31 | 28,137.3000 Cr | -27,232.1000 Cr | 170,505.6100 Cr | 26,728.3300 Cr | 171,530.6800 Cr | 234,955.0400 Cr | -1,408.9700 Cr | 18,841.8600 Cr | 47,529.4500 Cr | 0.0000 Cr | 0.0000 Cr |
| 2021-03-31 | 12,632.8811 Cr | -54,194.8212 Cr | 7,279.3319 Cr | 11,694.4446 Cr | -34,375.4218 Cr | 63,424.3526 Cr | -938.4365 Cr | 9,693.1875 Cr | -2,931.4400 Cr | 0.0000 Cr | 0.0000 Cr |
Quarterly Financial Performance Highlights of Axis Bank Limited
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 39,769.85 Cr | 0.00 Cr | 0.00 Cr | 0.0000 | 7,495.94 Cr | 5,527.85 Cr | 17.82 | 7,495.94 Cr | 0.1390 |
| 2025-06-30 | 40,401.00 Cr | 18,238.69 Cr | 22,162.31 Cr | 0.5486 | 8,179.70 Cr | 6,243.72 Cr | 20.15 | 8,179.70 Cr | 0.1545 |
| 2025-03-31 | 39,968.33 Cr | 18,120.71 Cr | 21,847.62 Cr | 0.5466 | 9,894.77 Cr | 7,475.13 Cr | 22.99 | 9,894.77 Cr | 0.1870 |
| 2024-12-31 | 38,959.17 Cr | 18,039.68 Cr | 20,919.49 Cr | 0.5370 | 9,006.76 Cr | 6,742.29 Cr | 21.79 | 9,006.76 Cr | 0.1731 |
| 2024-09-30 | 39,203.77 Cr | 17,614.92 Cr | 21,588.85 Cr | 0.5507 | 9,177.29 Cr | 7,401.26 Cr | 23.94 | 9,177.29 Cr | 0.1888 |
Comprehensive Quarterly Financial Balance Sheet of Axis Bank Limited
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 6,620.40 Cr | 1,730,108.66 Cr | 1,529,855.57 Cr |
| 2025-06-30 | 102,448.05 Cr | 0.00 Cr | 102,448.05 Cr | 0.00 Cr | 0.00 Cr | 102,448.05 Cr | 6,577.09 Cr | 1,653,489.68 Cr | 1,458,949.42 Cr |
| 2025-03-31 | 117,149.17 Cr | 0.00 Cr | 117,149.17 Cr | 31,144.78 Cr | 0.00 Cr | 149,494.92 Cr | 6,492.08 Cr | 1,656,962.61 Cr | 1,469,091.99 Cr |
| 2024-12-31 | 87,540.04 Cr | 0.00 Cr | 87,540.04 Cr | 0.00 Cr | 0.00 Cr | 87,540.04 Cr | 6,269.18 Cr | 1,571,793.85 Cr | 1,391,719.71 Cr |
| 2024-09-30 | 89,219.31 Cr | 0.00 Cr | 89,219.31 Cr | 0.00 Cr | 0.00 Cr | 89,219.31 Cr | 6,104.38 Cr | 1,552,222.40 Cr | 1,379,235.85 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of Axis Bank Limited
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 6,243.72 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 7,475.13 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 6,742.29 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 7,401.26 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 6,436.43 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Historical Stock Splits Overview of Axis Bank Limited
| Date | Label | Split Ratio |
|---|---|---|
| 2014-07-28 | July 28, 14 | 5:1 |
Executive Profiles of Axis Bank Limited
Gender: female
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1977
Gender: male
Year Born:
Gender: male
Year Born: 1964
Gender: male
Year Born:
Gender: male
Year Born: 1971
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Frequently Asked Questions about Axis Bank Limited
The CEO of the company is Amitabh Chaudhry.
The current trading price of the stock is ₹1,278.60.
The 52-week price range of this stock is ₹933.5-1304.
The market capitalization of the company is ₹396,881.43 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.08%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 15.26.
The company operates in the Financial Services sector.
The current price of Axis Bank Limited is ₹1,278.60. If the stock takes a bullish turn, you can expect the target price to be around ₹1,342.53. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,214.67.
The company, Axis Bank Limited (ISIN: INE238A01034), is a leading player in the Banks - Regional sector in India. With a market capitalization of ₹396,881.43 crores and an average daily trading volume of 6,708,512 shares, it is actively engaged in the Banks - Regional industry. The company recently declared a dividend of 1."