HDFC Bank Limited
NSE: HDFCBANK BSE: HDFCBANK
Prev Close
996.6
Open Price
993
Volume
13,698,890
Today Low / High
993 / 999.4
52 WK Low / High
812.15 / 1020.5
Range
947 - 1,047
Upper Circuit (5%)
1,047.06
Lower Circuit (5%)
947.34
Prev Close
996.4
Open Price
994.2
Volume
448,011
Today Low / High
993.25 / 999.3
52 WK Low / High
812.125 / 1020.35
Range
947 - 1,047
Upper Circuit (5%)
1,046.96
Lower Circuit (5%)
947.25
The stock performance of HDFC Bank Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹997.2 (target range: ₹947 - ₹1,047), reflecting a slight increase of 0.06%, with a trading volume of 13,698,890 shares. On the BSE, the stock is trading at ₹997.1 (target range: ₹947 - ₹1,047), up by 0.07% with a volume of 448,011 shares. Both exchanges show similar low and high prices, with NSE at ₹993 - ₹999.4 and BSE at ₹993.25 - ₹999.3 The 52-week range stands at ₹1020.5 - ₹812.15 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
HDFC Bank Limited Chart
Comprehensive Overview of HDFC Bank Limited
ISIN
INE040A01034
Industry
Banks - Regional
Vol.Avg
19,617,100
Market Cap
15,339,429,000,000
Last Dividend
11
Range
812.15-1020.5
Official Website
IPO Date
1996-01-01
DCF Diff
-420.48
DCF
1,415
Latest Dividend Details of HDFC Bank Limited
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-07-25 | July 25, 25 | 2.5 | 5 | 2025-07-25 | 2025-08-11 | |
| 2025-06-27 | June 27, 25 | 11 | 22 | 2025-06-27 | 2025-09-07 | |
| 2024-05-10 | May 10, 24 | 9.75 | 19.5 | 2024-05-10 | 2024-08-12 | |
| 2023-05-16 | May 16, 23 | 9.5 | 19 | 2023-05-16 | 2023-09-10 | |
| 2022-05-12 | May 12, 22 | 7.75 | 15.5 | 2022-05-13 | 2022-08-15 |
Comprehensive Annual Financial Performance Report of HDFC Bank Limited
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 470,915.00 Cr | 183,894.20 Cr | 287,021.00 Cr | 0.6095 | 0.00 Cr | 34,135.00 Cr | 110,416.00 Cr | 70,792.08 Cr | 44.15 | 284,028.00 Cr | 0.1503 |
| 2024-03-31 | 352,085.71 Cr | 166,698.59 Cr | 185,387.12 Cr | 0.5265 | 0.00 Cr | 95,176.26 Cr | 70,545.90 Cr | 62,265.66 Cr | 44.33 | 75,780.73 Cr | 0.1768 |
| 2023-03-31 | 198,091.32 Cr | 84,975.20 Cr | 113,116.12 Cr | 0.5710 | 0.00 Cr | 40,021.98 Cr | 66,238.18 Cr | 49,544.69 Cr | 44.51 | 68,587.15 Cr | 0.2501 |
| 2022-03-31 | 160,371.12 Cr | 71,127.70 Cr | 89,243.42 Cr | 0.5565 | 0.00 Cr | 32,021.91 Cr | 51,916.22 Cr | 38,600.04 Cr | 34.88 | 53,597.91 Cr | 0.2407 |
| 2021-03-31 | 152,894.33 Cr | 74,651.45 Cr | 78,242.88 Cr | 0.5117 | 0.00 Cr | 29,297.89 Cr | 43,982.65 Cr | 32,597.71 Cr | 29.64 | 45,368.67 Cr | 0.2132 |
Essential Financial Ratios Every Investor Must Know of HDFC Bank Limited
Comprehensive Annual Balance Sheet Overview of HDFC Bank Limited
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 322,232.31 Cr | 4,392,417.42 Cr | 3,854,268.99 Cr | 521,789.3900 Cr | 634,605.57 Cr | 384,657.67 Cr | 0.00 Cr | 15,257.94 Cr | 0.00 Cr | 0.00 Cr | 2,866,472.58 Cr | 2,922,494.2700 Cr |
| 2024-03-31 | 342,597.33 Cr | 4,030,194.26 Cr | 3,560,415.61 Cr | 456,395.2500 Cr | 730,615.46 Cr | 501,780.95 Cr | 0.00 Cr | 12,603.76 Cr | 0.00 Cr | 0.00 Cr | 2,676,233.29 Cr | 944,306.3800 Cr |
| 2023-03-31 | 236,392.02 Cr | 2,575,562.40 Cr | 2,283,778.61 Cr | 289,437.5000 Cr | 324,199.28 Cr | 87,807.26 Cr | -215,884.78 Cr | 17,755.90 Cr | 0.00 Cr | 0.00 Cr | 501,467.51 Cr | 152,718.8600 Cr |
| 2022-03-31 | 159,922.07 Cr | 2,111,370.55 Cr | 1,860,425.21 Cr | 247,326.1700 Cr | 218,663.90 Cr | 58,741.83 Cr | -1,047,182.26 Cr | 13,739.86 Cr | -765,726.45 Cr | 0.00 Cr | 1,411,707.45 Cr | 91,982.7000 Cr |
| 2021-03-31 | 104,138.28 Cr | 1,799,506.63 Cr | 1,589,063.69 Cr | 209,810.1800 Cr | 192,212.78 Cr | 56,424.24 Cr | 0.00 Cr | 5,099.56 Cr | 0.00 Cr | 0.00 Cr | 438,823.11 Cr | 58,530.2100 Cr |
Annual Financial Cash Flow Statement Overview of HDFC Bank Limited
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | -206,769.1100 Cr | -3,850.6400 Cr | 231,533.4100 Cr | -210,845.0000 Cr | 21,113.3900 Cr | 249,947.9000 Cr | -4,075.8900 Cr | 70,792.2500 Cr | -96,380.7300 Cr | -14,826.1900 Cr | 0.0000 Cr |
| 2024-03-31 | 102,232.2400 Cr | -367,256.4200 Cr | 334,733.8700 Cr | 96,848.4400 Cr | 69,863.6200 Cr | 208,603.1400 Cr | -4,286.7200 Cr | 64,062.0400 Cr | -2,227.2600 Cr | -8,661.7100 Cr | 0.0000 Cr |
| 2023-03-31 | 47,720.0600 Cr | -439,278.3000 Cr | 417,391.0400 Cr | 43,358.0300 Cr | 26,536.4100 Cr | 138,739.5200 Cr | -4,362.0300 Cr | 49,626.4400 Cr | 100,054.9400 Cr | -8,639.4300 Cr | -4,706.9600 Cr |
| 2022-03-31 | 58,101.8200 Cr | -330,227.9800 Cr | 291,210.7500 Cr | 55,469.3800 Cr | 19,133.6400 Cr | 112,203.1100 Cr | -2,632.4400 Cr | 38,660.3000 Cr | 68,431.9100 Cr | -3,623.9200 Cr | 2,128.4600 Cr |
| 2021-03-31 | 42,476.4600 Cr | -1,680.8700 Cr | -7,321.3500 Cr | 40,780.3100 Cr | 33,332.4100 Cr | 121,272.5100 Cr | -1,696.1500 Cr | 42,772.5800 Cr | 1,767.9500 Cr | -16.6600 Cr | -145,690.0900 Cr |
Quarterly Financial Performance Highlights of HDFC Bank Limited
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 118,560.63 Cr | 46,740.86 Cr | 71,819.77 Cr | 0.6058 | 30,970.72 Cr | 19,610.67 Cr | 12.78 | 30,970.72 Cr | 0.1654 |
| 2025-06-30 | 133,054.97 Cr | 54,022.14 Cr | 79,032.83 Cr | 0.5940 | 20,849.83 Cr | 16,257.91 Cr | 10.62 | 20,849.83 Cr | 0.1222 |
| 2025-03-31 | 120,268.00 Cr | 46,986.00 Cr | 73,282.00 Cr | 0.6093 | 29,378.00 Cr | 18,834.88 Cr | 12.31 | 72,559.00 Cr | 0.1566 |
| 2024-12-31 | 112,193.94 Cr | 46,914.28 Cr | 65,279.66 Cr | 0.5818 | 27,930.16 Cr | 17,656.61 Cr | 11.56 | 70,887.15 Cr | 0.1574 |
| 2024-09-30 | 90,455.29 Cr | 49,628.80 Cr | 40,826.49 Cr | 0.4513 | 20,769.92 Cr | 17,381.05 Cr | 11.70 | 20,769.92 Cr | 0.1922 |
Comprehensive Quarterly Financial Balance Sheet of HDFC Bank Limited
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 177,057.87 Cr | 0.00 Cr | 177,057.87 Cr | 0.00 Cr | 0.00 Cr | 177,057.87 Cr | 15,537.75 Cr | 4,514,741.40 Cr | 3,950,397.43 Cr |
| 2025-06-30 | 214,612.78 Cr | 0.00 Cr | 214,612.78 Cr | 0.00 Cr | 0.00 Cr | 214,612.78 Cr | 15,439.01 Cr | 4,456,048.04 Cr | 3,892,900.34 Cr |
| 2025-03-31 | 249,947.90 Cr | 0.00 Cr | 249,947.90 Cr | 45,464.54 Cr | 0.00 Cr | 249,947.90 Cr | 15,257.94 Cr | 4,392,417.42 Cr | 3,854,268.99 Cr |
| 2024-12-31 | 231,143.44 Cr | 0.00 Cr | 231,143.44 Cr | 0.00 Cr | 0.00 Cr | 231,143.44 Cr | 14,299.83 Cr | 4,228,180.37 Cr | 3,710,032.22 Cr |
| 2024-09-30 | 213,788.73 Cr | 584,451.67 Cr | 798,240.40 Cr | 26,422.63 Cr | 0.00 Cr | 266,385.39 Cr | 14,170.63 Cr | 4,151,787.93 Cr | 3,654,553.18 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of HDFC Bank Limited
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 19,610.67 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-06-30 | 16,257.91 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 18,834.88 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 17,656.61 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 17,825.91 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Historical Stock Splits Overview of HDFC Bank Limited
| Date | Label | Split Ratio |
|---|---|---|
| 2025-08-26 | August 26, 25 | 2:1 |
| 2019-09-19 | September 19, 19 | 2:1 |
| 2011-07-14 | July 14, 11 | 5:1 |
Executive Profiles of HDFC Bank Limited
Gender: male
Year Born:
Gender: male
Year Born: 1966
Gender: male
Year Born: 1965
Gender: male
Year Born: 1970
Gender: male
Year Born: 1971
Gender: male
Year Born: 1965
Gender: male
Year Born: 1964
Gender: male
Year Born: 1968
Gender: male
Year Born: 1960
Gender: female
Year Born:
Frequently Asked Questions about HDFC Bank Limited
The CEO of the company is Sashidhar Jagdishan.
The current trading price of the stock is ₹997.20.
The 52-week price range of this stock is ₹812.15-1020.5.
The market capitalization of the company is ₹1,533,942.90 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 1.35%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 10.55.
The company operates in the Financial Services sector.
The current price of HDFC Bank Limited is ₹997.20. If the stock takes a bullish turn, you can expect the target price to be around ₹1,047.06. On the other hand, if the market turns bearish, the target price could drop to approximately ₹947.34.
The company, HDFC Bank Limited (ISIN: INE040A01034), is a leading player in the Banks - Regional sector in India. With a market capitalization of ₹1,533,942.90 crores and an average daily trading volume of 19,617,100 shares, it is actively engaged in the Banks - Regional industry. The company recently declared a dividend of 11."