HDFC Life Insurance Company Limited
NSE: HDFCLIFE BSE: HDFCLIFE
Prev Close
762.9
Open Price
759
Volume
1,667,186
Today Low / High
759 / 775.9
52 WK Low / High
584.3 / 820.75
Range
732 - 810
Upper Circuit (5%)
809.60
Lower Circuit (5%)
732.50
Prev Close
762.6
Open Price
759
Volume
70,560
Today Low / High
759 / 775.85
52 WK Low / High
584.65 / 820.5
Range
732 - 809
Upper Circuit (5%)
809.34
Lower Circuit (5%)
732.26
The stock performance of HDFC Life Insurance Company Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹771.05 (target range: ₹732 - ₹810), reflecting a slight increase of 1.07%, with a trading volume of 1,667,186 shares. On the BSE, the stock is trading at ₹770.8 (target range: ₹732 - ₹809), up by 1.08% with a volume of 70,560 shares. Both exchanges show similar low and high prices, with NSE at ₹759 - ₹775.9 and BSE at ₹759 - ₹775.85 The 52-week range stands at ₹820.75 - ₹584.3 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
HDFC Life Insurance Company Limited Chart
Comprehensive Overview of HDFC Life Insurance Company Limited
ISIN
INE795G01014
Industry
Insurance - Life
Vol.Avg
2,627,755
Market Cap
1,662,432,076,212
Last Dividend
2.1
Range
584.3-820.75
Official Website
IPO Date
2017-11-17
DCF Diff
-682.46
DCF
1,454
Latest Dividend Details of HDFC Life Insurance Company Limited
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-06-20 | June 20, 25 | 2.1 | 2.1 | 2025-06-20 | 2025-07-21 | |
| 2024-06-21 | June 21, 24 | 2 | 2 | 2024-06-21 | 2024-08-14 | |
| 2023-06-16 | June 16, 23 | 1.9 | 1.9 | 2023-06-16 | 2023-08-20 | |
| 2022-05-31 | May 31, 22 | 1.7 | 1.7 | 2022-06-01 | 2022-07-26 | |
| 2021-06-30 | June 30, 21 | 2.02 | 2.02 | 2021-07-01 | 2021-08-18 |
Comprehensive Annual Financial Performance Report of HDFC Life Insurance Company Limited
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 90,068.53 Cr | 7,845.67 Cr | 82,222.86 Cr | 0.9129 | 0.00 Cr | 491.70 Cr | 1,877.94 Cr | 1,810.82 Cr | 8.41 | 2,123.72 Cr | 0.0201 |
| 2024-03-31 | 95,823.27 Cr | 5,263.29 Cr | 90,559.98 Cr | 0.9451 | 0.00 Cr | 556.45 Cr | 1,569.67 Cr | 1,574.08 Cr | 7.32 | 1,760.33 Cr | 0.0164 |
| 2023-03-31 | 70,246.32 Cr | 2,891.08 Cr | 67,355.23 Cr | 0.9588 | 0.00 Cr | 635.21 Cr | 1,282.21 Cr | 1,368.28 Cr | 6.41 | 1,471.42 Cr | 0.0195 |
| 2022-03-31 | 67,442.73 Cr | 2,008.29 Cr | 65,434.45 Cr | 0.9702 | 0.00 Cr | 442.92 Cr | 1,302.76 Cr | 1,326.93 Cr | 6.49 | 1,451.12 Cr | 0.0197 |
| 2021-03-31 | 71,784.15 Cr | 1,713.10 Cr | 70,071.05 Cr | 0.9761 | 0.00 Cr | 369.03 Cr | 1,354.28 Cr | 1,360.87 Cr | 6.74 | 1,476.94 Cr | 0.0190 |
Essential Financial Ratios Every Investor Must Know of HDFC Life Insurance Company Limited
Comprehensive Annual Balance Sheet Overview of HDFC Life Insurance Company Limited
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,820.95 Cr | 349,411.58 Cr | 333,256.96 Cr | 16,154.6200 Cr | 2,950.00 Cr | 1,129.05 Cr | 0.00 Cr | 608.60 Cr | 0.00 Cr | 0.00 Cr | 229,560.63 Cr | 9,587.8700 Cr |
| 2024-03-31 | 2,178.27 Cr | 302,686.95 Cr | 288,020.59 Cr | 14,666.3510 Cr | 950.00 Cr | -1,228.27 Cr | 0.00 Cr | 344.19 Cr | 0.00 Cr | 0.00 Cr | 192,098.19 Cr | 9,728.7941 Cr |
| 2023-03-31 | 1,168.55 Cr | 248,069.25 Cr | 235,076.11 Cr | 12,993.1414 Cr | 950.00 Cr | -218.55 Cr | 0.00 Cr | 324.40 Cr | 0.00 Cr | 0.00 Cr | 151,751.91 Cr | 1,560.2169 Cr |
| 2022-03-31 | 1,375.15 Cr | 230,734.45 Cr | 215,121.12 Cr | 15,613.3311 Cr | 600.00 Cr | -775.15 Cr | 0.00 Cr | 312.15 Cr | 0.00 Cr | 0.00 Cr | 126,794.51 Cr | 2,200.2064 Cr |
| 2021-03-31 | 1,287.36 Cr | 179,655.04 Cr | 171,015.25 Cr | 8,639.7913 Cr | 600.00 Cr | -687.36 Cr | 0.00 Cr | 299.32 Cr | 0.00 Cr | 0.00 Cr | 93,851.06 Cr | 2,557.5980 Cr |
Annual Financial Cash Flow Statement Overview of HDFC Life Insurance Company Limited
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 15,597.0700 Cr | -13,638.2400 Cr | 1,607.4700 Cr | 15,296.3500 Cr | 3,564.0799 Cr | 11,089.2800 Cr | -300.7200 Cr | 1,810.8200 Cr | 2,000.0000 Cr | -499.0100 Cr | 0.0000 Cr |
| 2024-03-31 | 10,721.3485 Cr | -13,616.7238 Cr | -403.3839 Cr | 10,585.3968 Cr | -3,295.7133 Cr | 7,525.2001 Cr | -135.9517 Cr | 1,574.0820 Cr | 0.0000 Cr | -477.0877 Cr | 0.0000 Cr |
| 2023-03-31 | 6,883.1655 Cr | -10,087.3764 Cr | 1,984.7141 Cr | 6,795.5925 Cr | -1,203.4387 Cr | 10,820.8800 Cr | -87.5730 Cr | 1,368.2771 Cr | 350.0000 Cr | -399.2400 Cr | 0.0000 Cr |
| 2022-03-31 | 5,942.5413 Cr | -806.9545 Cr | -238.1868 Cr | 5,885.9052 Cr | 4,903.5077 Cr | 12,121.9733 Cr | -56.6361 Cr | 1,326.9331 Cr | 0.0000 Cr | -448.4923 Cr | 0.0000 Cr |
| 2021-03-31 | 9,702.8372 Cr | -8,946.2757 Cr | 678.2886 Cr | 9,641.6260 Cr | 1,429.4549 Cr | 7,218.4656 Cr | -61.2112 Cr | 1,360.8720 Cr | 600.0000 Cr | 0.0000 Cr | 0.0000 Cr |
Quarterly Financial Performance Highlights of HDFC Life Insurance Company Limited
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 20,686.36 Cr | 0.00 Cr | 0.00 Cr | 0.0000 | 420.52 Cr | 448.29 Cr | 2.08 | 468.04 Cr | 0.0217 |
| 2025-06-30 | 29,469.58 Cr | 1,751.82 Cr | 27,717.76 Cr | 0.9406 | 563.58 Cr | 548.35 Cr | 2.55 | 563.58 Cr | 0.0186 |
| 2025-03-31 | 17,391.61 Cr | 2,585.10 Cr | 14,806.51 Cr | 0.8514 | 485.94 Cr | 475.36 Cr | 2.21 | 485.94 Cr | 0.0273 |
| 2024-12-31 | 17,246.74 Cr | 1,934.13 Cr | 15,312.61 Cr | 0.8879 | 452.37 Cr | 421.31 Cr | 1.96 | 452.37 Cr | 0.0244 |
| 2024-09-30 | 28,499.72 Cr | 1,854.61 Cr | 26,645.11 Cr | 0.9349 | 440.46 Cr | 435.18 Cr | 2.02 | 440.46 Cr | 0.0153 |
Comprehensive Quarterly Financial Balance Sheet of HDFC Life Insurance Company Limited
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 567.00 Cr | 0.00 Cr | 567.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 639.91 Cr | 366,174.14 Cr | 349,161.56 Cr |
| 2025-03-31 | 1,820.95 Cr | 5,338.76 Cr | 7,614.42 Cr | 4,795.43 Cr | 0.00 Cr | 1,820.95 Cr | 608.60 Cr | 349,411.58 Cr | 333,256.96 Cr |
| 2024-12-31 | 634.31 Cr | 0.00 Cr | 634.31 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 542.06 Cr | 339,344.70 Cr | 323,537.98 Cr |
| 2024-09-30 | 1,256.82 Cr | 0.00 Cr | 1,256.82 Cr | 0.00 Cr | 0.00 Cr | 1,256.82 Cr | 459.91 Cr | 336,755.23 Cr | 321,150.93 Cr |
| 2024-06-30 | 579.77 Cr | 0.00 Cr | 579.77 Cr | 0.00 Cr | 0.00 Cr | 579.77 Cr | 432.52 Cr | 320,049.31 Cr | 304,699.45 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of HDFC Life Insurance Company Limited
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 546.46 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 475.36 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 421.31 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 432.99 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 477.65 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Historical Stock Splits Overview of HDFC Life Insurance Company Limited
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Executive Profiles of HDFC Life Insurance Company Limited
Gender: male
Year Born: 1972
Gender: male
Year Born: 1975
Gender: female
Year Born: 1968
Gender: male
Year Born:
Gender: female
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Frequently Asked Questions about HDFC Life Insurance Company Limited
The CEO of the company is Vibha U. Padalkar.
The current trading price of the stock is ₹771.05.
The 52-week price range of this stock is ₹584.3-820.75.
The market capitalization of the company is ₹166,243.21 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.27%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 87.74.
The company operates in the Financial Services sector.
The current price of HDFC Life Insurance Company Limited is ₹771.05. If the stock takes a bullish turn, you can expect the target price to be around ₹809.60. On the other hand, if the market turns bearish, the target price could drop to approximately ₹732.50.
The company, HDFC Life Insurance Company Limited (ISIN: INE795G01014), is a leading player in the Insurance - Life sector in India. With a market capitalization of ₹166,243.21 crores and an average daily trading volume of 2,627,755 shares, it is actively engaged in the Insurance - Life industry. The company recently declared a dividend of 2.1."