Oil and Natural Gas Corporation Limited
NSE: ONGC BSE: ONGC
Prev Close
250.85
Open Price
245.5
Volume
9,183,226
Today Low / High
245.1 / 249.65
52 WK Low / High
205 / 273.5
Range
235 - 260
Upper Circuit (5%)
259.88
Lower Circuit (5%)
235.13
Prev Close
250.9
Open Price
244.7
Volume
1,147,956
Today Low / High
244.7 / 249.65
52 WK Low / High
205 / 273.45
Range
236 - 260
Upper Circuit (5%)
260.30
Lower Circuit (5%)
235.51
The stock performance of Oil and Natural Gas Corporation Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹247.5 (target range: ₹235 - ₹260), reflecting a slight increase of -1.34%, with a trading volume of 9,183,226 shares. On the BSE, the stock is trading at ₹247.9 (target range: ₹236 - ₹260), up by -1.20% with a volume of 1,147,956 shares. Both exchanges show similar low and high prices, with NSE at ₹245.1 - ₹249.65 and BSE at ₹244.7 - ₹249.65 The 52-week range stands at ₹273.5 - ₹205 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.
Oil and Natural Gas Corporation Limited Chart
Comprehensive Overview of Oil and Natural Gas Corporation Limited
ISIN
INE213A01029
Industry
Oil & Gas Integrated
Vol.Avg
8,996,961
Market Cap
3,113,619,103,485
Last Dividend
12.25
Range
205-273.5
Official Website
IPO Date
1996-01-01
DCF Diff
-490.60
DCF
737
Latest Dividend Details of Oil and Natural Gas Corporation Limited
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-11-14 | November 14, 25 | 6 | 6 | |||
| 2025-09-04 | September 04, 25 | 1.25 | 1.25 | 2025-09-04 | 2025-09-28 | |
| 2025-02-07 | February 07, 25 | 5 | 5 | 2025-02-07 | 2025-03-02 | |
| 2024-11-19 | November 19, 24 | 6 | 6 | 2024-11-20 | 2024-12-11 | |
| 2024-08-23 | August 23, 24 | 2.5 | 2.5 | 2024-08-23 | 2024-09-29 |
Comprehensive Annual Financial Performance Report of Oil and Natural Gas Corporation Limited
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 663,065.37 Cr | 547,691.00 Cr | 115,374.37 Cr | 0.1740 | 629.17 Cr | 0.00 Cr | 112,247.15 Cr | 36,225.62 Cr | 28.80 | 85,692.11 Cr | 0.0546 |
| 2024-03-31 | 601,580.88 Cr | 476,040.41 Cr | 125,540.47 Cr | 0.2087 | 617.16 Cr | 0.00 Cr | 122,586.24 Cr | 49,143.93 Cr | 39.06 | 99,127.33 Cr | 0.0817 |
| 2023-03-31 | 632,325.97 Cr | 526,912.29 Cr | 105,413.68 Cr | 0.1667 | 542.43 Cr | 0.00 Cr | 102,332.92 Cr | 36,709.33 Cr | 29.18 | 79,082.14 Cr | 0.0581 |
| 2022-03-31 | 491,300.51 Cr | 390,674.73 Cr | 100,625.78 Cr | 0.2048 | 513.31 Cr | 0.00 Cr | 97,951.88 Cr | 45,522.11 Cr | 36.19 | 77,041.92 Cr | 0.0927 |
| 2021-03-31 | 303,892.19 Cr | 238,165.86 Cr | 65,726.33 Cr | 0.2163 | 554.13 Cr | 0.00 Cr | 63,021.57 Cr | 16,304.40 Cr | 12.96 | 54,250.69 Cr | 0.0537 |
Essential Financial Ratios Every Investor Must Know of Oil and Natural Gas Corporation Limited
Comprehensive Annual Balance Sheet Overview of Oil and Natural Gas Corporation Limited
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 27,177.76 Cr | 758,723.11 Cr | 384,487.99 Cr | 343,440.4800 Cr | 187,817.31 Cr | 160,639.55 Cr | 58,956.33 Cr | 412,691.68 Cr | 0.00 Cr | 799.50 Cr | 92,364.91 Cr | 166,842.0100 Cr |
| 2024-03-31 | 4,132.75 Cr | 710,192.97 Cr | 345,102.42 Cr | 337,070.2270 Cr | 160,575.33 Cr | 156,442.58 Cr | 52,250.51 Cr | 376,620.70 Cr | 0.00 Cr | 10.41 Cr | 95,483.25 Cr | 151,277.4700 Cr |
| 2023-03-31 | 2,640.00 Cr | 618,008.34 Cr | 314,625.61 Cr | 282,774.9920 Cr | 149,717.48 Cr | 147,077.49 Cr | 44,240.91 Cr | 334,078.88 Cr | 0.00 Cr | 9.14 Cr | 85,366.38 Cr | 132,906.8270 Cr |
| 2022-03-31 | 5,449.73 Cr | 585,390.29 Cr | 302,062.45 Cr | 259,502.9100 Cr | 129,621.28 Cr | 124,171.55 Cr | 54,163.10 Cr | 313,645.78 Cr | 0.00 Cr | 400.76 Cr | 71,010.01 Cr | 127,365.2430 Cr |
| 2021-03-31 | 4,019.37 Cr | 543,278.75 Cr | 300,681.97 Cr | 220,980.9890 Cr | 140,618.83 Cr | 136,599.47 Cr | 44,573.33 Cr | 292,211.26 Cr | 1,295.44 Cr | 459.51 Cr | 60,693.75 Cr | 123,266.5240 Cr |
Annual Financial Cash Flow Statement Overview of Oil and Natural Gas Corporation Limited
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 90,868.1800 Cr | -43,021.6890 Cr | -47,907.5400 Cr | 35,191.9700 Cr | 59.3050 Cr | -2,297.5600 Cr | -55,676.2100 Cr | 36,225.6100 Cr | -7,387.9350 Cr | -16,984.7400 Cr | -5,177.0000 Cr |
| 2024-03-31 | 99,262.6940 Cr | -57,266.8230 Cr | -45,650.2920 Cr | 47,361.1010 Cr | -3,591.0220 Cr | -2,365.6800 Cr | -51,901.5930 Cr | 49,221.3780 Cr | -15,420.8520 Cr | -12,894.9010 Cr | -8,134.6100 Cr |
| 2023-03-31 | 86,062.1010 Cr | -75,094.9390 Cr | -12,876.2290 Cr | 35,131.8490 Cr | -1,503.9830 Cr | 1,225.3400 Cr | -50,930.2520 Cr | 34,046.4610 Cr | 17,434.2020 Cr | -17,608.9650 Cr | 9,235.4640 Cr |
| 2022-03-31 | 78,248.2460 Cr | -41,329.6230 Cr | -35,790.0150 Cr | 33,721.7340 Cr | 1,261.0860 Cr | 2,729.3180 Cr | -44,526.5120 Cr | 49,294.0570 Cr | -12,994.4600 Cr | -12,923.8270 Cr | -9,672.3760 Cr |
| 2021-03-31 | 47,185.1910 Cr | -39,091.9040 Cr | -8,239.4760 Cr | 4,200.8640 Cr | -195.4350 Cr | 1,468.2320 Cr | -42,984.3270 Cr | 21,343.4460 Cr | 5,299.9500 Cr | -3,096.2940 Cr | -11,681.8800 Cr |
Quarterly Financial Performance Highlights of Oil and Natural Gas Corporation Limited
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 163,108.12 Cr | 101,962.88 Cr | 61,145.24 Cr | 0.3749 | 58,716.95 Cr | 9,804.07 Cr | 7.79 | 24,336.16 Cr | 0.0601 |
| 2025-03-31 | 170,614.79 Cr | 230,248.62 Cr | -59,633.83 Cr | -0.3495 | -64,825.53 Cr | 7,322.83 Cr | 5.82 | 21,639.79 Cr | 0.0429 |
| 2024-12-31 | 166,096.68 Cr | 104,762.92 Cr | 61,333.76 Cr | 0.3693 | 58,951.71 Cr | 8,621.69 Cr | 6.85 | 21,602.76 Cr | 0.0519 |
| 2024-09-30 | 158,329.10 Cr | 102,521.68 Cr | 55,807.42 Cr | 0.3525 | 53,704.94 Cr | 10,272.50 Cr | 8.17 | 21,570.33 Cr | 0.0649 |
| 2024-06-30 | 166,576.75 Cr | 109,255.94 Cr | 57,320.81 Cr | 0.3441 | 54,786.67 Cr | 9,936.45 Cr | 7.90 | 21,876.39 Cr | 0.0597 |
Comprehensive Quarterly Financial Balance Sheet of Oil and Natural Gas Corporation Limited
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 32,636.28 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -374,235.12 Cr |
| 2025-03-31 | 27,177.76 Cr | 3,252.50 Cr | 30,430.26 Cr | 31,351.40 Cr | 58,956.33 Cr | 134,796.53 Cr | 412,691.68 Cr | 758,723.11 Cr | 384,487.99 Cr |
| 2024-12-31 | 43,382.17 Cr | 0.00 Cr | 43,382.17 Cr | 0.00 Cr | 0.00 Cr | 43,382.17 Cr | 0.00 Cr | 0.00 Cr | -379,475.57 Cr |
| 2024-09-30 | 37,288.44 Cr | 6,093.73 Cr | 43,382.17 Cr | 19,663.95 Cr | 53,225.71 Cr | 141,877.02 Cr | 401,460.73 Cr | 757,613.89 Cr | 378,138.32 Cr |
| 2024-06-30 | -42,069.85 Cr | 84,139.70 Cr | 42,069.85 Cr | 0.00 Cr | 0.00 Cr | 42,069.85 Cr | 0.00 Cr | 0.00 Cr | -365,090.55 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of Oil and Natural Gas Corporation Limited
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 9,804.07 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 7,322.82 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 8,621.69 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 10,272.50 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 9,936.45 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Historical Stock Splits Overview of Oil and Natural Gas Corporation Limited
| Date | Label | Split Ratio |
|---|---|---|
| 2016-12-15 | December 15, 16 | 3:2 |
| 2011-02-08 | February 08, 11 | 2:1 |
| 2006-10-27 | October 27, 06 | 3:2 |
Executive Profiles of Oil and Natural Gas Corporation Limited
Gender: male
Year Born: 1962
Gender: Not Specified
Year Born: 1953
Gender: female
Year Born: 1965
Gender: male
Year Born: 1966
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1968
Gender: male
Year Born: 1966
Frequently Asked Questions about Oil and Natural Gas Corporation Limited
The CEO of the company is Arun Kumar Singh (Engg.).
The current trading price of the stock is ₹247.50.
The 52-week price range of this stock is ₹205-273.5.
The market capitalization of the company is ₹311,361.91 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 7.37%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 8.65.
The company operates in the Energy sector.
The current price of Oil and Natural Gas Corporation Limited is ₹247.50. If the stock takes a bullish turn, you can expect the target price to be around ₹259.88. On the other hand, if the market turns bearish, the target price could drop to approximately ₹235.13.
The company, Oil and Natural Gas Corporation Limited (ISIN: INE213A01029), is a leading player in the Oil & Gas Integrated sector in India. With a market capitalization of ₹311,361.91 crores and an average daily trading volume of 8,996,961 shares, it is actively engaged in the Oil & Gas Integrated industry. The company recently declared a dividend of 12.25."