Reliance Industries Limited
NSE: RELIANCE BSE: RELIANCE
Prev Close
1546.6
Open Price
1550
Volume
18,432,412
Today Low / High
1531.8 / 1550
52 WK Low / High
1114.85 / 1557.8
Range
1,459 - 1,613
Upper Circuit (5%)
1,612.70
Lower Circuit (5%)
1,459.11
Prev Close
1545.95
Open Price
1548.1
Volume
236,624
Today Low / High
1532.9 / 1550
52 WK Low / High
1115.55 / 1557.95
Range
1,459 - 1,613
Upper Circuit (5%)
1,612.54
Lower Circuit (5%)
1,458.96
The stock performance of Reliance Industries Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹1535.9 (target range: ₹1,459 - ₹1,613), reflecting a slight increase of -0.69%, with a trading volume of 18,432,412 shares. On the BSE, the stock is trading at ₹1535.75 (target range: ₹1,459 - ₹1,613), up by -0.66% with a volume of 236,624 shares. Both exchanges show similar low and high prices, with NSE at ₹1531.8 - ₹1550 and BSE at ₹1532.9 - ₹1550 The 52-week range stands at ₹1557.8 - ₹1114.85 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.
Reliance Industries Limited Chart
Comprehensive Overview of Reliance Industries Limited
ISIN
INE002A01018
Industry
Oil & Gas Refining & Marketing
Vol.Avg
10,615,300
Market Cap
20,784,524,718,561
Last Dividend
5.5
Range
1114.85-1557.8
Official Website
IPO Date
1996-01-01
DCF Diff
2,713.36
DCF
-1,248
Latest Dividend Details of Reliance Industries Limited
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-08-14 | August 14, 25 | 5.5 | 5.5 | 2025-08-14 | 2025-09-28 | |
| 2024-08-19 | August 19, 24 | 5 | 10 | 2024-08-19 | 2024-09-04 | |
| 2023-08-21 | August 21, 23 | 4.5 | 9 | 2023-08-21 | 2023-09-03 | |
| 2022-08-18 | August 18, 22 | 4 | 8 | 2022-08-19 | 2022-09-03 | |
| 2021-06-11 | June 11, 21 | 3.5 | 7 | 2021-06-14 | 2021-06-30 |
Comprehensive Annual Financial Performance Report of Reliance Industries Limited
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 964,693.00 Cr | 682,825.00 Cr | 281,868.00 Cr | 0.2922 | 0.00 Cr | 0.00 Cr | 112,308.00 Cr | 69,648.00 Cr | 51.47 | 183,422.00 Cr | 0.0722 |
| 2024-03-31 | 901,064.00 Cr | 636,175.00 Cr | 264,889.00 Cr | 0.2940 | 0.00 Cr | 16,153.00 Cr | 111,401.00 Cr | 69,621.00 Cr | 51.45 | 178,677.00 Cr | 0.0773 |
| 2023-03-31 | 877,835.00 Cr | 671,898.00 Cr | 205,937.00 Cr | 0.2346 | 0.00 Cr | 11,937.00 Cr | 102,015.00 Cr | 66,702.00 Cr | 49.30 | 153,307.00 Cr | 0.0760 |
| 2022-03-31 | 695,963.00 Cr | 531,678.00 Cr | 164,285.00 Cr | 0.2361 | 0.00 Cr | 8,883.00 Cr | 78,763.00 Cr | 60,705.00 Cr | 46.00 | 126,374.00 Cr | 0.0872 |
| 2021-03-31 | 466,924.00 Cr | 339,061.00 Cr | 127,863.00 Cr | 0.2738 | 0.00 Cr | 6,992.00 Cr | 54,165.00 Cr | 49,128.00 Cr | 38.19 | 99,940.00 Cr | 0.1052 |
Essential Financial Ratios Every Investor Must Know of Reliance Industries Limited
Comprehensive Annual Balance Sheet Overview of Reliance Industries Limited
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 52,342.00 Cr | 1,950,121.00 Cr | 940,495.00 Cr | 843,200.0000 Cr | 369,575.00 Cr | 317,233.00 Cr | 146,062.00 Cr | 861,942.00 Cr | 0.00 Cr | 104,410.00 Cr | 130,011.00 Cr | 453,737.0000 Cr |
| 2024-03-31 | 81,179.00 Cr | 1,755,986.00 Cr | 830,198.00 Cr | 793,481.0000 Cr | 346,142.00 Cr | 264,690.00 Cr | 152,770.00 Cr | 767,493.00 Cr | 0.00 Cr | 108,272.00 Cr | 119,502.00 Cr | 397,367.0000 Cr |
| 2023-03-31 | 68,664.00 Cr | 1,607,431.00 Cr | 778,550.00 Cr | 715,872.0000 Cr | 334,392.00 Cr | 265,728.00 Cr | 140,008.00 Cr | 694,987.00 Cr | 23,268.00 Cr | 112,847.00 Cr | 120,631.00 Cr | 395,743.0000 Cr |
| 2022-03-31 | 36,178.00 Cr | 1,499,665.00 Cr | 610,681.00 Cr | 779,485.0000 Cr | 281,974.00 Cr | 245,796.00 Cr | 107,778.00 Cr | 577,218.00 Cr | 0.00 Cr | 0.00 Cr | 289,591.00 Cr | 308,662.0000 Cr |
| 2021-03-31 | 17,397.00 Cr | 1,321,212.00 Cr | 521,780.00 Cr | 700,172.0000 Cr | 260,125.00 Cr | 242,728.00 Cr | 81,672.00 Cr | 543,024.00 Cr | 0.00 Cr | 18,837.00 Cr | 214,866.00 Cr | 277,568.0000 Cr |
Annual Financial Cash Flow Statement Overview of Reliance Industries Limited
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 154,124.0000 Cr | -153,980.0000 Cr | 9,133.0000 Cr | 14,157.0000 Cr | -28,837.0000 Cr | 52,342.0000 Cr | -139,967.0000 Cr | 69,648.0000 Cr | 19,247.0000 Cr | -7,180.0000 Cr | 3,134.0000 Cr |
| 2024-03-31 | 132,338.0000 Cr | -104,474.0000 Cr | 697.0000 Cr | -20,545.0000 Cr | 12,515.0000 Cr | 81,179.0000 Cr | -152,883.0000 Cr | 69,621.0000 Cr | 9,262.0000 Cr | -6,089.0000 Cr | -12,756.0000 Cr |
| 2023-03-31 | 104,505.0000 Cr | -101,879.0000 Cr | 31,626.0000 Cr | -36,483.0000 Cr | 32,486.0000 Cr | 68,664.0000 Cr | -140,988.0000 Cr | 66,284.0000 Cr | 38,075.0000 Cr | -5,083.0000 Cr | -32,228.0000 Cr |
| 2022-03-31 | 90,257.0000 Cr | -115,605.0000 Cr | 43,188.0000 Cr | -9,888.0000 Cr | 18,781.0000 Cr | 36,178.0000 Cr | -100,145.0000 Cr | 59,044.0000 Cr | 9,850.0000 Cr | -4,297.0000 Cr | -24,983.0000 Cr |
| 2021-03-31 | 16,271.0000 Cr | -150,060.0000 Cr | 120,242.0000 Cr | -89,566.0000 Cr | -13,523.0000 Cr | 17,397.0000 Cr | -105,837.0000 Cr | 49,128.0000 Cr | -83,710.0000 Cr | -3,921.0000 Cr | -7,769.0000 Cr |
Quarterly Financial Performance Highlights of Reliance Industries Limited
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 254,623.00 Cr | 185,250.00 Cr | 69,373.00 Cr | 0.2725 | 31,469.00 Cr | 18,165.00 Cr | 13.42 | 50,367.00 Cr | 0.0713 |
| 2025-06-30 | 243,632.00 Cr | 166,492.00 Cr | 77,140.00 Cr | 0.3166 | 29,063.00 Cr | 26,994.00 Cr | 19.95 | 58,024.00 Cr | 0.1108 |
| 2025-03-31 | 261,388.00 Cr | 183,849.00 Cr | 77,539.00 Cr | 0.2966 | 30,353.00 Cr | 19,407.00 Cr | 14.34 | 48,737.00 Cr | 0.0742 |
| 2024-12-31 | 239,986.00 Cr | 166,140.00 Cr | 73,846.00 Cr | 0.3077 | 30,608.00 Cr | 18,540.00 Cr | 13.70 | 48,003.00 Cr | 0.0773 |
| 2024-09-29 | 231,535.00 Cr | 165,782.00 Cr | 65,753.00 Cr | 0.2840 | 26,178.00 Cr | 16,563.00 Cr | 12.24 | 43,934.00 Cr | 0.0715 |
Comprehensive Quarterly Financial Balance Sheet of Reliance Industries Limited
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 111,500.00 Cr | 112,371.00 Cr | 223,871.00 Cr | 50,496.00 Cr | 161,508.00 Cr | 511,964.00 Cr | 903,474.00 Cr | 2,038,946.00 Cr | 988,219.00 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,009,626.00 Cr |
| 2025-03-31 | 52,342.00 Cr | 172,869.00 Cr | 225,211.00 Cr | 47,303.00 Cr | 146,062.00 Cr | 499,270.00 Cr | 861,942.00 Cr | 1,950,121.00 Cr | 940,495.00 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -954,324.00 Cr |
| 2024-09-29 | 90,353.00 Cr | 124,437.00 Cr | 214,790.00 Cr | 34,762.00 Cr | 160,950.00 Cr | 478,412.00 Cr | 801,119.00 Cr | 1,815,123.00 Cr | 860,799.00 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of Reliance Industries Limited
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 26,994.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -52,342.00 Cr | 0.00 Cr | 52,342.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 19,407.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 52,342.00 Cr | 52,342.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 18,540.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -90,353.00 Cr | 0.00 Cr | 90,353.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-29 | 16,563.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 90,353.00 Cr | 90,353.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 15,138.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -81,179.00 Cr | 0.00 Cr | 81,179.00 Cr | 0.00 Cr | 0.00 Cr |
Historical Stock Splits Overview of Reliance Industries Limited
| Date | Label | Split Ratio |
|---|---|---|
| 2024-10-28 | October 28, 24 | 2:1 |
| 2017-09-07 | September 07, 17 | 2:1 |
| 2009-11-26 | November 26, 09 | 2:1 |
| 1997-10-27 | October 27, 97 | 2:1 |
Executive Profiles of Reliance Industries Limited
Gender: male
Year Born:
Gender: male
Year Born: 1966
Gender: female
Year Born:
Gender: male
Year Born: 1968
Gender: male
Year Born:
Gender: male
Year Born: 1966
Gender: female
Year Born:
Gender: male
Year Born: 1957
Gender: male
Year Born: 1952
Gender: male
Year Born:
Frequently Asked Questions about Reliance Industries Limited
The CEO of the company is Mukesh Dhirubhai Ambani.
The current trading price of the stock is ₹1,535.90.
The 52-week price range of this stock is ₹1114.85-1557.8.
The market capitalization of the company is ₹2,078,452.47 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.36%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 25.01.
The company operates in the Energy sector.
The current price of Reliance Industries Limited is ₹1,535.90. If the stock takes a bullish turn, you can expect the target price to be around ₹1,612.70. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,459.11.
The company, Reliance Industries Limited (ISIN: INE002A01018), is a leading player in the Oil & Gas Refining & Marketing sector in India. With a market capitalization of ₹2,078,452.47 crores and an average daily trading volume of 10,615,300 shares, it is actively engaged in the Oil & Gas Refining & Marketing industry. The company recently declared a dividend of 5.5."