Reliance Industries Limited
NSE: RELIANCE BSE: RELIANCE
Prev Close
1441.6
Open Price
1424
Volume
5,542,679
Today Low / High
1414.3 / 1429.6
52 WK Low / High
1114.85 / 1608.8
Range
1,354 - 1,496
Upper Circuit (5%)
1,496.25
Lower Circuit (5%)
1,353.75
Prev Close
1439.6
Open Price
1420
Volume
175,959
Today Low / High
1414 / 1429
52 WK Low / High
1115.55 / 1608.95
Range
1,351 - 1,494
Upper Circuit (5%)
1,493.63
Lower Circuit (5%)
1,351.38
The stock performance of Reliance Industries Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹1425 (target range: ₹1,354 - ₹1,496), reflecting a slight increase of -1.15%, with a trading volume of 5,542,679 shares. On the BSE, the stock is trading at ₹1422.5 (target range: ₹1,351 - ₹1,494), up by -1.19% with a volume of 175,959 shares. Both exchanges show similar low and high prices, with NSE at ₹1414.3 - ₹1429.6 and BSE at ₹1414 - ₹1429 The 52-week range stands at ₹1608.8 - ₹1114.85 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.
Reliance Industries Limited Chart
Comprehensive Overview of Reliance Industries Limited
ISIN
INE002A01018
Industry
Oil & Gas Refining & Marketing
Vol.Avg
12,895,476
Market Cap
19,322,913,960,000
Last Dividend
5
Range
1114.85-1608.8
Official Website
IPO Date
1996-01-01
DCF Diff
2,587.96
DCF
-1,183
Latest Dividend Details of Reliance Industries Limited
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-08-19 | August 19, 24 | 5 | 10 | 2024-08-19 | 2024-09-04 | |
2023-08-21 | August 21, 23 | 9 | 18 | 2023-08-21 | 2023-09-03 | |
2022-08-18 | August 18, 22 | 4 | 8 | 2022-08-19 | 2022-09-03 | |
2021-06-11 | June 11, 21 | 3.5 | 7 | 2021-06-14 | 2021-06-30 | |
2020-07-02 | July 02, 20 | 6.5 | 13 | 2020-07-03 | 2020-07-22 | 2020-04-30 |
Comprehensive Annual Financial Performance Report of Reliance Industries Limited
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 998,114.00 Cr | 422,127.00 Cr | 575,987.00 Cr | 0.5771 | 0.00 Cr | 0.00 Cr | 159,153.00 Cr | 69,648.00 Cr | 51.47 | 183,422.00 Cr | 0.0698 |
2024-03-31 | 901,064.00 Cr | 674,599.00 Cr | 226,465.00 Cr | 0.2513 | 1,973.00 Cr | 16,153.00 Cr | 114,069.00 Cr | 69,621.00 Cr | 51.45 | 177,107.00 Cr | 0.0773 |
2023-03-31 | 879,468.00 Cr | 629,599.00 Cr | 249,869.00 Cr | 0.2841 | 1,731.00 Cr | 11,937.00 Cr | 102,478.00 Cr | 66,702.00 Cr | 49.30 | 142,781.00 Cr | 0.0758 |
2022-03-31 | 699,962.00 Cr | 533,613.00 Cr | 166,349.00 Cr | 0.2377 | 1,121.00 Cr | 8,891.00 Cr | 79,239.00 Cr | 60,705.00 Cr | 46.00 | 109,021.00 Cr | 0.0867 |
2021-03-31 | 466,924.00 Cr | 339,061.00 Cr | 127,863.00 Cr | 0.2738 | 0.00 Cr | 6,992.00 Cr | 53,505.00 Cr | 49,128.00 Cr | 38.19 | 80,077.00 Cr | 0.1052 |
Essential Financial Ratios Every Investor Must Know of Reliance Industries Limited
Comprehensive Annual Balance Sheet Overview of Reliance Industries Limited
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 106,502.00 Cr | 1,950,121.00 Cr | 940,495.00 Cr | 843,200.0000 Cr | 369,575.00 Cr | 263,073.00 Cr | 146,062.00 Cr | 683,102.00 Cr | 0.00 Cr | 104,410.00 Cr | 123,672.00 Cr | 453,737.0000 Cr |
2024-03-31 | 93,540.00 Cr | 1,755,986.00 Cr | 830,198.00 Cr | 793,481.0000 Cr | 346,142.00 Cr | 252,602.00 Cr | 152,770.00 Cr | 767,493.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 397,367.0000 Cr |
2023-03-31 | 34,156.00 Cr | 1,607,431.00 Cr | 778,550.00 Cr | 715,872.0000 Cr | 334,392.00 Cr | 300,236.00 Cr | 140,008.00 Cr | 694,987.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 395,743.0000 Cr |
2022-03-31 | 33,509.00 Cr | 1,499,665.00 Cr | 610,681.00 Cr | 779,485.0000 Cr | 281,974.00 Cr | 248,465.00 Cr | 107,778.00 Cr | 577,218.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 308,662.0000 Cr |
2021-03-31 | 14,506.00 Cr | 1,321,212.00 Cr | 521,780.00 Cr | 700,172.0000 Cr | 260,125.00 Cr | 245,619.00 Cr | 81,672.00 Cr | 543,024.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 277,568.0000 Cr |
Annual Financial Cash Flow Statement Overview of Reliance Industries Limited
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 178,703.0000 Cr | -137,535.0000 Cr | -31,891.0000 Cr | 38,736.0000 Cr | 9,277.0000 Cr | 106,502.0000 Cr | -139,967.0000 Cr | 106,017.0000 Cr | 19,247.0000 Cr | -7,180.0000 Cr | 3,134.0000 Cr |
2024-03-31 | 158,788.0000 Cr | -114,301.0000 Cr | -16,646.0000 Cr | 5,905.0000 Cr | 28,561.0000 Cr | 97,225.0000 Cr | -152,883.0000 Cr | 69,621.0000 Cr | 9,262.0000 Cr | -6,089.0000 Cr | -12,756.0000 Cr |
2023-03-31 | 115,032.0000 Cr | -91,235.0000 Cr | 10,455.0000 Cr | -25,956.0000 Cr | 38,530.0000 Cr | 74,708.0000 Cr | -140,988.0000 Cr | 94,801.0000 Cr | 38,075.0000 Cr | -5,083.0000 Cr | -32,228.0000 Cr |
2022-03-31 | 110,654.0000 Cr | -110,103.0000 Cr | 17,289.0000 Cr | 10,509.0000 Cr | 18,781.0000 Cr | 36,178.0000 Cr | -100,145.0000 Cr | 84,142.0000 Cr | 9,850.0000 Cr | -4,297.0000 Cr | -24,983.0000 Cr |
2021-03-31 | 26,185.0000 Cr | -141,634.0000 Cr | 101,902.0000 Cr | -79,652.0000 Cr | -13,523.0000 Cr | 17,397.0000 Cr | -105,837.0000 Cr | 55,461.0000 Cr | -55,051.0000 Cr | -3,921.0000 Cr | -7,769.0000 Cr |
Quarterly Financial Performance Highlights of Reliance Industries Limited
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 261,388.00 Cr | 191,533.00 Cr | 69,855.00 Cr | 0.2672 | 30,353.00 Cr | 19,407.00 Cr | 14.34 | 48,737.00 Cr | 0.0742 |
2024-12-31 | 239,986.00 Cr | 166,140.00 Cr | 73,846.00 Cr | 0.3077 | 30,608.00 Cr | 18,540.00 Cr | 13.70 | 48,003.00 Cr | 0.0773 |
2024-09-29 | 231,535.00 Cr | 172,431.00 Cr | 59,104.00 Cr | 0.2553 | 26,178.00 Cr | 16,563.00 Cr | 12.24 | 43,934.00 Cr | 0.0715 |
2024-06-30 | 231,784.00 Cr | 174,125.00 Cr | 57,659.00 Cr | 0.2488 | 25,169.00 Cr | 15,138.00 Cr | 11.19 | 37,877.00 Cr | 0.0653 |
2024-03-31 | 236,533.00 Cr | 167,033.00 Cr | 69,500.00 Cr | 0.2938 | 28,947.00 Cr | 18,951.00 Cr | 14.01 | 47,050.00 Cr | 0.0801 |
Comprehensive Quarterly Financial Balance Sheet of Reliance Industries Limited
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 106,502.00 Cr | 118,709.00 Cr | 225,211.00 Cr | 47,303.00 Cr | 146,062.00 Cr | 499,270.00 Cr | 683,102.00 Cr | 1,950,121.00 Cr | 940,495.00 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 214,790.00 Cr | 0.00 Cr | 0.00 Cr | 214,790.00 Cr | 0.00 Cr | 0.00 Cr | -954,324.00 Cr |
2024-09-29 | 90,353.00 Cr | 142,345.00 Cr | 232,698.00 Cr | 34,762.00 Cr | 160,950.00 Cr | 478,412.00 Cr | 801,119.00 Cr | 1,815,123.00 Cr | 860,799.00 Cr |
2024-06-30 | -203,395.00 Cr | 406,790.00 Cr | 203,395.00 Cr | 0.00 Cr | 0.00 Cr | 203,395.00 Cr | 0.00 Cr | 0.00 Cr | -925,788.00 Cr |
2024-03-31 | 93,540.00 Cr | 117,770.00 Cr | 211,310.00 Cr | 34,145.00 Cr | 152,770.00 Cr | 470,100.00 Cr | 767,493.00 Cr | 1,755,986.00 Cr | 830,198.00 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of Reliance Industries Limited
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 18,540.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-29 | 16,563.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 15,138.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 18,951.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 17,265.00 Cr | 25,806.00 Cr | 0.00 Cr | 0.00 Cr | 25,806.00 Cr | 94,633.00 Cr | 68,827.00 Cr | 0.00 Cr | 25,806.00 Cr |
Historical Stock Splits Overview of Reliance Industries Limited
Date | Label | Split Ratio |
---|---|---|
2024-10-28 | October 28, 24 | 2:1 |
2017-09-07 | September 07, 17 | 2:1 |
2009-11-26 | November 26, 09 | 2:1 |
1997-10-27 | October 27, 97 | 2:1 |
Executive Profiles of Reliance Industries Limited
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born:
Gender: male
Year Born: 1966
Gender: male
Year Born: 1968
Gender: female
Year Born:
Gender: male
Year Born: 1966
Gender: male
Year Born: 1952
Gender: male
Year Born: 1957
Frequently Asked Questions about Reliance Industries Limited
The CEO of the company is Mr. Mukesh Dhirubhai Ambani.
The current trading price of the stock is ₹1,427.90.
The 52-week price range of this stock is ₹1114.85-1608.8.
The market capitalization of the company is ₹1,932,291.40 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.35%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 27.75.
The company operates in the Energy sector.
The current price of Reliance Industries Limited is ₹1,427.90. If the stock takes a bullish turn, you can expect the target price to be around ₹1,499.30. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,356.51.
The company, Reliance Industries Limited (ISIN: INE002A01018), is a leading player in the Oil & Gas Refining & Marketing sector in India. With a market capitalization of ₹1,932,291.40 crores and an average daily trading volume of 12,895,476 shares, it is actively engaged in the Oil & Gas Refining & Marketing industry. The company recently declared a dividend of 5."