Reliance Industries Limited

NSE: RELIANCE BSE: RELIANCE

NSE
1,535.90 -10.70 (-0.69%)

Prev Close

1546.6

Open Price

1550

Volume

18,432,412

Today Low / High

1531.8 / 1550

52 WK Low / High

1114.85 / 1557.8

Range

1,459 - 1,613

Upper Circuit (5%)

1,612.70

Lower Circuit (5%)

1,459.11

BSE
1,535.75 -10.20 (-0.66%)

Prev Close

1545.95

Open Price

1548.1

Volume

236,624

Today Low / High

1532.9 / 1550

52 WK Low / High

1115.55 / 1557.95

Range

1,459 - 1,613

Upper Circuit (5%)

1,612.54

Lower Circuit (5%)

1,458.96

The stock performance of Reliance Industries Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹1535.9 (target range: ₹1,459 - ₹1,613), reflecting a slight increase of -0.69%, with a trading volume of 18,432,412 shares. On the BSE, the stock is trading at ₹1535.75 (target range: ₹1,459 - ₹1,613), up by -0.66% with a volume of 236,624 shares. Both exchanges show similar low and high prices, with NSE at ₹1531.8 - ₹1550 and BSE at ₹1532.9 - ₹1550 The 52-week range stands at ₹1557.8 - ₹1114.85 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.

Reliance Industries Limited Chart

Comprehensive Overview of Reliance Industries Limited

ISIN

INE002A01018

Industry

Oil & Gas Refining & Marketing

Vol.Avg

10,615,300

Market Cap

20,784,524,718,561

Last Dividend

5.5

Range

1114.85-1557.8

Official Website

Visit Website

IPO Date

1996-01-01

DCF Diff

2,713.36

DCF

-1,248

In-Depth Stock Rating of Reliance Industries Limited

MetricValueRecommendation
Overall Rating B- Neutral
DCF Score1Strong Sell
ROE Score4Buy
ROA Score4Buy
Debt-to-Equity (DE) Score2Sell
Price-to-Earnings (PE) Score2Sell
Price-to-Book (PB) Score2Sell

Latest Dividend Details of Reliance Industries Limited

DateLabelAdj DividendDividendRecord DatePayment DateDeclaration Date
2025-08-14August 14, 255.55.52025-08-142025-09-28
2024-08-19August 19, 245102024-08-192024-09-04
2023-08-21August 21, 234.592023-08-212023-09-03
2022-08-18August 18, 22482022-08-192022-09-03
2021-06-11June 11, 213.572021-06-142021-06-30

Comprehensive Annual Financial Performance Report of Reliance Industries Limited

DateRevenueCo.RevGPGPRR&D ExpensesG&A ExpensesOperating IncomeNet IncomeEPSEBITDANIR
2025-03-31964,693.00 Cr682,825.00 Cr281,868.00 Cr0.29220.00 Cr0.00 Cr112,308.00 Cr69,648.00 Cr51.47183,422.00 Cr0.0722
2024-03-31901,064.00 Cr636,175.00 Cr264,889.00 Cr0.29400.00 Cr16,153.00 Cr111,401.00 Cr69,621.00 Cr51.45178,677.00 Cr0.0773
2023-03-31877,835.00 Cr671,898.00 Cr205,937.00 Cr0.23460.00 Cr11,937.00 Cr102,015.00 Cr66,702.00 Cr49.30153,307.00 Cr0.0760
2022-03-31695,963.00 Cr531,678.00 Cr164,285.00 Cr0.23610.00 Cr8,883.00 Cr78,763.00 Cr60,705.00 Cr46.00126,374.00 Cr0.0872
2021-03-31466,924.00 Cr339,061.00 Cr127,863.00 Cr0.27380.00 Cr6,992.00 Cr54,165.00 Cr49,128.00 Cr38.1999,940.00 Cr0.1052

Essential Financial Ratios Every Investor Must Know of Reliance Industries Limited

Comprehensive Annual Balance Sheet Overview of Reliance Industries Limited

DateC&C Equ.Tot. AssetsTot. Liab.Stock. EquityTot. DebtNet DebtInv.PP&E (Net)Curr. Def. Rev.Non-Curr. Def. Rev.LT Invest.Curr. Liab.
2025-03-3152,342.00 Cr1,950,121.00 Cr940,495.00 Cr843,200.0000 Cr369,575.00 Cr317,233.00 Cr146,062.00 Cr861,942.00 Cr0.00 Cr104,410.00 Cr130,011.00 Cr453,737.0000 Cr
2024-03-3181,179.00 Cr1,755,986.00 Cr830,198.00 Cr793,481.0000 Cr346,142.00 Cr264,690.00 Cr152,770.00 Cr767,493.00 Cr0.00 Cr108,272.00 Cr119,502.00 Cr397,367.0000 Cr
2023-03-3168,664.00 Cr1,607,431.00 Cr778,550.00 Cr715,872.0000 Cr334,392.00 Cr265,728.00 Cr140,008.00 Cr694,987.00 Cr23,268.00 Cr112,847.00 Cr120,631.00 Cr395,743.0000 Cr
2022-03-3136,178.00 Cr1,499,665.00 Cr610,681.00 Cr779,485.0000 Cr281,974.00 Cr245,796.00 Cr107,778.00 Cr577,218.00 Cr0.00 Cr0.00 Cr289,591.00 Cr308,662.0000 Cr
2021-03-3117,397.00 Cr1,321,212.00 Cr521,780.00 Cr700,172.0000 Cr260,125.00 Cr242,728.00 Cr81,672.00 Cr543,024.00 Cr0.00 Cr18,837.00 Cr214,866.00 Cr277,568.0000 Cr

Annual Financial Cash Flow Statement Overview of Reliance Industries Limited

DateOperating CashInvesting CashFinancing CashFree CashCash ChangeCash at EndCapExIncomeDebt RepayDividendsInventory
2025-03-31154,124.0000 Cr-153,980.0000 Cr9,133.0000 Cr14,157.0000 Cr-28,837.0000 Cr52,342.0000 Cr-139,967.0000 Cr69,648.0000 Cr19,247.0000 Cr-7,180.0000 Cr3,134.0000 Cr
2024-03-31132,338.0000 Cr-104,474.0000 Cr697.0000 Cr-20,545.0000 Cr12,515.0000 Cr81,179.0000 Cr-152,883.0000 Cr69,621.0000 Cr9,262.0000 Cr-6,089.0000 Cr-12,756.0000 Cr
2023-03-31104,505.0000 Cr-101,879.0000 Cr31,626.0000 Cr-36,483.0000 Cr32,486.0000 Cr68,664.0000 Cr-140,988.0000 Cr66,284.0000 Cr38,075.0000 Cr-5,083.0000 Cr-32,228.0000 Cr
2022-03-3190,257.0000 Cr-115,605.0000 Cr43,188.0000 Cr-9,888.0000 Cr18,781.0000 Cr36,178.0000 Cr-100,145.0000 Cr59,044.0000 Cr9,850.0000 Cr-4,297.0000 Cr-24,983.0000 Cr
2021-03-3116,271.0000 Cr-150,060.0000 Cr120,242.0000 Cr-89,566.0000 Cr-13,523.0000 Cr17,397.0000 Cr-105,837.0000 Cr49,128.0000 Cr-83,710.0000 Cr-3,921.0000 Cr-7,769.0000 Cr

Quarterly Financial Performance Highlights of Reliance Industries Limited

DateRevenueCo.RevGPGPROperating IncomeNet IncomeEPSEBITDANIR
2025-09-30254,623.00 Cr185,250.00 Cr69,373.00 Cr0.272531,469.00 Cr18,165.00 Cr13.4250,367.00 Cr0.0713
2025-06-30243,632.00 Cr166,492.00 Cr77,140.00 Cr0.316629,063.00 Cr26,994.00 Cr19.9558,024.00 Cr0.1108
2025-03-31261,388.00 Cr183,849.00 Cr77,539.00 Cr0.296630,353.00 Cr19,407.00 Cr14.3448,737.00 Cr0.0742
2024-12-31239,986.00 Cr166,140.00 Cr73,846.00 Cr0.307730,608.00 Cr18,540.00 Cr13.7048,003.00 Cr0.0773
2024-09-29231,535.00 Cr165,782.00 Cr65,753.00 Cr0.284026,178.00 Cr16,563.00 Cr12.2443,934.00 Cr0.0715

Comprehensive Quarterly Financial Balance Sheet of Reliance Industries Limited

DateCash & Equiv.Short-Term Inv.Cash & Short-TermNet ReceivablesInventoryTotal Curr. AssetsPP&E (Net)Total AssetsTotal Liabilities
2025-09-30111,500.00 Cr112,371.00 Cr223,871.00 Cr50,496.00 Cr161,508.00 Cr511,964.00 Cr903,474.00 Cr2,038,946.00 Cr988,219.00 Cr
2025-06-300.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr-1,009,626.00 Cr
2025-03-3152,342.00 Cr172,869.00 Cr225,211.00 Cr47,303.00 Cr146,062.00 Cr499,270.00 Cr861,942.00 Cr1,950,121.00 Cr940,495.00 Cr
2024-12-310.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr-954,324.00 Cr
2024-09-2990,353.00 Cr124,437.00 Cr214,790.00 Cr34,762.00 Cr160,950.00 Cr478,412.00 Cr801,119.00 Cr1,815,123.00 Cr860,799.00 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Reliance Industries Limited

DateNet IncomeOperating Cash FlowInvesting Cash FlowFinancing Cash FlowNet Cash ChangeCash at EndCash at BeginningCapExFree Cash Flow
2025-06-3026,994.00 Cr0.00 Cr0.00 Cr0.00 Cr-52,342.00 Cr0.00 Cr52,342.00 Cr0.00 Cr0.00 Cr
2025-03-3119,407.00 Cr0.00 Cr0.00 Cr0.00 Cr52,342.00 Cr52,342.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-12-3118,540.00 Cr0.00 Cr0.00 Cr0.00 Cr-90,353.00 Cr0.00 Cr90,353.00 Cr0.00 Cr0.00 Cr
2024-09-2916,563.00 Cr0.00 Cr0.00 Cr0.00 Cr90,353.00 Cr90,353.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-06-3015,138.00 Cr0.00 Cr0.00 Cr0.00 Cr-81,179.00 Cr0.00 Cr81,179.00 Cr0.00 Cr0.00 Cr

Historical Stock Splits Overview of Reliance Industries Limited

DateLabelSplit Ratio
2024-10-28October 28, 242:1
2017-09-07September 07, 172:1
2009-11-26November 26, 092:1
1997-10-27October 27, 972:1

Executive Profiles of Reliance Industries Limited

Whole-Time Director
Mr. Anant Mukesh Ambani

Gender: male

Year Born:

Chief Financial Officer
Mr. Srikanth Venkatachari

Gender: male

Year Born: 1966

Company Secretary & Compliance Officer
Ms. Savithri Parekh

Gender: female

Year Born:

Executive Director
Mr. Hital Rasiklal Meswani

Gender: male

Year Born: 1968

Vice President of Investor Relations
Mr. Hemen Kanu Modi

Gender: male

Year Born:

Executive Director
Mr. Nikhil Rasiklal Meswani

Gender: male

Year Born: 1966

Group President
Ms. Parul Sharma

Gender: female

Year Born:

Chairman & MD
Mr. Mukesh Dhirubhai Ambani

Gender: male

Year Born: 1957

Executive Director
Mr. Panda Madhusudana Siva Prasad

Gender: male

Year Born: 1952

Head of Technology
Mr. Mahesh Marve

Gender: male

Year Born:

Frequently Asked Questions about Reliance Industries Limited

The CEO of the company is Mukesh Dhirubhai Ambani.

The current trading price of the stock is ₹1,535.90.

The 52-week price range of this stock is ₹1114.85-1557.8.

The market capitalization of the company is ₹2,078,452.47 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.36%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 25.01.

The company operates in the Energy sector.

The current price of Reliance Industries Limited is ₹1,535.90. If the stock takes a bullish turn, you can expect the target price to be around ₹1,612.70. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,459.11.

The company, Reliance Industries Limited (ISIN: INE002A01018), is a leading player in the Oil & Gas Refining & Marketing sector in India. With a market capitalization of ₹2,078,452.47 crores and an average daily trading volume of 10,615,300 shares, it is actively engaged in the Oil & Gas Refining & Marketing industry. The company recently declared a dividend of 5.5."

Save your Brokerage Now! Open Free Demat Account
Scroll to Top