Tata Consumer Products Limited
NSE: TATACONSUM BSE: TATACONSUM
Prev Close
1102.5
Open Price
1102.4
Volume
1,165,014
Today Low / High
1096 / 1111
52 WK Low / High
930.1 / 1220.9
Range
1,045 - 1,154
Upper Circuit (5%)
1,154.48
Lower Circuit (5%)
1,044.53
Prev Close
1101.05
Open Price
1099
Volume
185,323
Today Low / High
1096.55 / 1109.65
52 WK Low / High
934 / 1220.7
Range
1,044 - 1,154
Upper Circuit (5%)
1,154.00
Lower Circuit (5%)
1,044.10
The stock performance of Tata Consumer Products Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹1099.5 (target range: ₹1,045 - ₹1,154), reflecting a slight increase of -0.27%, with a trading volume of 1,165,014 shares. On the BSE, the stock is trading at ₹1099.05 (target range: ₹1,044 - ₹1,154), up by -0.18% with a volume of 185,323 shares. Both exchanges show similar low and high prices, with NSE at ₹1096 - ₹1111 and BSE at ₹1096.55 - ₹1109.65 The 52-week range stands at ₹1220.9 - ₹930.1 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.
Tata Consumer Products Limited Chart
Comprehensive Overview of Tata Consumer Products Limited
ISIN
INE192A01025
Industry
Packaged Foods
Vol.Avg
1,104,345
Market Cap
1,113,450,612,091
Last Dividend
8.25
Range
930.1-1220.9
Official Website
IPO Date
1996-01-01
DCF Diff
-1,892.61
DCF
3,018
Latest Dividend Details of Tata Consumer Products Limited
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-05-29 | May 29, 25 | 8.25 | 8.25 | 2025-05-29 | 2025-07-18 | |
| 2024-05-24 | May 24, 24 | 7.65485 | 7.7467 | 2024-05-24 | 2024-07-13 | |
| 2023-05-19 | May 19, 23 | 8.34626 | 8.4464 | 2023-05-19 | 2023-07-06 | |
| 2022-06-09 | June 09, 22 | 5.97572 | 6.05 | 2022-06-10 | 2022-07-27 | |
| 2021-06-10 | June 10, 21 | 4.00028 | 4.05 | 2021-06-11 | 2021-07-25 |
Comprehensive Annual Financial Performance Report of Tata Consumer Products Limited
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 17,618.30 Cr | 10,242.56 Cr | 7,375.74 Cr | 0.4186 | 35.35 Cr | 0.00 Cr | 5,814.86 Cr | 1,278.47 Cr | 13.06 | 2,354.21 Cr | 0.0726 |
| 2024-03-31 | 15,205.85 Cr | 8,703.29 Cr | 6,502.56 Cr | 0.4276 | 34.28 Cr | 0.00 Cr | 5,139.41 Cr | 1,150.33 Cr | 12.20 | 2,169.20 Cr | 0.0757 |
| 2023-03-31 | 13,783.16 Cr | 8,125.90 Cr | 5,657.26 Cr | 0.4104 | 30.99 Cr | 0.00 Cr | 4,430.28 Cr | 1,203.77 Cr | 13.02 | 1,761.30 Cr | 0.0873 |
| 2022-03-31 | 12,425.37 Cr | 7,180.49 Cr | 5,244.88 Cr | 0.4221 | 22.06 Cr | 0.00 Cr | 4,099.02 Cr | 935.78 Cr | 10.15 | 1,616.78 Cr | 0.0753 |
| 2021-03-31 | 11,602.03 Cr | 6,988.03 Cr | 4,614.00 Cr | 0.3977 | 18.03 Cr | 1,032.33 Cr | 2,837.37 Cr | 856.69 Cr | 9.30 | 1,472.01 Cr | 0.0738 |
Essential Financial Ratios Every Investor Must Know of Tata Consumer Products Limited
Comprehensive Annual Balance Sheet Overview of Tata Consumer Products Limited
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 2,725.93 Cr | 31,977.68 Cr | 10,587.38 Cr | 20,001.0800 Cr | 2,392.68 Cr | -333.25 Cr | 3,599.91 Cr | 2,781.05 Cr | 0.00 Cr | 0.00 Cr | 896.55 Cr | 5,841.1000 Cr |
| 2024-03-31 | 2,319.83 Cr | 28,020.94 Cr | 10,584.81 Cr | 16,056.7900 Cr | 3,477.22 Cr | 1,157.39 Cr | 2,769.35 Cr | 2,654.41 Cr | 63.67 Cr | 0.00 Cr | 900.50 Cr | 6,191.0900 Cr |
| 2023-03-31 | 1,539.56 Cr | 22,811.13 Cr | 5,684.25 Cr | 16,276.7100 Cr | 1,600.04 Cr | 60.48 Cr | 2,701.67 Cr | 2,274.82 Cr | 371.30 Cr | 0.00 Cr | 911.87 Cr | 3,924.6800 Cr |
| 2022-03-31 | 1,497.97 Cr | 21,117.59 Cr | 4,824.03 Cr | 15,141.9400 Cr | 1,412.01 Cr | -85.96 Cr | 2,266.51 Cr | 2,068.19 Cr | 349.57 Cr | 0.00 Cr | 599.25 Cr | 3,172.6200 Cr |
| 2021-03-31 | 2,041.99 Cr | 20,255.87 Cr | 4,628.83 Cr | 14,534.5100 Cr | 1,633.55 Cr | -408.44 Cr | 2,249.16 Cr | 1,702.25 Cr | 416.93 Cr | 0.00 Cr | -876.95 Cr | 3,094.4600 Cr |
Annual Financial Cash Flow Statement Overview of Tata Consumer Products Limited
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 2,056.6500 Cr | -2,353.6300 Cr | 452.7000 Cr | 1,597.1100 Cr | 205.8700 Cr | 1,377.7200 Cr | -459.5400 Cr | 1,776.5500 Cr | -1,451.2500 Cr | -741.4500 Cr | -734.5000 Cr |
| 2024-03-31 | 1,936.6800 Cr | -1,930.9200 Cr | 255.5500 Cr | 1,601.9900 Cr | 281.4600 Cr | 1,171.8500 Cr | -334.6900 Cr | 1,150.3300 Cr | 1,254.0300 Cr | -808.8500 Cr | -3.3300 Cr |
| 2023-03-31 | 1,461.2900 Cr | -827.8200 Cr | -714.4000 Cr | 933.2800 Cr | -86.7200 Cr | 890.3900 Cr | -85.9900 Cr | 1,267.3700 Cr | -3.7700 Cr | -573.4200 Cr | -128.6600 Cr |
| 2022-03-31 | 1,515.8100 Cr | -1,321.8400 Cr | -994.7700 Cr | 1,242.4700 Cr | -796.0700 Cr | 977.1100 Cr | -273.3400 Cr | 1,455.9900 Cr | -494.7100 Cr | -398.1900 Cr | -0.9100 Cr |
| 2021-03-31 | 1,656.3700 Cr | -408.4100 Cr | -426.0300 Cr | 1,445.6900 Cr | 883.8400 Cr | 1,773.1800 Cr | -210.6800 Cr | 1,311.0600 Cr | -57.3400 Cr | -267.2900 Cr | -533.4500 Cr |
Quarterly Financial Performance Highlights of Tata Consumer Products Limited
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 5,112.00 Cr | 3,519.00 Cr | 1,593.00 Cr | 0.3116 | 561.38 Cr | 384.61 Cr | 3.89 | 730.82 Cr | 0.0752 |
| 2025-09-30 | 4,965.90 Cr | 3,436.31 Cr | 1,529.59 Cr | 0.3080 | 518.50 Cr | 404.46 Cr | 4.09 | 709.79 Cr | 0.0814 |
| 2025-06-30 | 4,778.91 Cr | 2,862.70 Cr | 1,916.21 Cr | 0.4010 | 1,530.57 Cr | 334.15 Cr | 3.38 | 580.56 Cr | 0.0699 |
| 2025-03-31 | 4,608.22 Cr | 2,849.81 Cr | 1,758.41 Cr | 0.3816 | 1,284.01 Cr | 344.85 Cr | 3.49 | 575.80 Cr | 0.0748 |
| 2024-12-31 | 4,443.56 Cr | 2,618.44 Cr | 1,825.12 Cr | 0.4107 | 1,447.17 Cr | 278.88 Cr | 2.82 | 482.26 Cr | 0.0628 |
Comprehensive Quarterly Financial Balance Sheet of Tata Consumer Products Limited
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 1,740.22 Cr | 551.53 Cr | 2,291.75 Cr | 1,766.91 Cr | 3,559.34 Cr | 8,412.20 Cr | 2,882.83 Cr | 32,006.47 Cr | 10,301.60 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 3,108.84 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -21,390.30 Cr |
| 2025-03-31 | 2,725.93 Cr | 363.04 Cr | 3,109.88 Cr | 1,354.84 Cr | 3,599.91 Cr | 8,969.65 Cr | 2,781.05 Cr | 31,977.68 Cr | 10,587.38 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 2,398.64 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -20,516.44 Cr |
| 2024-09-30 | 2,094.54 Cr | 304.10 Cr | 2,398.64 Cr | 1,290.88 Cr | 3,305.88 Cr | 7,841.16 Cr | 2,816.81 Cr | 30,969.81 Cr | 10,453.37 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of Tata Consumer Products Limited
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 334.15 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 344.85 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 278.88 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 364.42 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 290.32 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Historical Stock Splits Overview of Tata Consumer Products Limited
| Date | Label | Split Ratio |
|---|---|---|
| 2010-06-30 | June 30, 10 | 10:1 |
Executive Profiles of Tata Consumer Products Limited
Gender: male
Year Born:
Gender: male
Year Born: 1979
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1957
Gender: male
Year Born: 1967
Gender: male
Year Born:
Gender: female
Year Born:
Gender: female
Year Born:
Frequently Asked Questions about Tata Consumer Products Limited
The CEO of the company is Sunil Alaric D'Souza.
The current trading price of the stock is ₹1,125.20.
The 52-week price range of this stock is ₹930.1-1220.9.
The market capitalization of the company is ₹111,345.06 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.73%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 75.84.
The company operates in the Consumer Defensive sector.
The current price of Tata Consumer Products Limited is ₹1,125.20. If the stock takes a bullish turn, you can expect the target price to be around ₹1,181.46. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,068.94.
The company, Tata Consumer Products Limited (ISIN: INE192A01025), is a leading player in the Packaged Foods sector in India. With a market capitalization of ₹111,345.06 crores and an average daily trading volume of 1,104,345 shares, it is actively engaged in the Packaged Foods industry. The company recently declared a dividend of 8.25."