Nifty 50 Stocks
Symbol
NIFTY 50
Price
24,330.65
Change
2.15
Change (%)
0.01%
Pre. Close
24,328.50
Open
24,370.70
High
24,457.65
Low
24,290.75
The Nifty 50 is one of India's prominent stock market indices. It highlights the average of 50 of the biggest companies featured on the National Stock Exchange. Some of the major industrial sectors included in this index are Finance, IT, and energy. For those looking to invest in big stocks, the Nifty 50 index is of extreme importance, as analyzing it would help them make sound investment decisions.
Nifty 50 Top 5 Gainers
Symbol | Name | Price | Change (%) |
---|---|---|---|
BEL | Bharat Electronics Limited | 316.80 | 3.85% |
RELIANCE | Reliance Industries Limited | 1,389.60 | 1.52% |
INDUSINDBK | IndusInd Bank Limited | 839.50 | 1.08% |
BPCL | Bharat Petroleum Corporation Limited | 313.30 | 1.06% |
TECHM | Tech Mahindra Limited | 1,476.00 | 0.99% |
Nifty 50 Top 5 Losers
Symbol | Name | Price | Change (%) |
---|---|---|---|
ULTRACEMCO | UltraTech Cement Limited | 11,905.00 | -1.73% |
DRREDDY | Dr. Reddy's Laboratories Limited | 1,178.80 | -1.66% |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 1,815.70 | -1.41% |
POWERGRID | Power Grid Corporation of India Limited | 304.30 | -1.38% |
EICHERMOT | Eicher Motors Limited | 5,547.00 | -1.33% |
Nifty 50 Stocks List
Symbol | Name | Price | Change | Volume |
---|---|---|---|---|
ULTRACEMCO | UltraTech Cement Limited | 11,905.00 | -209.00 (-1.73%) | 150,000 |
DRREDDY | Dr. Reddy's Laboratories Limited | 1,178.80 | -19.90 (-1.66%) | 300,721 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 1,815.70 | -25.90 (-1.41%) | 499,901 |
POWERGRID | Power Grid Corporation of India Limited | 304.30 | -4.25 (-1.38%) | 2,946,337 |
EICHERMOT | Eicher Motors Limited | 5,547.00 | -75.00 (-1.33%) | 59,579 |
SHRIRAMFIN | Shriram Finance Limited | 614.00 | -8.00 (-1.29%) | 4,151,898 |
NESTLEIND | Nestlé India Limited | 2,377.00 | -29.00 (-1.21%) | 267,794 |
CIPLA | Cipla Limited | 1,537.40 | -17.70 (-1.14%) | 267,370 |
ITC | ITC Limited | 425.25 | -3.55 (-0.83%) | 1,860,883 |
COALINDIA | Coal India Limited | 394.05 | -3.10 (-0.78%) | 955,911 |
HDFCBANK | HDFC Bank Limited | 1,905.40 | -14.80 (-0.77%) | 2,516,108 |
GRASIM | Grasim Industries Limited | 2,732.80 | -20.60 (-0.75%) | 180,662 |
BAJFINANCE | Bajaj Finance Limited | 9,026.50 | -66.50 (-0.73%) | 415,110 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 7,000.50 | -44.50 (-0.63%) | 53,323 |
HINDALCO | Hindalco Industries Limited | 624.70 | -3.95 (-0.63%) | 719,061 |
BAJAJ-AUTO | Bajaj Auto Limited | 8,052.00 | -44.00 (-0.54%) | 48,870 |
MARUTI | Maruti Suzuki India Limited | 11,783.00 | -63.00 (-0.53%) | 83,662 |
INFY | Infosys Limited | 1,474.40 | -7.70 (-0.52%) | 830,142 |
HEROMOTOCO | Hero MotoCorp Limited | 3,895.00 | -16.70 (-0.43%) | 116,381 |
TATASTEEL | Tata Steel Limited | 141.52 | -0.55 (-0.39%) | 8,140,393 |
TCS | Tata Consultancy Services Limited | 3,434.20 | -9.30 (-0.27%) | 221,829 |
ADANIENT | Adani Enterprises Limited | 2,363.60 | -6.20 (-0.26%) | 210,832 |
ONGC | Oil and Natural Gas Corporation Limited | 250.10 | -0.50 (-0.20%) | 2,033,076 |
HINDUNILVR | Hindustan Unilever Limited | 2,314.90 | -3.70 (-0.16%) | 398,495 |
BAJAJFINSV | Bajaj Finserv Ltd. | 2,047.00 | -2.70 (-0.13%) | 414,883 |
JSWSTEEL | JSW Steel Limited | 1,053.20 | -1.20 (-0.11%) | 182,133 |
KOTAKBANK | Kotak Mahindra Bank Limited | 2,223.50 | -2.10 (-0.09%) | 602,459 |
ICICIBANK | ICICI Bank Limited | 1,427.50 | -1.30 (-0.09%) | 2,009,097 |
TITAN | Titan Company Limited | 3,367.50 | -1.60 (-0.05%) | 155,235 |
SBILIFE | SBI Life Insurance Company Limited | 1,735.50 | -0.60 (-0.03%) | 773,498 |
M&M | Mahindra & Mahindra Limited | 2,929.80 | -0.80 (-0.03%) | 458,417 |
WIPRO | Wipro Limited | 240.65 | 0.15 (0.06%) | 3,396,815 |
NTPC | NTPC Limited | 361.80 | 0.30 (0.08%) | 1,931,515 |
HDFCLIFE | HDFC Life Insurance Company Limited | 711.75 | 0.90 (0.13%) | 573,033 |
TATACONSUM | Tata Consumer Products Limited | 1,157.20 | 2.00 (0.17%) | 196,188 |
HCLTECH | HCL Technologies Limited | 1,552.00 | 2.70 (0.17%) | 370,459 |
SBIN | State Bank of India | 819.15 | 1.80 (0.22%) | 3,330,546 |
ASIANPAINT | Asian Paints Limited | 2,459.00 | 6.80 (0.28%) | 256,704 |
ADANIPORTS | Adani Ports and Special Economic Zone Limited | 1,214.80 | 4.90 (0.40%) | 682,025 |
AXISBANK | Axis Bank Limited | 1,198.40 | 5.60 (0.47%) | 1,534,953 |
TATAMOTORS | Tata Motors Limited | 672.35 | 4.20 (0.63%) | 5,051,875 |
BHARTIARTL | Bharti Airtel Limited | 1,834.00 | 12.20 (0.67%) | 1,198,355 |
TRENT | Trent Limited | 5,247.00 | 37.50 (0.72%) | 267,721 |
BRITANNIA | Britannia Industries Limited | 5,469.70 | 40.90 (0.75%) | 47,372 |
LT | Larsen & Toubro Limited | 3,356.70 | 29.40 (0.88%) | 508,179 |
TECHM | Tech Mahindra Limited | 1,476.00 | 14.50 (0.99%) | 414,994 |
BPCL | Bharat Petroleum Corporation Limited | 313.30 | 3.30 (1.06%) | 3,647,495 |
INDUSINDBK | IndusInd Bank Limited | 839.50 | 8.95 (1.08%) | 4,425,596 |
RELIANCE | Reliance Industries Limited | 1,389.60 | 20.80 (1.52%) | 10,069,982 |
BEL | Bharat Electronics Limited | 316.80 | 11.75 (3.85%) | 23,422,105 |
Nifty 50 is considered a leading index of the National Stock Exchange of India, one of the two stock exchanges located in Mumbai. The index highlights the overall performance of 50 blue-chip stocks in India.
What are blue-chip stocks?
Blue-chip stocks simply mean the shares belonging to the reputed and reliable organizations, known for their financial stability. Among the roughly 1600 companies listed and traded on the NSE, the 50 stocks constitute a powerful portfolio as they are inclusive of the key sectors of the Indian stock market, including financials, technology, utilities, and energy.
Stocks included in the Nifty 50 index are perceived as blue-chip stocks, listed and traded on the NSE, with their domicile being India. The index includes companies such as Bharat Petroleum Corporation Ltd., State Bank of India Ltd., Bharti Airtel Ltd., and JSW Steel Ltd.
The index is not static; it regularly removes companies that have aged (if their performance is consistently declining) and adds new companies (once they meet specific criteria related to liquidity, free-float market capitalization, listing history, and trading frequency).
Calculation of Nifty 50 Index
The calculation of the NIFTY 50 index is done using a free-float market capitalization weighting method. It depicts the overall market worth of all stocks in the index compared to a base period value (November 3, 1995).
Market capitalization (market cap) means the overall value of a company’s shares owned by all investors, including the company on its own. The free-float market cap showcases the total value of shares meant for public trading, excluding those held by company owners or the government.
When this calculation method is adopted, each stock's contribution to the index calculation is taken into consideration based on the total value of its outstanding stocks.
The overall market capitalization of each stock is calculated by multiplying it with a float-factor or Investible Weight Factor (IWF). Please note that only those shares are included that remain available for public trading and omit the following categories:
- Shares retained by business owners and promoters
- Shares detained by the government
- Shares held through American/Global Depository Receipts (shares held by foreigners indirectly through foreign financial institutions in India)
- Strategic stakes by corporate bodies
- Investments held under FDI
- Investments held under FDI
- Employee Welfare Trusts (for example, shares given to employees of the company as some form of security)
- Locked-in shares (shares that cannot be traded, due to some regulation imposed on the company by a regulatory authority)
FAQs
It is a benchmark index that includes 50 large-cap stocks listed on the National Stock Exchange of India. The index serves as a crucial indicator of overall market performance and investor sentiment.
Nifty 50 is measured through the use of free-float market capitalization-weighted concept, which considers the multiple of stock prices and easily tradable shares.
Investing in Nifty 50 stocks offers key advantages such as diversification, access to leading companies in India, liquidity, reduced transaction expenses, and the possibility of long-term growth that aligns with the broader Indian stock market. It is, however, important to keep in mind that there are risks associated with direct investment in Nifty 50 stocks. For this reason, it is essential to do fundamental research prior to such investments, which should include an examination of the individual companies in the index.
The base value of the index is defined at 1000 and a base capital of Rs. 2.06 trillion. The Nifty 50 Index denotes nearly 54% of the free float market capitalization of the stocks featured on NSE as on September 30, 2024.
There is a total of 13 industrial sectors included in the Nifty 50 index.